| SENATOR ATTENDANCE FOR EPTENSION FACULTY | ||||||||||||
| FY 99/00 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Baggott, John '02 | – | – | – | P | P | P | P | P | A | |||
| Braker, Marjorie '01 | – | – | – | A | A | A | A | A | A | |||
| Burt, John '01 | P | P | P | P | A | P | A | P | P | |||
| Butler, Marv '00 | – | – | – | P | A | # | P | P | P | |||
| Downing, Troy '01 | P | P | P | P | A | A | A | A | P | |||
| Gregerson, Donna '99 | P | A | P | – | – | – | – | – | – | |||
| Hamm, Phil '02 | – | – | – | A | A | P | A | P | A | |||
| Hathaway, Ron '99 | P | P | P | – | – | – | – | – | – | |||
| Jones, Joy '99 | P | P | P | – | – | – | – | – | – | |||
| Lowrie, Miriam '00 | A | P | # | P | P | P | P | P | A | |||
| Lundin, Fred '00 | P | A | A | – | – | – | – | – | – | |||
| No. Attended/ Total No. |
6/ 7 |
5/ 7 |
6/ 7 |
5/ 7 |
2/ 7 |
5/ 7 |
3/ 7 |
5/ 7 |
3/ 7 |
|||
| Representation % | 86% | 71% | 86% | 71% | 29% | 71% | 49% | 71% | 43% | Oct–Jun: 57% | ||