2001 Faculty Senate Apportionment | |||||||
| Apportionment Unit | 2000 Total FTE |
2000 Total SCH |
2000 Senators |
2001 Total FTE |
2001 Total SCH |
2001 Senators |
Gain or Loss |
| Agricultural Sci. | 52,195.96 | 31,763 | 22 | 51559 | 33091 | 21 | -1 |
| Associated | 37,442.03 | 3,499 | 15 | 38668 | 1223 | 15 | |
| Business | 5,878.40 | 41,675 | 5 | 5793 | 42434 | 4 | -1 |
| Engineering | 14,764.07 | 65,718 | 9 | 15843 | 72827 | 10 | +1 |
| Extension (off-campus) | 16,645 | 0 | 7 | 18722.5 | 0 | 7 | |
| Forestry | 18,075.48 | 13,873 | 8 | 17952 | 13781 | 7 | -1 |
| Health & Human Performance | 5,784.95 | 42,930 | 5 | 6333 | 44743 | 5 | |
| Home Economics & Education | 9,176 | 34,868 | 6 | 9440 | 38285 | 6 | |
| Information Services | 7,680.01 | 54 | 3 | 7290 | 39 | 3 | |
| Liberal Arts | 21,787.48 | 153,626 | 17 | 23130 | 167906 | 18 | +1 |
| Oceanic/Atmospheric Sciences | 13,542 | 3,878 | 6 | 14987 | 4072 | 6 | |
| Pharmacy | 4,255 | 13,804 | 2 | 4362 | 12813 | 2 | |
| ROTC | 24 | 1,799 | 1 | 28 | 1827 | 1 | |
| Science | 27,375.86 | 167,716 | 20 | 26823 | 180334 | 20 | |
| Student Affairs | 10,425 | 4,253 | 4 | 11510 | 5284 | 5 | +1 |
| Veterinary Med. | 4,999.99 | 3,741 | 2 | 5105 | 3884 | 2 | |
| TOTAL | 250,051.23 | 581,398 | 132 | 257545.5 | 622543 | 132 | |
|
2,601.47 - FTE/Senator and - 18,864.94 SCH/Senator (75% FTE and 25% SCH) Head Count: 2000 - 2,681; 2001 - 2,794 |
10/31/2000 |