The OSU Lecture Capture Systems offer a flexible and scalable solution for capturing and posting lectures to Blackboard for later review and use by students.
The systems record media projected in the class along with audio of the instructor's lecture. The media are automatically processed and posted into the course's Blackboard site by the following morning.
19 classrooms are currently equipped with a lecture capture system and more will be rolled out over time.
We also support over 100 Enhanced Classrooms that do not include Lecture Capture. Get the full list here.
| Room | Capacity | Seating | Style |
|---|---|---|---|
| Bexell 207 | 60 | Tiered / Fixed Arm | Touch Panel |
| Cordley 1109 | 226 | Tiered / Fixed Arm | Touch Panel |
| Cordley 2113 | 77 | Movable Tablet Arm | Touch Panel |
| Gilfillan Aud | 299 | Tiered / Fixed Arm | Touch Panel |
| Gilkey 113 | 52 | Movable Tablet Arm | Touch Panel |
| Kearney 305 | 63 | Movable Tablet Arm | Touch Panel |
| Kelley 1001 | 70 | Tiered / Fixed Tables | Touch Panel |
| Linus Pauling 125 | 180 | Tiered / Fixed Arm | Touch Panel |
| Milam Auditorium (026) | 615 | Tiered / Fixed Arm | Touch Panel |
| Milam 213 | 61 | Movable Tablet Arm | Touch Panel |
| Nash 206 | 85 | Fixed Tablet Arm | Touch Panel |
| Peavy 130 | 176 | Tiered / Fixed Arm | Touch Panel |
| Pharmacy 305 | 155 | Tiered / Fixed Arm | Touch Panel |
| Strand Ag 109 | 49 | Movable Tables | Touch Panel |
| Strand Ag 203 | 64 | Movable Tablet Arm | Touch Panel |
| Strand Ag 310 | 47 | Movable Tablet Arm | Touch Panel |
| Strand Ag 329 | 45 | Movable Tablet Arm | Touch Panel |
| Weigand 115 | 217 | Tiered / Fixed Arm | Touch Panel |
| Wilkison 108 | 65 | Movable Tablet Arm | Touch Panel |
You cannot schedule lecture capturing until you have a confirmed room reservation.
So please fill out this form only after you have requested a room reservation via the Office of the Registrar's webviewer at oregonstate.edu/registrar/enhanced-classrooms and after you have received a room reservation confirmation.