Analysis of Human Utilization Frequency and the Impact of the Emergence of Drug Resistant Bacteria: A Comparative Study between the United States and Spain
| Title | Analysis of Human Utilization Frequency and the Impact of the Emergence of Drug Resistant Bacteria: A Comparative Study between the United States and Spain |
| Publication Type | Thesis |
| Year of Publication | 2001 |
| Authors | Fox, Melanie D. |
| Academic Department | Microbiology, College of Science |
| Thesis Advisor | Hruby, Dr. Dennis E. |
| Degree | Bachelor of Arts in International Studies in Microbiology |
| Number of Pages | 41 |
| Date Published | 06/2001 |
| University | Oregon State University |
| City | Corvallis |
| Thesis Type | Undergraduate |
| Keywords | Antibiotic Resistance, bacteria, Microbiology, misuse, Spain, United States |
| Abstract | Antibiotic utilization has become one of the most prominent methods of dealing with disease in all parts of the world. Differences in infrastructure, education and public awareness, financial resources, and capitalism have made it virtually impossible to set parameters ideal for antibiotic consumption. The majority of individuals are misusing antibiotics, which ultimately results in the emergence of drug-resistant bacteria. Resistance genes are commonly shared among the bacterial population, so with the increase in today’s travel, there are limitless boundaries to where antibiotic-resistant bacteria can appear. Drug resistance is a serious problem as it allows some pathogenic bacteria to spread throughout the world with no antibiotic solution (which was once available). |





