ODFW Aquatic Inventories Project

Aq Inv Home ] Objectives ] Personnel ] Projects & Data ] Methods ] Publications ] Jobs ] Links ]

 

 

Habitat Data

NW Oregon
SW Oregon
SE Oregon
NE Oregon

Basin Metadata

Instructions
- File Transfer
- ArcMap Tutorial - Coming Soon!
- Dynamic Segmentation  Protocol

 

Back to Basin Habitat Data


Habitat and Reach Data

        SOUTHWEST OREGON

In order to access the habitat and reach level GIS data for your area of interest, find the Hydrologic Unit (HUC) number in the table below.  There are two GIS shapefiles for each huc.  These two shapefiles have been zipped together for ease of transfer.  More information about file formats as well as access to free unzip and GIS programs is available through the file format transfer information link at the end of the page.

You may download the original river route coverages that were used to generate the ODFW Habitat and Reach datasets from StreamNet

 

 HUC
Click on HUC number for watershed map (pdf)
Key Watersheds Habitat and Reach GIS .zip files Last Survey Date Last GIS Update Last WEB Update File Size (kb)
17070302 Little Deschutes No Data        
17090001 Middle Fk Willamette 17090001.zip 2009 04/2009 06/2011 538
17090002 Coast Fk Willamette 17090002.zip 2008 04/2009 06/2011 679
17100206 Suislaw River 17100206.zip 2010 03/2011 06/2011 2187
17100207 Siltcoos lake/Tahkenitch No Data        
17100301 North Umpqua 17100301.zip 2006 01/2008 06/2011 2271
17100302 South Umpqua 17100302.zip 2010 06/2011 01/2012 4214
17100303 Main Umpqua/Smith River (summer) 17100303.zip 2010 03/2011 06/2011 5439
17100303 Smith River (winter) 17100303winter.zip 2005 04/2008 07/2011 70
17100304 Tenmile/Coos/Millicoma/Palouse/Kentuck(summer) 17100304.zip 2004 07/2008 06/2011 1392
17100304 Tenmile/Coos/Millicoma (winter) 17100304winter.zip 2003 05/2005 07/2011 696
17100305 Coquille (summer) 17100305.zip 2005 05/2007 06/2011 2538
17100305 Coquille (winter) 17100305winter.zip 1993 01/2008 07/2011 16
17100306 New River/Floras Lake/Sixes/Elk 17100306.zip 2000 07/2001 06/2011 431
17100307 Little Butte/Upper Rogue/Elk/Big Butte/Imnaha 17100307.zip 2003 11/2005 06/2011 1028
17100308 Evans/Middle Rogue/Bear 17100308.zip 2008 05/2009 06/2011 1029
17100309 Williams/Applegate 17100309.zip 2009 05/2010 06/2011 1372
17100310 Grave/Lower Rogue 17100310.zip 2000 08/2001 06/2011 1229
17100311 Illinois/Deer/Sucker 17100311.zip 2009 05/2010 06/2011 783
17100312 Hunter/Pistol/Chetco/Winchuck 17100312.zip 2008 06/2009 06/2011 451
17120005 Thompson Reservoir 17120005.zip 1992 10/2004 06/2011 230
17120006 Chewaucan/Lake Abert 17120006.zip 1992 01/2008 06/2011 231
18010101 N Fk Smith No Data        
18010201 Williamson 18010201.zip 1991 01/2008 06/2011 50
18010202 Sprague/Sycan 18010202.zip 1993 01/2008 06/2011 263
18010203 Upper Klamath River 18010203.zip 2008 06/2009 06/2011 96
18010204 Klamath/Lost 18010204.zip 2001 11/2002 06/2011 72
18010205   No Data        
18010206 Klamath River 18010206.zip 2003 12/2005 06/2011 211
18020001 Goose Lake 18020001.zip 1994 01/2008 06/2011 490

 NW Oregon ] [ SW Oregon ] SE Oregon ] NE Oregon ]