Demographics
From OSU Wiki
[edit]
Quick Facts about Corvallis and Oregon
| Facts | Corvallis | Oregon |
| Population,2000 | 49,322 | 3,421,399 |
| Population, percent change, 1990 to 2000 | 10.1% | 20.4% |
| Persons under 5 years old, percent, 2000 | 4.9% | 6.5% |
| Persons under 18 years old, percent, 2000 | 17.7% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 12.8% |
| Female persons, percent, 2000 | 50.2% | 50.4% |
| White persons, percent, 2000 | 86.0% | 86.6% |
| Black or African American persons, percent, 2000 | 1.2% | 1.6% |
| American Indian and Alaska Native persons, percent, 2000 | 0.8% | 1.3% |
| Asian persons, percent, 2000 | 6.4% | 3.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 | 0.3% | 0.2% |
| Persons reporting some other race, percent, 2000 | 2.5% | 4.2% |
| Persons reporting two or more races, percent, 2000 | 2.8% | 3.1% |
| Persons of Hispanic or Latino origin, percent, 2000 | 5.7% | 8.0% |
| Living in same house in 1995 and 2000, percent age 5+, 2000 | 33.3% | 46.8% |
| Foreign born persons, percent, 2000 | 9.7% | 8.5% |
| Language other than English spoken at home, percent age 5+, 2000 | 12.4% | 12.1% |
| High school graduates, percent of persons age 25+, 2000 | 93.0% | 85.1% |
| Bachelor's degree or higher, percent of persons age 25+,2000 | 53.1% | 25.1% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.3 | 22.2 |
| Housing Units, 2000 | 20,909 | 1,452,709 |
| Homeownership rate, 2000 | 44.9% | 64.3% |
| Median value of owner-occupied housing units, 2000 | $159,600 | $152,100 |
| Households, 2000 | 19,630 | 1,333,723 |
| Persons per household, 2000 | 2.26 | 2.51 |
| Median household income, 1999 | $35,236 | $40,916 |
| Per capita money income, 1999 | $19,317 | $20,940 |
| Persons below poverty, percent, 1999 | 20.6% | 11.6% |
| Business Quick Facts | Corvallis | Oregon |
| Manufactures shipments, 1997 ($1,000) | 496,272 | 47,665,990 |
| Wholesale trade sales, 1997 ($1,000) | 45,387 | 53,679,098 |
| Retail sales, 1997 ($1,000) | 413,695 | 33,396,849 |
| Retail sales per capita, 1997 | $8,362 | $10,297 |
| Accommodation and food services sales, 1997 ($1,000) | 78,776 | 4,388,304 |
| Total number of firms, 1997 | 3,593 | 291,596 |
| Minority-owned firms, percent of total, 1997 | 5.9% | 6.2% |
| Women-owned firms, percent of total, 1997 | 23.4% | 27.6% |
| Geography Quick Facts | Corvallis | Oregon |
| Land area, 2000 (square miles) | 14 | 95,997 |
| Persons per square mile, 2000 | 3,625.6 | 35.6 |
