<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Terra Magazine &#187; stimulus</title>
	<atom:link href="http://oregonstate.edu/terra/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonstate.edu/terra</link>
	<description>A world of research at Oregon State University</description>
	<lastBuildDate>Tue, 21 May 2013 20:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>A world of research at Oregon State University</itunes:summary>
	<itunes:author>Terra Magazine</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://oregonstate.edu/terra/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A world of research at Oregon State University</itunes:subtitle>
	<image>
		<title>Terra Magazine &#187; stimulus</title>
		<url>http://oregonstate.edu/terra/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://oregonstate.edu/terra</link>
	</image>
		<item>
		<title>Stimulating Research</title>
		<link>http://oregonstate.edu/terra/2010/02/stimulating-research/</link>
		<comments>http://oregonstate.edu/terra/2010/02/stimulating-research/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:32:33 +0000</pubDate>
		<dc:creator>Nick Houtman</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Healthy Economy]]></category>
		<category><![CDATA[New Terrain]]></category>
		<category><![CDATA[Winter 2010]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/dept/terra/?p=3618</guid>
		<description><![CDATA[Oregon State University research projects are receiving a stimulus boost through the American Recovery and Reinvestment Act of 2009 (ARRA)]]></description>
				<content:encoded><![CDATA[<p><a href="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/arra.gif"><img class="alignright size-full wp-image-3619" title="arra" src="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/arra.gif" alt="ARRA logo" width="150" height="149" /></a>Oregon State University research <a title="ARRA funding" href="http://oregonstate.edu/research/ARRA/">projects</a> are receiving a stimulus boost through the American Recovery and Reinvestment Act of 2009 (ARRA). As of September 29, OSU had received more than $14 million in ARRA funds for projects in public health, climate change, mathematics education and ocean science.</p>
<p>“These are competitive, highly ranked projects for which funding would not have been available otherwise,” says John Cassady, OSU vice president for research. “They employ our students, research technicians and faculty and enable us to purchase services and supplies, stimulating the economy even further.”</p>
<p>Economic stimulus funds contributed to OSU’s best ever $252 million in research grants and contracts last fiscal year. According to the Association of Public and Land-grant Universities, ARRA provided the largest single increase in funding for basic research in history, $21.5 billion nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/terra/2010/02/stimulating-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulating Immunity: Toxicologists seek novel gene therapies</title>
		<link>http://oregonstate.edu/terra/2010/02/regulating-immunity-toxicologists-seek-novel-gene-therapies/</link>
		<comments>http://oregonstate.edu/terra/2010/02/regulating-immunity-toxicologists-seek-novel-gene-therapies/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:48:28 +0000</pubDate>
		<dc:creator>Lee Sherman</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Healthy People]]></category>
		<category><![CDATA[New Terrain]]></category>
		<category><![CDATA[Winter 2010]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nancy Kerkvliet]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/dept/terra/?p=3448</guid>
		<description><![CDATA[Dioxin, the chemical pollutant made infamous by Vietnam-era defoliant Agent Orange, has long been known to suppress immune function in humans and other animals. Surprisingly, this dangerous side effect has a scientific silver lining. While studying the toxin’s health effects, researchers discovered the genetic pathway to immune system malfunction. For people who would actually benefit [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3449" class="wp-caption alignright" style="width: 310px"><a href="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/toxic_lg_0.jpg"><img class="size-full wp-image-3449" title="toxic_lg_0" src="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/toxic_lg_0.jpg" alt="Toxic" width="300" height="199" /></a><p class="wp-caption-text">OSU immunotoxicologist Nancy Kerkvliet and research technician Sam Bradford use a flow cytometer to analyze cell response to chemical exposure. (Photo: Lynn Ketchum)</p></div>
<p>Dioxin, the chemical pollutant made infamous by Vietnam-era defoliant Agent Orange, has long been known to suppress immune function in humans and other animals. Surprisingly, this dangerous side effect has a scientific silver lining. While studying the toxin’s health effects, researchers discovered the genetic pathway to immune system malfunction. For people who would actually benefit from suppressed immunity — those suffering from autoimmune and allergic diseases — this clue may lead to better therapies.</p>
<p>With $1.8 million in funding from the American Recovery and Reinvestment Act of 2009, OSU toxicologist <a title="Kerkvliet" href="http://emt.oregonstate.edu/people/faculty/nancy-kerkvliet">Nancy Kerkvliet</a> and colleague Siva Kolluri are investigating a genetic mechanism that turns immunity on and off — the aryl hydrocarbon (AHR) receptor — in search of a non-toxic compound that activates immune-cell regulation. If found, this compound could lead to a new generation of treatment options for victims of lupus, type-1 diabetes, multiple sclerosis and other diseases.</p>
<p>Learn more about OSU&#8217;s ARRA-funded research in human health, climate change, the oceans and education <a title="ARRA research" href="http://oregonstate.edu/research/ARRA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/terra/2010/02/regulating-immunity-toxicologists-seek-novel-gene-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girding the Grid: Engineers rethink power storage for wind</title>
		<link>http://oregonstate.edu/terra/2010/02/girding-the-grid-engineers-rethink-power-storage-for-wind/</link>
		<comments>http://oregonstate.edu/terra/2010/02/girding-the-grid-engineers-rethink-power-storage-for-wind/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:32:25 +0000</pubDate>
		<dc:creator>Lee Sherman</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Healthy Planet]]></category>
		<category><![CDATA[New Terrain]]></category>
		<category><![CDATA[Winter 2010]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ted Brekken]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/dept/terra/?p=3431</guid>
		<description><![CDATA[As wind turbines and solar arrays sprout up across the landscape, an urgent challenge arises: How to capture all that alternative energy for the electrical grid. Wind velocity and solar intensity vary wildly as weather changes and as seasons shift — fluctuations that are often out of sync with power demand. With $399,973 in funding [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3432" class="wp-caption alignright" style="width: 310px"><a href="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/battery_illo_0.jpg"><img class="size-full wp-image-3432" title="battery_illo_0" src="http://oregonstate.edu/dept/terra/wp-content/uploads/2010/09/battery_illo_0.jpg" alt="bettery illustration" width="300" height="224" /></a><p class="wp-caption-text">Watch OSU electrical engineer Ted Brekken explain the need to modify the electrical grid.</p></div>
<p>As wind turbines and solar arrays sprout up across the landscape, an urgent challenge arises: How to capture all that alternative energy for the electrical grid. Wind velocity and solar intensity vary wildly as weather changes and as seasons shift — fluctuations that are often out of sync with power demand.</p>
<p>With $399,973 in funding from the American Recovery and Reinvestment Act of 2009, OSU engineer <a title="Brekken" href="http://eecs.oregonstate.edu/research/members/brekken/">Ted Brekken</a> is tackling the problem by investigating scaled-up energy storage systems to even out the variability of wind energy generation. Such systems — which he likens to giant batteries — would “buffer the peaks and valleys in wind farm production,” he says. Wind energy thus would become “more predictable, more forecastable.</p>
<p>Learn more about OSU&#8217;s ARRA-funded research in human health, climate change, the oceans and education <a title="ARRA research" href="http://oregonstate.edu/research/ARRA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/terra/2010/02/girding-the-grid-engineers-rethink-power-storage-for-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
