| 2010 | 2011 | 2012 |
|---|---|---|
|
||
| Dan Arp, Botany & Plant Pathology (08) | Bill Braunworth, Dean’s Office (09) | Jan Auyong, College of Ag Administration (10) |
| *John Bolte, Biological & Ecological Engineering (05) | James Cassidy, Crop & Soil Science (09) | Michael Borman, Rangeland Ecology & Management (10) |
| Susan Capalbo, Agricultural & Resource Economics (10) | *Larry Curtis, Dean’s Office (06) | Lisbeth Goddik, Food Science/Tech Extension (10) |
| Jennifer Field, Env. & Molecular Toxicology (08) | *Theo Dreher, Microbiology (06) | Stan Gregory, Fisheries and Wildlife (10) |
| Peg Herring, Extension & Exp. Station Comm. (08) | Greg Perry, Agricultural & Resource Economics (09) | Jeffry Hino, Ext/Exp Station Communications (10) |
| *Carol Mallory-Smith, Crop & Soil Science (05) | Melodie Putnam, Botany & Plant Pathology (09) | *John Selker, Biological & Ecological Engineering (07) |
| Sandy Sears, Agricultural Administration (08) | Greg Thompson, Agricultural Education & General Ag (10) | |
ASSOCIATED |
||
| *Anne Gillies, Affirmative Action & Equal Opp. (05) | Tammy Barr, Technology Support Services (09) | Carol Babcock, University Admin. Business Center (10) |
| Kate Halischak, Intercollegiate Athletics (08) | Susie Brubaker-Cole, Academic Affairs (09) | *Gigi Bruce, Office of the Provost (07) |
| Jeri Hemmer, Human Resources (08) | *Moira Dempsey, Academic Success Center (06) | Kim Calvery, Business Affairs (10) |
| Joe Hoff (v. Martorello), Int’l Degree & Ed Abroad (07) | Sara Eklund, Academic Affairs (09) | Angelo Gomez, Affirmative Action (10) |
| Janet Nishihara, Equal Opportunities Program (08) | Leanna Ott, University Admin. Business Center (09) | Rich Holdren, Research Office (10) |
| Jack Rogers (v. Healey), Public Safety (09) | Lissa Perrone, Business Affairs (09) | Susie Leslie, Academic Programs & Assessment (08) |
| *Terryl Ross, Community & Diversity (05) | Candy Pierson-Charlton, INTO OSU (09) | Todd Simmons, News and Communications (10) |
BUSINESS |
||
| Michele Swift (10) | Daniel Lykins (09) | Jared Moore (10) |
| Dayna Simpson (09) | Jimmy Yang (10) | |
EDUCATION |
||
| Mike O’ Malley, Teacher/Counselor Education (08) | SueAnn Bottoms (v. Frost) (10/09) | |
ENGINEERING |
||
| *Kate Hunter-Zaworski, Civil/Const/Env. Engr. (05) | Brian Bay, Mechanical, Industrial/Manuf. Engr. (09) | Michael Bailey, Electrical Engr. & Computer Science (10) |
| *Deborah Pence, Mechanical Engineering (05) | Mario Magana, Electrical Engr. & Computer Science (09) | Milo Koretsky, Chemical & Biological Engineering (10) |
| Tom Plant, Electrical Engr. & Computer Science (08) | TBA | Brett McFarlane, College of Engineering (10) |
| David Porter, Mechanical, Industrial/Manuf. Engr. (08) | ||
EXTENSION |
||
| Sam Angima, Lincoln County (08) | Michael Bondi, Clackamas County (09) | Tim DeBoodt, Crook County (10) |
| Brian Tuck, Wasco County (08) | Chip Bubl, Columbia County (09) | |
FORESTRY |
||
| John Bailey, Forest Engr, Resources & Mgmt. (08) | Eric Hansen (v. Huso), Wood Science & Engineering (4/10) | Randy Rosenberger, Forest Ecosystems & Society (10) |
| Scott Leavengood, Wood Science Engineering (08) | Penny Wright, College of Forestry Admin. (10) | |
| Terralyn Vandetta, College of Forestry Admin. (08) | ||
HEALTH & HUMAN SCIENCES |
||
| Katherine Gunter, Nutrition & Exercise Sciences (08) | Tom Eversole (v. Jones), Public Health (04/08/10) | *Stephanie Bernell, Public Health (10) |
| Karen Hooker (v. Hofer), Human Dev/Family Sci. (07) | Michelle Mahana, Dean’s Office (09) | Donna Champeau, Women’s Advancement & Gender Equity (10) |
| Catherine Porter, Dean’s Office (08) | Tony Wilcox, Nutrition & Exercise Sciences (09) | *Kim McAlexander, Academic Advising/Student Services (07) |
LIBERAL ARTS |
||
| David Bernell, Political Science (08) | Norma Cardenas, Ethnic Studies (03/10) | *Joan Gross, Anthropology (07) |
| Marisa Chappell, History (08) | Pamela Cytrynbaum, New Media Communications (09) | *Joseph A. Orosco, Philosophy (07) |
| Sharyn Clough, Philosophy (08) | Jeff Hale, Dean’s Office (09) | *Dwaine Plaza, Sociology (07) |
| Sarah Henderson, Music (08) | *Anita Helle, English (06) | *Brent Steel, Political Science (07) |
| TBA (v. Daugherty) (06/10/10) | Bryan Tilt, Anthropology (09) | *Susan Shaw, Women Studies (10) |
| *Juan Antonio Trujillo, Foreign Languages & Literatures (07) | ||
LIBRARY |
||
| Faye Chadwell (08) | ||
OCEANIC & ATMOSPHERIC SCIENCES |
||
| Jim Lerczak (08) | Curtiss Davis (09) | Bob Duncan (10) |
| Andy Ungerer (08) | Yvette Spitz (09) | |
PHARMACY |
||
| Kerry McPhail (10) | Phil Proteau (09) | Natalea Suchy (10) |
ROTC |
||
| Edward Campbell (10/09) | ||
SCIENCE |
||
| Linda Bruslind, Microbiology (08) | Victor Hsu, Biochemistry & Biophysics (09) | Bill Bogley, Mathematics (10) |
| John Fowler, Botany & Plant Pathology (08) | Henri Jansen, Physics (09) | John Dilles, Geosciences (10) |
| Kevin Gable, Chemistry (08) | *Indira Rajagopal, Biology (06) | Mary Flahive, Mathematics (04/09) |
| Roy Haggerty, Geosciences (08) | Vince Remcho, Chemistry (09) | Andy Karplus, Biochemistry & Biophysics (10) |
| Virginia Lesser, Statistics (08) | Barbara Taylor, Zoology (09) | Hal Parks, Mathematics (07) |
| David McIntyre, Physics (08) | Enrique Thomann (v. Alexis), Mathematics (08) | Janet Tate, Physics (10) |
| Janine Trempy, Microbiology (09) | ||
STUDENT AFFAIRS |
||
| Allison Davis-White Eyes, Intercultural Student Svcs. (06/07) | Brian Stroup, Univ. Housing & Dining Services (09) | Brian Stroup, Univ. Housing & Dining Services (09) |
| Dawn Snyder (v. Thomas), Univ. Housing/Dining (05/10) | ||
| Jennifer Vina, Univ. Housing & Dining Services (08) | ||
VETERINARY MEDICINE |
||
| Karyn Bird (08) | Jerry Heidel (09) | David Sisson (10) |
EX-OFFICIO MEMBERS |
EXECUTIVE COMMITTEE |
|
| B. Starr McMullen, IFS Senator (11) | Kate Halischak (10) | |
| Sabah Randhawa, Provost & Executive VP | Joe Hoff (10) | |
| Ed Ray, OSU President | Kim McAlexander (10) | |
| Ron Reuter, IFS Senator (10) | Linda Bruslind (11) | |
| Chris Van Drimmelen, ASOSU President | Theo Dreher (11) | |
| John Selker (11) | ||
Total Faculty Senators: 132 |
||
SENATE OFFICERS |
||
| Leslie Burns, President | ||
| Jack Higginbotham, President-Elect | ||
| Paul Doescher, Immediate Past President | ||
| Michael Beachley, Parliamentarian | ||
| Total Faculty Senators: 132 | ||