SENATOR ATTENDANCE FOR FORESTRY | ||||||||||||
FY 00/01 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
Bird, Debbie '03 | – | – | – | P | P | # | P | P | # | |||
Bliss, John '01 | A | A | P | A | A | A | A | A | A | |||
Brunner, Charles '00 | P | P | P | – | – | – | – | – | – | |||
Cloughesy, Michael '02 | P | A | A | A | P | A | A | P | P | |||
Cromack, Kermit '00 | A | P | A | – | – | – | – | – | – | |||
Filip, Greg '03 | – | – | – | P | P | P | P | P | P | |||
Freitag, Camille '02 | P | P | A | P | A | P | P | P | P | |||
Reed, Mark '00 | P | P | P | – | – | – | – | – | – | |||
Tesch, Steve '01 | P | P | P | P | P | A | A | A | A | |||
Tynon, Jo '01 | P | P | P | P | P | P | A | A | A | |||
No. Attended/ Total No. |
6/ 8 |
6/ 8 |
5/ 8 |
5/ 7 |
5/ 7 |
4/ 7 |
3/ 7 |
4/ 7 |
4/ 7 |
|||
Representation % | 75% | 75% | 63% | 71% | 71% | 57% | 43% | 57% | 57% | Oct–Jun: 63% |