| SENATOR ATTENDANCE FOR FORESTRY | ||||||||||||
| AY 98/99 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
| Bliss, John '01 | – | – | – | P | A | P | A | P | A | |||
| Brodie, Doug '99 | P | P | A | P | P | A | P | A | P | |||
| Brunner, Charles '00 | P | P | P | P | P | P | P | P | P | |||
| Cromack, Kermit '00 | # | P | P | P | P | P | P | A | P | |||
| Daniels, Steve '01 | – | – | – | P | A | P | A | A | A | |||
| Elwood, Norm '98 | A | A | A | – | – | – | – | – | – | |||
| Henderson, Pam '98 | P | # | P | – | – | – | – | – | – | |||
| Keim, Richard '98 | P | A | A | – | – | – | – | – | – | |||
| Mass–Hebner, K. '98 | P | P | A | – | – | – | – | – | – | |||
| Reed, Mark '00 | P | A | P | P | P | P | P | P | P | |||
| Tesch, Steve '99 | – | – | – | P | P | P | A | A | P | |||
| Tynon, Jo '01 | – | – | – | P | A | P | P | A | A | |||
| No. Attended/Total No. | 7/ 8 |
5/ 8 |
4/ 8 | 8/ 8 |
5/ 8 |
7/ 8 |
5/ 8 |
3/ 8 |
5/ 8 |
|||
| Representation % | 88% | 63% | 50% | 100% | 63% | 88% | 63% | 38% | 63% | Oct–Jun: 68% | ||