2002 Faculty Senate Apportionment | |||||||
| Apportionment Unit | 2001 Total FTE |
2001 Total SCH |
2001 Senators |
2002 Total FTE |
2002 Total SCH |
2002 Senators |
Gain or Loss |
| Agricultural Sci. | 51559 | 33091 | 21 | 55846.70 | 32496 | 22 | +1 |
| Associated | 38668 | 1223 | 15 | 43387.50 | 10138 | 16 | +1 |
| Business | 5793 | 42434 | 4 | 6308.88 | 42261 | 5 | +1 |
| Engineering | 15843 | 72827 | 10 | 16726.25 | 80846 | 10 | |
| Extension (off-campus) | 18722.5 | 0 | 7 | 18120.00 | 0 | 7 | |
| Forestry | 17952 | 13781 | 7 | 18234.30 | 13215 | 7 | |
| Health & Human Performance | 6333 | 44743 | 5 | 6422.61 | 46611 | 4 | -1 |
| Home Economics & Education | 9440 | 38285 | 6 | 9127.33 | 39015 | 5 | -1 |
| Information Services | 7290 | 39 | 3 | 7060.01 | 368 | 3 | |
| Liberal Arts | 23130 | 167906 | 18 | 23778.72 | 199156 | 18 | |
| Oceanic/Atmospheric Sciences | 14987 | 4072 | 6 | 15355.00 | 4266 | 6 | |
| Pharmacy | 4362 | 12813 | 2 | 4561.64 | 11188 | 2 | |
| ROTC | 28 | 1827 | 1 | 23.00 | 1777 | 1 | |
| Science | 26823 | 180334 | 20 | 27464.14 | 188393 | 19 | -1 |
| Student Affairs | 11510 | 5284 | 5 | 12921.80 | 8567 | 5 | |
| Veterinary Med. | 5105 | 3884 | 2 | 5240 | 3986 | 2 | |
| TOTAL | 257545.5 | 622543 | 132 | 270577.88 | 682283 | 132 | |
|
99 FTE/Senator and 33 SCH/Senator (75% FTE and 25% SCH) Head Count: 2001 - 2,794; 2002 - 2,909 |
11/08/2001 |