![]() |
|
|
Agriculture and Biology |
Chemistry |
Environmental Health Sciences |
Health and Human Sciences |
Oceanic and Environmental |
Veterinary Medicine |
Other Facilities |
Agriculture & Biology Facilities |
|||||||||||||||||||||||
Facility |
CGRB Core Laboratories |
||||||||||||||||||||||
| Location | Center for Genome Research and Biocomputing 3012 Agricultural and Life Sciences Building |
||||||||||||||||||||||
| Consultant | James C. Carrington | ||||||||||||||||||||||
| carrington@cgrb.oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-3413 | ||||||||||||||||||||||
| Fax | 541-737-3045 | ||||||||||||||||||||||
| Website | http://corelabs.cgrb.oregonstate.edu/ | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Facility |
Electron Microscope Facility |
||||||||||||||||||||||
Location |
Department of Botany & Plant Pathology 1073-1078 Cordley Hall |
||||||||||||||||||||||
| Facility Manager | Al Soeldner | ||||||||||||||||||||||
| soeldnea@science.oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-5645 | ||||||||||||||||||||||
| Fax | 541-737-3573 | ||||||||||||||||||||||
| Website | http://www.science.oregonstate.edu/bpp/EMfacility/index.htm | ||||||||||||||||||||||
| Services |
Provides instrumentation, skills, and specialized training to analyze the structure and elemental chemistry in bulk, particulate, and macromolecular biological and materials specimens from 10 cubic centimeter to 1.0 Angstrom. Transmission/scanning transmission electron microscopy (TEM/STEM) offers image magnifications between 30x and 750,000x, spatial resolution to one Angstrom, and electron diffraction information from minute particles or bulk specimens thinned to films under 100 nanometers in thickness by 2 millimeters in diameter. Scanning electron microscopy (SEM) images surfaces of objects up to several centimeters in volume. Magnifications from 10x to 500,000x and resolution to 15 Angstroms are possible. X-ray energy spectrometry determines qualitative and quantitative element chemistry of specimens examined by TEM/STEM or SEM. This information can be mapped relative to imaged structures. Elements atomic number 5 (boron) and heavier, if present in concentrations above 1000 parts per million, can be measured in 2-5 nanometer volumes in appropriate TEM/STEM samples and in volumes as small as about 1 micrometer in SEM specimens. Metrological evaluations provide quantitative descriptions and statistical summaries of structural and chemical image information. |
||||||||||||||||||||||
Instruments |
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Facility |
Stable Isotope Research Unit |
||||||||||||||||||||||
| Location | Dept. of Crop and Soil Sciences 3110-A Agricultural and Life Sciences Building |
||||||||||||||||||||||
| Consultant | Dr. David D. Myrold | ||||||||||||||||||||||
| david.myrold@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-5737 | ||||||||||||||||||||||
| Fax | 541-737-5725 | ||||||||||||||||||||||
| Website | http://cropandsoil.oregonstate.edu/Services/SIRU/ | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments | Europa Scientific Stable Isotope Mass Spectrometer | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Facility |
The OSU Central Analytical Lab |
||||||||||||||||||||||
| Location | 3079 Ag-Life Sciences Building | ||||||||||||||||||||||
| Consultant | Will Austin | ||||||||||||||||||||||
| central.analytical.lab@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-5731 | ||||||||||||||||||||||
| Fax | 541-737-5725 | ||||||||||||||||||||||
| Website | http://cropandsoil.oregonstate.edu/Services/Plntanal/CAL/index.html | ||||||||||||||||||||||
| Services | Soil science physical characterization. Analyzes plant tissue, soil, and water for nutrients, providing fee-based analytical services to OSU scientists and cooperating investigators, and serves as a resource for Oregon students and extension clientele. | ||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
| |
|||||||||||||||||||||||
| Facility | The OSU Herbarium |
||||||||||||||||||||||
| Location | 1045 Cordley Hall |
||||||||||||||||||||||
| Consultant | Richard Halse |
||||||||||||||||||||||
halser@science.oregonstate.edu |
|||||||||||||||||||||||
| Phone | (541)737-5297 |
||||||||||||||||||||||
| Fax | (541) 737-3573 |
||||||||||||||||||||||
| Website | |||||||||||||||||||||||
| Services | The world’s
most comprehensive collection of Oregon plants and fungi, with
over 400,000 preserved specimens. Extensive specimen information is available via our website. Some identification services are provided. Will accept voucher specimens from OSU research projects. |
||||||||||||||||||||||
Facility |
The OSU Plant Clinic |
||||||||||||||||||||||
| Location | 1089 Cordley Hall | ||||||||||||||||||||||
| Consultant | Melodie Putnam | ||||||||||||||||||||||
| putnamm@science.oregonstate.edu | |||||||||||||||||||||||
| Phone | (541)737-3472 | ||||||||||||||||||||||
| Fax | (541) 737-2412 | ||||||||||||||||||||||
| Website | http://www.science.oregonstate.edu/bpp/Plant_Clinic/index.htm | ||||||||||||||||||||||
Services |
Provides disease diagnosis and recommendations for disease prevention and control, to OSU extension field faculty, growers, home gardeners, and agricultural industries in Oregon and Alaska. In 2003 the Plant Clinic became part of the newly established National Plant Diagnostic Network (NPDN), and shortly thereafter it was designated an expert laboratory for the Western Region of the NPDN. As such the Plant Clinic serves as a resource lab and conducts specialized tests for Oregon, Washington, Idaho, and Alaska. Fees for services are listed on the website. The Plant Clinic also provides identifications of insects and other arthropods to all people at no charge. | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Facility |
The OSU Seed Laboratory |
||||||||||||||||||||||
| Consultant | Adriel Garay | ||||||||||||||||||||||
| Seedlab@oscs.orst.edu | |||||||||||||||||||||||
| Phone | (541)737-4464 | ||||||||||||||||||||||
| Fax | (541) 737-2126 | ||||||||||||||||||||||
| Website | http://www.seedlab.oscs.orst.edu/ | ||||||||||||||||||||||
| Services |
Focus is on evaluating many seed quality factors that are critical
for seed production, cleaning, certification, labeling, marketing,
and final utilization of seeds.
The laboratory also provides research and educational services, including:
|
||||||||||||||||||||||
Chemistry Facilities |
|||||||||||||||||||||||
Facility |
Crystallographic Laboratories |
||||||||||||||||||||||
| Location | Dept. of Chemistry 020 Gilbert Hall |
||||||||||||||||||||||
| Consultant | Dr. Alex Yokochi | ||||||||||||||||||||||
| alex.yokochi@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-6724 | ||||||||||||||||||||||
| Fax | 541-737-2062 | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
Nuclear Magnetic Resonance Spectrometry Laboratory |
||||||||||||||||||||||
| Location | Dept. of Chemistry 228 Gilbert Hall |
||||||||||||||||||||||
| Consultant | Rodger Kohnert | ||||||||||||||||||||||
| roger.kohnert@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-6752 | ||||||||||||||||||||||
| Fax | 541-737-2062 | ||||||||||||||||||||||
| Services | Nuclear magnetic resonance spectrometry | ||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Environmental Health Sciences Facilities |
|||||||||||||||||||||||
Facility |
Cell Imaging and Analysis Facilities and Services |
||||||||||||||||||||||
| Location | Agricultural and Life Sciences Building | ||||||||||||||||||||||
| Consultant | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Fax | |||||||||||||||||||||||
| Website | http://ehsc.science.oregonstate.edu/cellimagingcore | ||||||||||||||||||||||
| Services | There are 3 cores within it: Cell Imaging and Culture, Flow Cytometry and Cell Sorting, and Tissue Analysis and Pathology. The web site provides information for each. |
||||||||||||||||||||||
| Instruments | See http://ehsc.science.oregonstate.edu/cellimagingcore Equipment changes over time. To verify current equipment, contact the facility. |
||||||||||||||||||||||
Facility |
Mass Spectrometry |
||||||||||||||||||||||
| Location | Environmental Health Sciences Center 1011 Agricultural and Life Sciences Building |
||||||||||||||||||||||
| Consultant | Dr. Max L. Deinzer | ||||||||||||||||||||||
| max.deinzer@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-1773 | ||||||||||||||||||||||
| Fax | 541-737-0497 | ||||||||||||||||||||||
| Website | http://mass-spec.science.oregonstate.edu/ | ||||||||||||||||||||||
| Services | JEOL DX-303 Double Focusing Magnetic Mass Spectrometer with Low Energy Electron Monochromator | ||||||||||||||||||||||
| Instruments |
Equipment changes over time. To verify current equipment, contact the facility. |
||||||||||||||||||||||
Facility |
Sinnhuber Aquatic Research Laboratory |
||||||||||||||||||||||
Location |
28645 E. Hwy 34, Corvallis |
||||||||||||||||||||||
Consultant |
Robert Tanguay, Director | ||||||||||||||||||||||
| robert.tanguay@oregonstate.edu | |||||||||||||||||||||||
Phone |
541-737-6514 |
||||||||||||||||||||||
Fax |
541-737-7966 | ||||||||||||||||||||||
Website |
http://ehsc.science.oregonstate.edu/SARL | ||||||||||||||||||||||
Services |
The SARL supports two animal models for researchers. There is a large self-contained rainbow trout hatchery that is equipped to maintain and propagate Shasta strain rainbow trout, incubate and hatch artificially spawned eggs, and rear fry to varying experimental endpoints. The zebrafish area is equipped to rear up to 10,000 experimental zebrafish in addition to brood stock.
The core facility serves a number of Center investigators by providing essential services. For example, investigators are provided study design assistance, research animals, tank space, complete fish husbandry services, standard and custom diets, and experimental data collection assistance. |
||||||||||||||||||||||
Instruments |
There are no specific instruments to report for this facilit; it is mostly service-based. | ||||||||||||||||||||||
Health and Human Sciences Facilities |
|||||||||||||||||||||||
| a | |||||||||||||||||||||||
Facility |
Bone Research Laboratory |
||||||||||||||||||||||
| Location | 13 Women's Building; 107 Milam Hall | ||||||||||||||||||||||
| Consultant | Russell Turner | ||||||||||||||||||||||
| russell.turner@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-9545 | ||||||||||||||||||||||
| Fax | 541-737-6914 | ||||||||||||||||||||||
| Website | www.hhs.oregonstate.edu/exss/research/bone/index.html | ||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
Textile and Apparel Testing Lab |
||||||||||||||||||||||
| Location | |||||||||||||||||||||||
| Consultant | Hsiou-Lien Chen | ||||||||||||||||||||||
| Hsiou-lien.chen@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-0996 | ||||||||||||||||||||||
| Fax | 541-737-0993 | ||||||||||||||||||||||
| Website | http://www.hhs.oregonstate.edu/dhe/facilities/textile-laboratories.html | ||||||||||||||||||||||
| Instruments | Basic chemical laboratory with equipment for fiber identification
tests, and all types of instruments for fiber, yarn, and fabric's
physical and mechanical testing which are housed in a temperature
and humidity controlled room. |
||||||||||||||||||||||
Facility |
Human Performance Testing Lab |
||||||||||||||||||||||
| Location | 19 Women's Building | ||||||||||||||||||||||
| Consultant | Tony Wilcox | ||||||||||||||||||||||
| tony.wilcox@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-2643 | ||||||||||||||||||||||
| Fax | 541-737-2788 | ||||||||||||||||||||||
| Website | www.hhs.oregonstate.edu/exss/research/human-performance/index.html | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Oceanic and Environmental Facilities |
|||||||||||||||||||||||
| Facility | The Cooperative Chemical Analytical Laboratory (CCAL Water
Analysis) |
||||||||||||||||||||||
| Location | Forestry Sciences Laboratory, 3200 SW Jefferson Way | ||||||||||||||||||||||
| Consultant | Kathryn Motter | ||||||||||||||||||||||
| kathryn.motter@oregonstate.edu | |||||||||||||||||||||||
| Phone | (541)758-8764 | ||||||||||||||||||||||
| Fax | (541)758-7760 | ||||||||||||||||||||||
| Website | http://www.ccal.oregonstate.edu | ||||||||||||||||||||||
| Services | CCAL is a cooperative laboratory operated by Oregon State University
and the U.S. Department of Agriculture (USDA) Forest Service. CCAL
specializes in high quality, trace level analysis of nutrients,
ions, and physical properties of lake, stream, precipitation and
groundwater research samples. CCAL offers reliable analysis of aqueous constituents including ammonia, nitrate, nitrite, total nitrogen, orthophosphorus (SRP), total phosphorus, sulfate, chloride, organic carbon, inorganic carbon, pH, alkalinity, specific conductance, silica, sodium, potassium, calcium, magnesium, iron, silicon, manganese, dissolved solids, suspended sediment, and more. |
||||||||||||||||||||||
Facility |
Electron Microprobe Facility |
||||||||||||||||||||||
Location |
College of Oceanic & Atmospheric Sciences 150 Burt Hall |
||||||||||||||||||||||
| Consultant | Dr. Frank J. Tepley III | ||||||||||||||||||||||
| ftepley@coas.oregonstate.edu | |||||||||||||||||||||||
| Phone | Office: 541-737-8199; Laboratory: 541-737-3023 | ||||||||||||||||||||||
| Fax | 541-737-2064 | ||||||||||||||||||||||
| Website | http://www.coas.oregonstate.edu/index.cfm?fuseaction=content.display&id=371# | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
Hatfield Marine Science Center |
||||||||||||||||||||||
| Location | 2030 SE Marine Science Drive, just south of the Yaquina Bay Bridge
in South Beach Newport OR 97365 |
||||||||||||||||||||||
| Consultant | Dr. George Boehlert, Director | ||||||||||||||||||||||
| george.boehlert@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-867-0212 | ||||||||||||||||||||||
| Fax | 541- 867-0138 | ||||||||||||||||||||||
| Website | http://hmsc.oregonstate.edu/ | ||||||||||||||||||||||
| Services | Wet labs with running fresh and sea water (see http://hmsc.oregonstate.edu/seawater.html); Constant temperature rooms; Media preparation room with dishwasher and autoclave; Laminar flow cell culture hoods; Conference and class rooms; Polycom videoconferencing; Access to estuarine and mud flat reserve; Computer lab; Specialized 30,000 volume marine science collection at on-site Guin Library - some locking carrels available; student and visiting scientist housing; R/V Elahka and R/V Wecoma research vessels operated by COAS; Cooperative relationships with on-site state and federal agencies, many with specialized facilities. |
||||||||||||||||||||||
| Instruments | A variety of instrumentation in various laboratories that may be available for shared use | ||||||||||||||||||||||
Facility |
Isotope Ratio Mass Spectrometry Facility |
||||||||||||||||||||||
| Location | College of Oceanic & Atmospheric Sciences 246 Burt Hall |
||||||||||||||||||||||
| Consultant | Dr. Alan Mix | ||||||||||||||||||||||
| amix@oce.orst.edu | |||||||||||||||||||||||
| Phone | 541-737-5212 | ||||||||||||||||||||||
| Fax | 541-737-2064 | ||||||||||||||||||||||
| Services | Mass spectrometry (Carbon, Oxygen, Hydrogen, Nitrogen, high precision isotope ratios, natural abundances) | ||||||||||||||||||||||
| Instruments | Mass Spectrometers:
Online Sample Preparation facilities:
|
||||||||||||||||||||||
Facility |
The Oregon Well Water Program |
||||||||||||||||||||||
| Location | 116 Gilmore Hall | ||||||||||||||||||||||
| Consultant | Gail Glick | ||||||||||||||||||||||
| Gail.Glick.Andrews@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-6294 | ||||||||||||||||||||||
| Fax | 541-737-2082 | ||||||||||||||||||||||
| Services | Helps Oregonians through education to protect the groundwater that supplies their drinking water. | ||||||||||||||||||||||
Facility |
The Salmon Disease Laboratory |
||||||||||||||||||||||
| Location | 34347 NE Electric Road, Corvallis OR 97333 | ||||||||||||||||||||||
| Consultant | Jerri Bartholomew, Director | ||||||||||||||||||||||
| bartholj@science.oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-1856 | ||||||||||||||||||||||
| Fax | 541-737-2166 | ||||||||||||||||||||||
| Website | www.osu.orst.edu/dept/salmon | ||||||||||||||||||||||
| Services | Wet and dry laboratory facilities for conducting research on infectious diseases of fishes. | ||||||||||||||||||||||
| Instruments | Tanks, and a necropsy area, histology laboratory, autoclaves, and microscopes. | ||||||||||||||||||||||
| Facility | Institute for Water and Watersheds (IWW) Collaboraotry |
||||||||||||||||||||||
| Location | Forestry Science Laboratory, 3200 SW Jefferson Way Office 373, Labs 375 and 379 |
||||||||||||||||||||||
| Consultant | Kathryn Motter |
||||||||||||||||||||||
kathryn.motter@oregonstate.edu |
|||||||||||||||||||||||
| Phone | (541) 758-8764 |
||||||||||||||||||||||
| Fax | (541) 758-7760 |
||||||||||||||||||||||
| Website | http://water.oregonstate.edu/collaboratory |
||||||||||||||||||||||
| Services | The collaboratory is a shared laboratory that provides Oregon State University affiliates with access to trace level, fresh water analysis instrumentation and procedures. Samples may be analyzed at the laboratory by staff, or researchers may analyze samples themselves after being trained on the instrumentation. The collaboratory's goals are to encourage cooperative research, provide laboratory training opportunities, and help researchers minimize water analysis costs. General office and lab spaces are available for use. |
||||||||||||||||||||||
| Instruments | Agilent Gas Chromatograph, Dionex Ion Chromatograph, Shimadzu 1700 Spectrophotometer, Shimadzu TOC-VSCH Carbon Analyzer, Alpkem Flow Solution IV AutoAnalyzer, PerkinElmer Atomic Absorption Spectrometer, pH and Conductivity meters and peripheral equipment. Field Equipment Available includes YSI Data Sonde with Optical D.O., YSI 30 Conductivity Meter, YSI 60 pH Meter, Onset HOBO Temperature Logger, GeoPump and Filtration Kits |
||||||||||||||||||||||
Facility |
Wave Research Laboratory (O. H. Hinsdale) |
||||||||||||||||||||||
| Location | 35th Street and Jefferson Ave. | ||||||||||||||||||||||
| Consultant | Dr. Daniel Cox | ||||||||||||||||||||||
| Daniel.Cox@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-3631 | ||||||||||||||||||||||
| Fax | 541-737-0485 | ||||||||||||||||||||||
| Website | http://wave.oregonstate.edu/ | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
W.M. Keck Collaboratory for Plasma Spectrometry (ICP-MS) |
||||||||||||||||||||||
| Location | College of Oceanic & Atmospheric Sciences 268 Burt Hall |
||||||||||||||||||||||
| Consultant | Andy Ungerer | ||||||||||||||||||||||
| aungerer@coas.oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-5225 | ||||||||||||||||||||||
| Fax | 541-737-2064 | ||||||||||||||||||||||
| Website | wmkeck-icpms.coas.oregonstate.edu | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Veterinary Medicine Facilities |
|||||||||||||||||||||||
Facility |
Veterinary Diagnostic Laboratory |
||||||||||||||||||||||
| Location | College of Veterinary Medicine 134 Magruder Hall |
||||||||||||||||||||||
| Website | oregonstate.edu/vetmed/vdl/vdl.htm | ||||||||||||||||||||||
Facility |
Veterinary Teaching Hospital |
||||||||||||||||||||||
| Location | College of Veterinary Medicine 158 Magruder Hall |
||||||||||||||||||||||
| Website | oregonstate.edu/vetmed/college/acheson.htm | ||||||||||||||||||||||
Other Facilities |
|||||||||||||||||||||||
Facility |
Atomic Force Microscope, Wood Science and Engineering |
||||||||||||||||||||||
| Location | Peavy Hall 056 | ||||||||||||||||||||||
| Consultant | John Simonsen | ||||||||||||||||||||||
| john.simonsen@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-4217 | ||||||||||||||||||||||
| Fax | 541-737-3385 | ||||||||||||||||||||||
| Services | Can image things down to the low nanometer scale; also can measure some material properties such as hardness, roughness, friction, and stiffness | ||||||||||||||||||||||
| Instruments | Atomic Force Microscope | ||||||||||||||||||||||
Facility |
Cancer Chemoprotection Program (CCP) Core Laboratory |
||||||||||||||||||||||
| Location | Linus Pauling Institute 508A Weniger Hall |
||||||||||||||||||||||
| Consultant | Dr. David Yu | ||||||||||||||||||||||
| David.Yu@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-8012 | ||||||||||||||||||||||
| Fax | 541-737-5077 | ||||||||||||||||||||||
| Website | http://lpi.oregonstate.edu/CCP/ |
||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
Mechanical, Industrial, & Manufacturing Engineering (MIME) Machine Shop |
||||||||||||||||||||||
| Location | Rogers Hall, basement | ||||||||||||||||||||||
| Consultant | Steve Adams | ||||||||||||||||||||||
| steven.adams@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-2862 | ||||||||||||||||||||||
| Fax | |||||||||||||||||||||||
| Website | http://me.oregonstate.edu/facilities/machineshop | ||||||||||||||||||||||
| Services | Machining and Fabrication | ||||||||||||||||||||||
| Instruments | CNC machines, engine lathes, vertical milling machines, 3-axis and 4-axis CNC vertical milling machine, MIG and TIG welders, sheet metal fabrication tooling, CNC turning center (lathe) and more. |
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Facility |
Radiation Facilities |
||||||||||||||||||||||
| Location | Radiation Center 35th Street and Jefferson Way |
||||||||||||||||||||||
| Consultant | Steve Reese | ||||||||||||||||||||||
| steve.reese@oregonstate.edu | |||||||||||||||||||||||
| Phone | 541-737-2344 | ||||||||||||||||||||||
| Fax | 541-737-0480 | ||||||||||||||||||||||
| Website | http://radiationcenter.oregonstate.edu/ | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||
Facility |
The Sensory Science Laboratory |
||||||||||||||||||||||
| Location | Wiegand Hall 100 | ||||||||||||||||||||||
| Consultant | Dr. Mina McDaniel | ||||||||||||||||||||||
| sensory.lab@orst.edu | |||||||||||||||||||||||
| Phone | 541-737-6507 | ||||||||||||||||||||||
| Fax | 541-737- | ||||||||||||||||||||||
| Website | oregonstate.edu/dept/sensory/ | ||||||||||||||||||||||
| Services | Serves the food industry with sensory testing and evaluation, when offering a new product, changing ingredients, or researching potential products, to help find out the likely consumer reaction. | ||||||||||||||||||||||
Facility |
The Survey Research Center |
||||||||||||||||||||||
| Location | 44 Kidder | ||||||||||||||||||||||
| Consultant | Virginia Lesser, Director | ||||||||||||||||||||||
| lesser@stat.orst.edu | |||||||||||||||||||||||
| Phone | 541-737-3584 | ||||||||||||||||||||||
| Fax | (541) 737-3489 | ||||||||||||||||||||||
| Website | http://www.stat.oregonstate.edu/src | ||||||||||||||||||||||
| Services | Provides research support in survey design, sample selection, questionnaire construction, data collection and reduction, statistical analysis, and the reporting of results. | ||||||||||||||||||||||
Facility |
X-Ray Diffraction Laboratory |
||||||||||||||||||||||
| Location | Dept. of Geosciences 107 Wilkinson Hall |
||||||||||||||||||||||
| Consultant | Dr. J. Reed Glasmann | ||||||||||||||||||||||
| JRGclay@aol.com | |||||||||||||||||||||||
| Phone | 541-737-1237 | ||||||||||||||||||||||
| Fax | 541-737-1200 | ||||||||||||||||||||||
| Services |
|
||||||||||||||||||||||
| Instruments |
|
||||||||||||||||||||||