| 01 |
Ag Science (Thayne Dutson) Interim Head Advisor (HA)=Brett Jeter |
7-2331 | |
| AED | Ag Education | Greg Thompson | 7-1337 |
| AG | General Agriculture | Greg Thompson | 7-1337 |
| ANS | Animal Science | Dodi Reesman | 7-4761 |
| AREC | Agricultural Resources and Economics | Tjodie Richardson | 7-1399 |
| CSS | Crop and Soil Science | Peggy Mullett | 7-2894 |
| FST | Food Science and Technology | Linda Dunn | 7-6486 |
| FW | Fisheries and Wildlife | Nancy Allen | 7-1941 |
| GEN | Genetics | Gail Millimaki | 7-3799 |
| HORT | Horticulture | Gina Hashagen | 7-5477 |
| RNG | Rangeland Ecology and Management | Raquel Gonzalez | 7-1616 |
| TOX | Environmental and Molecular Toxicology | Kerry Thomas | 7-9079 |
| 02 | Business (Ilene Kleinsorge) HA=James Coakley, Associate Dean |
7-3716 | |
| BA | Business | Catherine Woelfle | 7-3716 |
| 03 |
College of Education (Sam Stern) HA=Gene Newburgh |
7-4661 | |
| AHE | Adult Education and Higher Education Leadership | Laurie Brendle-Sleipness | 7-4317 |
| TCE | Teacher and Counselor Education | Sharon Ortiz | 7-8575 |
| YDE | 4-H Youth Development Education | Roger Rennekamp | 7-2421 |
| 05 | Forestry (Hal Salwasser) HA=Clay Torset |
7-2004 7-1592 |
|
| FE | Forest Engineering | Yvonne Havill | 7-1350 |
| FOR | Forest Resources | Marty Roberts | 7-1485 |
| FS | Forest Science | Cheryll Alex | 7-6556 |
| WSE | Wood Science and Engineering | Margie York | 7-4259 |
| 07 |
Pharmacy (Wayne Kradjan) HA=Angela R. Austin-Haney |
7-5784 | |
| PHAR | Pharmacy | Angela R. Austin-Haney |
7-5784 |
| Nicole Kent | 7-3424 | ||
| 08 | Science (Sherm Bloomer) HA=Mary Ann Matzke |
7-3879 | |
| BB | Biochemistry and Biophysics | Barbara Hanson | 7-1864 |
| BI | Biology Program | Trudy Powell | 7-1730 |
| BOT | Botany and Plant Pathology | Dianne Simpson | 7-4147 |
| CH | Chemistry | Joey Carson | 7-4332 |
| ENT | Entomology Program | Linda James | 7-9845 |
| GEO | Geosciences | Melinda Peterson | 7-1238 |
| GS | General Science | Mary Ann Matzke | 7-4811 |
| MB | Microbiology | Mary Fulton | 7-1833 |
| MTH | Mathematics | Deanne Wilcox | 7-5133 |
| PH | Physics | Henri Jansen Paula Rhodaback |
7-1668 7-1681 |
| SED | Science and Mathematics Education | Paula Dungjen | 7-1816 |
| ST | Statistics | Maggie Neel | 7-1981 |
| Z | Zoology | Traci Durrell-Khalife | 7-5335 |
| 9 | Graduate School (Sally K Francis) | 7-1460 | |
| IST | Interdisciplinary Studies | Janet Morandi | 7-1460 |
| MCB | Molecular and Cellular Biology | Janet Morandi | 7-1460 |
| WRE, WRP, WRS | Water Programs | Janet Morandi | 7-1460 |
| 10 | Liberal Arts (Larry Roper, Interim Dean) HA=Polly Jeneva, Assistant Head Advisor=Louie Bottaro |
7-0561 | |
| AMS | American Studies | David Robinson | 7-1641 |
| ANTH | Anthropology | Loretta Wardrip | 7-4515 |
| ART | Art | John Maul | 7-5002 |
| COMM | Speech Communication | Loril Chandler | 7-5385 |
| ECON | Economics | Janet Knudson | 7-1467 |
| ENG | English | Ann Leen | 7-1635 |
| ES | Ethnic Studies | Barbara Wegner | 7-0709 |
| FLL | Foreign Languages and Literatures ARAB, CHN, FLL, FR, GER, IT, JPN, LING, RUS, SPAN |
Linda Bricker | 7-3937 |
| HST | History | Mariae Hunter | 7-3421 |
| HSTS | History of Science | Mariae Hunter | 7-3421 |
| LS | Liberal Studies | Jeff Hale | 7-4587 |
| MUED | Music Education | Sara Schreiber | 7-5590 |
| MUP | Music Studio Instruction | Sara Schreiber | 7-5590 |
| MUS | Music | Sara Schreiber | 7-5590 |
| NMC | New Media Communications | Jeff Hale, Kathy Fultz | 7-4580 |
| PAX | Peace Studies | Lois Robertson | 7-5651 |
| PHL | Philosophy | Lois Robertson | 7-5651 |
| PS | Political Science | Kathy Brenner | 7-6247 |
| PSY | Psychology | Shirley Dodsworth | 7-1360 |
| SOC | Sociology, 7-5380 | Mecila Cross | 7-5371 |
| TA | Theatre Arts | Loril Chandler | 7-5385 |
| WS | Women Studies | Lisa Lawson | 7-2826 |
| WR | Writing | Ann Leen | 7-1635 |
| 11 | Defense Education | ||
| AS | Air Force Studies, Lt. Col. Jeffery | Pat Mohr | 7-3291 |
| MS | Military Studies, Maj. Daniels | Cindy Rossi | 7-3511 7-6901 |
| NS | Naval Studies, Capt. Sullivan | Cass Williams | 7-6289 |
| 13 | Oceanic and Atmospheric Science HA=Bob Duncan |
7-5189 | |
| ATS | Atmospheric Science | Lori Hartline | 7-5188 |
| OC | Oceanography | Lori Hartline | 7-5188 |
| GPH | Geophysics | Lori Hartline | 7-5188 |
| MRM | Marine Resource Management | Lori Hartline | 7-5188 |
| 14 | University Exploratory Studies Program
(UESP) HA=Kerry Kincanon |
7-8144 | |
| UESP | University Exploratory Studies | Kerry Kincanon | 7-8144 |
| 15 | Veterinary Medicine (Dr. Cyril Clarke, Dean) HA=Linda Blythe, Associate Dean |
7-6779 | |
| VMB, VMC | Veterinary Medicine | Patrick Kamins | 7-6779 |
| 16 | Engineering (Ron Adams) HA=John Shea |
7-5236 | |
| BEE | Biological and Ecological Engineering | Elena Maus | 7-2041 |
| BIOE | Bioengineering | Karen Kelly | 7-2491 |
| CE | Civil Engineering | Julie Barlow | 7-9906 |
| CEM | Construction Engineering Management | Julie Barlow | 7-9906 |
| CHE | Chemical Engineering | Karen Kelly | 7-2491 |
| CS | Computer Science | Darlene Barton | 7-4645 |
| ECE | Electrical and Computer Engineering | Darlene Barton | 7-4645 |
| ENGR | Engineering | Jim Lundy Denise Emery |
7-5230 7-4645 |
| ENVE | Environmental Engineering | Karen Kelly | 7-2491 |
| IE | Industrial Engineering | Phyllis Helvie | 7-5237 |
| ME | Mechanical Engineering | Tim Kennedy Jean Robinson |
7-2579 7-9191 |
| NE | Nuclear Engineering | Kristie Marsh | 7-7062 |
| RHP | Radiation Health Physics | Kristie Marsh | 7-7062 |
| 17 | Interdisciplinary Programs | ||
| BRR | Bioresource Research | Wanda Crannell | 7-2999 |
| ENSC | Environmental Science | Linda James | 7-9845 |
| NR | Natural Resources | Connie Patterson | 7-9135 |
| PP | Plant Physiology | Hort. Dept. | 7-5448 |
| 18 | University Honors College (Jon Hendricks) HA=Elizabeth Thomas, 7-6403 |
7-6400 | |
| HC | Honors College | Laurel Busse Elizabeth Hess |
7-6404 7-6432 |
| 19 |
Academic Learning Services Academic Affairs Coordinator=Janine Kobel |
7-7969 | |
| ALS | Academic Learning Services | Janine Kobel | 7-7969 |
| 20 | Overseas Studies (Interim Director Joseph Hoff) | ||
| INTL | International Degree | Renee Stowall | 7-3730 |
| 21 | Health and Human Sciences (Tammy Bray) HA=Kim McAlexander |
7-0981 | |
| DHE | Design and Human Environment | Lavon Reese | 7-3796 |
| EXSS | Exercise and Sport Science | Mendy Gayler | 7-2643 |
| FCSE | Family and Consumer Science Education | Maya Burton | 7-4765 |
| H | Public Health | Nancy Creel | 7-2686 |
| HDFS | Human Development and Family Sciences | Maya Burton | 7-4765 |
| HHS | Lifetime Fitness | Mendy Gayler | 7-2643 |
| NFM | Nutrition and Food Management | Mendy Gayler | 7-2643 |
| PAC | Physical Activities | Ann Asbell | 7-3222 |
| Other Campus Contacts | |||
| Academic Affairs Curriculum |
Gina Shellhammer, Curriculum Coordinator | 7-9560 | |
| Blackboard | Frank Kessel | 7-9139 | |
| Cascades Campus 541-322-3161 |
Marty Beidler | 2-3161 | |
| Catalog, Online | Larry Bulling, Updates |
7-9889 | |
| Mark Clements, BSG Programmer | 7-9530 | ||
| Conferences & Special Events | 7-7728 | ||
| E-Campus | Vickie Bailey | 7-1280 | |
| Riane Enos | 7-2168 | ||
| Cindy Lehto | 7-4166 | ||
| EOP | Marilyn Stewart | 7-3930 | |
| English Language Inst. |
JoAnn Casselberry | 7-2424 | |
| Enterprise Computing | George Syriotis | 7-4497 | |
| Facilities Services | Rick Hammel, Space Analyst | 7-1649 | |
| Fees, Budget/Fiscal Planning | Jeannie Davis | 7-8758 | |
| Greek Life | Bob Kerr | 7-3660 | |
| Judy McDaniel | 7-5432 | ||
| LBCC | Patsy Chester | 917-4208 | |
Media Services, 109 Kidder Hall |
Computer Room Attributes, Russ Born | 7-6428 | |
| Enhanced Room Attributes, Albert Berglund | 7-3123 | ||
| Milam Auditorium, MLM 026, Jeff Edwards | 7-2194 | ||
| Scheduling, Diane Cooper/John | 7-0596 | ||
| TV Broadcast, Jeff Myers | 7-2121 | ||
| MU Program Council | Machelle Kennedy | 7-5432 | |
| Public Safety | State Police | 7-3010 | |
| Saturday Academy | Claudia Berman | 7-1822 | |
| Services for Students w/Disabilities | Tracy Bentley-Townlin, Director | 7-3669 | |
| Lindsay Fullan, Disability Services | 7-4098 | ||
| Cynthia Muna, Coordinator of Notetaking | 7-8582 | ||
| Summer Session | Martin Barry, Maurine Powell | 7-3107 | |
Revised 6/18/08