<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSU Precollege Programs Blog and News &#187; Uncategorized</title>
	<atom:link href="http://oregonstate.edu/precollege/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonstate.edu/precollege/blog</link>
	<description>News and events for grades K-12 and the community at OSU.</description>
	<lastBuildDate>Tue, 09 Apr 2013 16:25:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SMILE: Making a difference in rural Oregon</title>
		<link>http://oregonstate.edu/precollege/blog/smile/</link>
		<comments>http://oregonstate.edu/precollege/blog/smile/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 00:03:51 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Program Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=521</guid>
		<description><![CDATA[Nyssa, Ore., is located on Oregon’s eastern border, much closer to Boise than Portland. The town’s only high school has about 300 students. Many of the students are Latino, most come from rural, lower income families, and few have parents who attended college (less than 7 percent of adults in Nyssa have a degree). But [...]]]></description>
				<content:encoded><![CDATA[<p>Nyssa, Ore., is located on Oregon’s eastern border, much closer to Boise than Portland. The town’s only high school has about 300 students. Many of the students are Latino, most come from rural, lower income families, and few have parents who attended college (less than 7 percent of adults in Nyssa have a degree).</p>
<p>But in the last 25 years, the idea of attending college has become more of a reality for Nyssa High School students. In part, that’s because of a strong relationship they’ve formed with Oregon State University through an afterschool program called SMILE (Science &amp; Math Investigative Learning Experiences Program).</p>
<p>SMILE provides educational programming through its afterschool science and math clubs for more than 650 underserved youth, and training and support to 55 teachers in 34 rural grade and high schools in Oregon. The teachers attend workshops held at OSU where they learn to serve as after-school club advisors, are provided curriculum and engaging activities to foster interest and engagement in to participating students which emphasizes math, science, engineering and health. A majority of those students are Latino and Native American, and the rest are low-income white students.</p>
<p><a title="SMILE" href="http://oregonstate.edu/dept/ncs/lifeatosu/2012/smile-gives-students-confidence-boosts-stem-skills/" target="_blank">Read more on LIFE@OSU</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Scientist Within at OSU</title>
		<link>http://oregonstate.edu/precollege/blog/discovering-the-scientist-within-at-osu/</link>
		<comments>http://oregonstate.edu/precollege/blog/discovering-the-scientist-within-at-osu/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:12:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[4-H]]></category>
		<category><![CDATA[Campus Field Trips]]></category>
		<category><![CDATA[Discovery Days]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Program Information]]></category>
		<category><![CDATA[Saturday Academy]]></category>
		<category><![CDATA[STEPs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=487</guid>
		<description><![CDATA[120 middle school girls plus their parents were at OSU on Saturday for the annual “Discovering the Scientist Within” program put on by a collaborative group across campus and the community.  The event is designed to foster teenage girls interest in science and engineering in addition to connecting with parents about ways to continue encouraging [...]]]></description>
				<content:encoded><![CDATA[<p>120 middle school girls plus their parents were at OSU on Saturday for the annual “Discovering the Scientist Within” program put on by a collaborative group across campus and the community.  The event is designed to foster teenage girls interest in science and engineering in addition to connecting with parents about ways to continue encouraging their daughters in these fields. Attendees came from all over the state; check out coverage from Corvallis&#8217; <a href="http://http://www.gazettetimes.com/news/local/girls-in-science/article_08f5b9fc-5a81-11e1-b460-0019bb2963f4.html" target="_blank">Gazette-Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/discovering-the-scientist-within-at-osu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSU Awarded College Access Challenge Grant (CACG)</title>
		<link>http://oregonstate.edu/precollege/blog/osu-awarded-college-access-challenge-grant-cacg/</link>
		<comments>http://oregonstate.edu/precollege/blog/osu-awarded-college-access-challenge-grant-cacg/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:36:03 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=483</guid>
		<description><![CDATA[Oregon State University awarded $64,583 grant to increase college access Contact:   Di Saunders, Oregon University System – Office: 503-725-5714 Source:    Adrienne Enriquez, CACG Program Manager – Office: 503-725-2914 Portland, OR, November 11, 2011 – The State of Oregon announced that it has awarded a $64,583 grant to the Oregon State University (OSU)’s College [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Oregon State University</strong><strong> awarded $64,583 grant to increase college access</strong></p>
<p>Contact:   Di Saunders, Oregon University System – Office: 503-725-5714</p>
<p>Source:    Adrienne Enriquez, CACG Program Manager – Office: 503-725-2914</p>
<p><em>Portland, OR, November 11, 2011 </em>– The State of Oregon announced that it has awarded a $64,583 grant to the Oregon State University (OSU)’s <em>College Access Initiative</em> through the Office of Precollege Programs that offer a wide range of college access and academic enrichment opportunities for Oregon’s youth. Funded through a $1.5 million grant from the U.S. Department of Education received by Oregon in August, this award is part of the College Access Challenge Grant (CACG) program that awarded grants to 20 pre-college preparation programs across the state for a total of $915,000 in support.</p>
<p><strong> </strong></p>
<p>The <em>College Access Initiative </em>project will expand the capacity of six key outreach programs at Oregon State University that form a continuous pipeline between elementary school and college. These programs represent a broad range of topics, formats, and student opportunities, including afterschool clubs (SMILE and AWSEM), day camps (Saturday Academy and Outside the Box), summer residential camps (SESEY), and school field trips (Campus Field Trips). Together these programs will provide college access programming to over 1,000 additional students from low-income, first-generation, and underserved minority backgrounds.</p>
<p>“This grant will significantly increase the capacity of our programs, allowing more students to participate,” said Kate Peterson, assistant provost of enrollment management at Oregon State University. “These programs have a high impact on students because they are fun, exciting, challenging learning experiences coupled with information on preparing for college, applying for scholarships and financial aid, and where to get answers and assurance that there are caring individuals ready to support their success.”</p>
<p>Precollege programs at OSU serve elementary, middle and high school students across the state through partnerships with local school districts, GEAR UP schools, TRiO programs, 4-H International Programs, and Boys &amp; Girls Clubs. Besides the $64,583 provided by the grant, Oregon State University will be providing an additional $53,450 in matching funds to run the program.</p>
<p>Stephanie Carnahan, director of college access programs for the Oregon University System, said, “There is a great need in Oregon for pre-college programs that help students and families understand how to access college in a comprehensive way, from academic preparation to understanding how financial aid works. OSU’s <em>College Access Initiative</em> is<em> </em>a great example of the type of support that all Oregon students need in order to ensure that they can access college and be academically and otherwise prepared to succeed in their education and career goals.”</p>
<p><em>The College Access Challenge Grant Program (CACG) is a formula grant program that is designed to foster partnerships among Federal, State and local government entities and philanthropic organizations to significantly increase the number of underrepresented students who enter and remain in postsecondary education. CACG provides grants to States to meet the needs of underrepresented students and families. In Oregon, all education sectors and the Governor’s Office are involved in the CACG, and the Oregon University System is the fiscal agent for the grant.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/osu-awarded-college-access-challenge-grant-cacg/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GEAR UP Health Sciences Camp Video</title>
		<link>http://oregonstate.edu/precollege/blog/gear-up-health-sciences-camp-video/</link>
		<comments>http://oregonstate.edu/precollege/blog/gear-up-health-sciences-camp-video/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:07:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[GEAR UP]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Program Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=478</guid>
		<description><![CDATA[The GEAR UP Health Sciences camp took place on OSU&#8217;s campus in late June 2011. The camp was a success and students had a great time- check out the Oregon GEAR UP: Health Sciences Camp YouTube video created by OUS GEAR UP staff to see what it was all about! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The GEAR UP Health Sciences camp took place on OSU&#8217;s campus in late June 2011. The camp was a success and students had a great time- check out the <a href="http://www.youtube.com/watch?v=RqrEaq2IUOo&amp;feature=youtu.be" target="_blank">Oregon GEAR UP: Health Sciences Camp</a> YouTube video created by OUS GEAR UP staff to see what it was all about!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/gear-up-health-sciences-camp-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outside the Box on KEZI-TV</title>
		<link>http://oregonstate.edu/precollege/blog/outside-the-box-on-kezi-tv/</link>
		<comments>http://oregonstate.edu/precollege/blog/outside-the-box-on-kezi-tv/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:15:41 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=471</guid>
		<description><![CDATA[There are many exciting programs happening on the OSU campus this summer for K-12 youth! Please take a moment to learn about Outside the Box, featured on KEZI news yesterday evening: http://kezi.com/news/local/218408]]></description>
				<content:encoded><![CDATA[<p>There are many exciting programs happening on the OSU campus this summer for K-12 youth!</p>
<p>Please take a moment to learn about Outside the Box, featured on KEZI news yesterday evening:</p>
<p><a href="http://kezi.com/news/local/218408" target="_blank">http://kezi.com/news/local/218408</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/outside-the-box-on-kezi-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer with Kids Awarded Women&#8217;s Giving Circle Funding</title>
		<link>http://oregonstate.edu/precollege/blog/volunteer-with-kids-awarded-womens-giving-circle-funding/</link>
		<comments>http://oregonstate.edu/precollege/blog/volunteer-with-kids-awarded-womens-giving-circle-funding/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:07:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Program Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Volunteer With Kids]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=467</guid>
		<description><![CDATA[Volunteer with Kids has been awarded $10,427 from the OSU Women&#8217;s Giving Circle to continue their work in to the 2011-12 school year! Volunteer With Kids is a partnership of precollege programs that are working together to equip and connect students at Oregon State University with volunteer and paid opportunities to work with youth. Experiences [...]]]></description>
				<content:encoded><![CDATA[<p>Volunteer with Kids has been awarded $10,427 from the OSU Women&#8217;s Giving Circle to continue their work in to the 2011-12 school year!</p>
<p>Volunteer With Kids is a partnership of precollege programs that are working together to equip and connect students at Oregon State University with volunteer and paid opportunities to work with youth. Experiences with youth can help university students develop skills that are applicable to any job, including leadership, teamwork, critical thinking, problem solving,professionalism, and communication.</p>
<p>In order to facilitate this process, there is a dedicated website and e-mail newsletter to inform students about volunteer opportunities. Additionally, in order to help students gain the knowledge and skills necessary to work with youth, there will be a series of 1-hour workshops that students can take over the course of the year, culminating in an exciting and exhilarating experience with the Challenge Ropes Course at OSU.</p>
<p>By participating in these workshops, and completing 5 hours of volunteer time with youth, students will receive a Volunteering With Youth certificate that can be highlighted in resumes, cover-letters, and job interviews.</p>
<p>To find more information about Volunteer with Kids, please visit <a href="http://www.volunteerwithyouth.com" target="_blank">www.volunteerwithyouth.com</a> or contact Precollege Programs Coordinator, Katie Neiert at katie.neiert@oregonstate.edu</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/volunteer-with-kids-awarded-womens-giving-circle-funding/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Summer Science Workshops for K-12 Educators</title>
		<link>http://oregonstate.edu/precollege/blog/summer-science-workshops-for-k-12-educators/</link>
		<comments>http://oregonstate.edu/precollege/blog/summer-science-workshops-for-k-12-educators/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:00:10 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Program Information]]></category>
		<category><![CDATA[STEPs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/precollege/blog/?p=442</guid>
		<description><![CDATA[The Scientists and Teachers in Education Partnerships Program (STEPs) at OSU will be offering free science workshops for K-12 educators on astronomy (Aug. 2-3), water sustainability (Aug. 15-17), and biotechnology (Au. 22-23). Information http://steps.oregonstate.edu/calendar or contact Kari van Zee at 541-737-4517 The STEPs program is a K-12 science outreach program at Oregon State University which is [...]]]></description>
				<content:encoded><![CDATA[<p>The Scientists and Teachers in Education Partnerships Program (STEPs) at OSU will be offering <strong>free</strong> science workshops for K-12 educators on astronomy (Aug. 2-3), water sustainability (Aug. 15-17), and biotechnology (Au. 22-23). Information http://steps.oregonstate.edu/calendar or contact Kari van Zee at 541-737-4517</p>
<p>The STEPs program is a K-12 science outreach program at Oregon State University which is funded by a grant from the Howard Hughes Medical Institute. Its mission is to support and improve science, math, health, and engineering education for K-12 teachers and students throughout the state of Oregon. To find out more, please visit <a href="http://steps.oregonstate.edu/">http://steps.oregonstate.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/precollege/blog/summer-science-workshops-for-k-12-educators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
