Availability Report

Generated on: November/ 20/ 2009.

For period: November 01, 2008 - November 20, 2009

NET Servers and Services

Network Engineering Core Services

The last 12 Months Availability

The last 12 Months Availability

Date Percentage Availability
Nov 100.00000
Dec 100.00000
Jan 100.00000
Feb 100.00000
Mar 99.99987
Apr 99.99632
May 99.99835
Jun 99.77552
Jul 99.79207
Aug 99.98951
Sep 99.91607
Oct 99.87987

The last Months Daily Availability

Daily Average of svcs monitored and availability of svcs divided by the total svc minutes (last month)

October

Sun Mon Tue Wed Thu Fri Sat
 
 
 
 
1
100.00
2
99.28
3
100.00
4
100.00
5
99.99
6
100.00
7
100.00
8
100.00
9
100.00
10
100.00
11
99.95
12
100.00
13
100.00
14
99.99
15
99.99
16
100.00
17
99.98
18
100.00
19
100.00
20
100.00
21
100.00
22
100.00
23
100.00
24
99.95
25
100.00
26
99.99
27
99.99
28
99.96
29
98.98
30
98.38
31
99.84
 
 
 
 
 
 
 

Month To Date Daily Availability

Daily Average of svc monitored and availability of svcs div by total svc minutes of month frm 1st till date

November

Sun Mon Tue Wed Thu Fri Sat
1
100.00
2
99.98
3
100.00
4
99.99
5
99.99
6
99.99
7
100.00
8
99.98
9
100.00
10
99.99
11
99.99
12
99.99
13
99.99
14
99.97
15
99.99
16
99.94
17
99.94
18
100.00
19
99.99
20
100.00
21
0.00
22
0.00
23
0.00
24
0.00
25
0.00
26
0.00
27
0.00
28
0.00
29
0.00
30
0.00
 
 
 
 
 
 
 
 
 
 
 
 

Last Months Top Offenders

This is the list of the worst available devices in the category for the last month

Node Name Percentage Availability
droopy.nws.oregonstate.edu 99.01403
smtp4.oregonstate.edu 99.17410
smtp5.oregonstate.edu 99.17681
smtp3.oregonstate.edu 99.19152
smtp2.oregonstate.edu 99.24980
smtp7.oregonstate.edu 99.31424
smtp6.oregonstate.edu 99.31936
smtp1.oregonstate.edu 99.34311
astro.nws.oregonstate.edu 99.72295
nws-wins1.nws.oregonstate.edu 99.81167
nws-term2.nws.oregonstate.edu 99.82134
ns1.oregonstate.edu 99.87078
rbl2.oregonstate.edu 99.89497
nws-ca1.nws.oregonstate.edu 99.97332
nws-ca2.nws.oregonstate.edu 99.97337
nsr1.nws.orst.edu 99.97688
nws-sql4.nws.oregonstate.edu 99.97700
ns2.oregonstate.edu 99.98207
nws-hts.nws.oregonstate.edu 99.98490
spot.nws.oregonstate.edu 99.98703

The last 30 Days Daily Availability

Daily average of svcs and dvcs monitored and their availability divided by total mins for 30days

Date Percentage Availability
23 99.99983
24 99.99978
25 99.94786
26 99.99911
27 99.99466
28 99.99310
29 99.96125
30 98.84744
31 98.50980
01 99.74322
01 99.99640
02 99.98401
03 99.99645
04 99.99494
05 99.98859
06 99.99473
07 99.99756
08 99.98101
09 99.99913
10 99.99296
11 99.99180
12 99.99154
13 99.99069
14 99.96999
15 99.99461
16 99.93857
17 99.93693
18 99.99676
19 99.99280
20 99.99876

The last 30 Days Total Availability

Average of svcs monitored and availability of svcs divided by total svc minutes of the last 30 days

Date Percentage Availability
23 Oct, 2009 to 20 Nov, 2009 99.89081

The last Months Total Availability

Average of svcs monitored and availability of svcs divided by the total svc minutes of the month

Date Percentage Availability
01 Oct, 2009 to 31 Oct, 2009 99.87987

Month To Date Total Availability

Average of svc monitored and availability of svcs dividedby total svc minutes of month frm 1st till date

Date Percentage Availability
01 Nov, 2009 to 20 Nov, 2009 99.98641

Last Month Top Service Outages for SSH

Last Month Top Service Outages for SSH

Node Name Duration Of Outage Service Lost Time

Last Month Top Service Outages for MySQL

Last Month Top Service Outages for MySQL

Node Name Duration Of Outage Service Lost Time
droopy.nws.oregonstate.edu 7 hrs 22 mins 43 secs 10/02/2009 01:52:51
dripple.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/06/2009 14:41:10

Last Month Top Service Outages for FTP

Last Month Top Service Outages for FTP

Node Name Duration Of Outage Service Lost Time

Last Month Top Service Outages for HTTP

Last Month Top Service Outages for HTTP

Node Name Duration Of Outage Service Lost Time
astro.nws.oregonstate.edu 0 hrs 25 mins 28 secs 10/02/2009 16:41:10
nws-ca2.nws.oregonstate.edu 0 hrs 15 mins 7 secs 10/11/2009 15:43:15
nws-sql4.nws.oregonstate.edu 0 hrs 10 mins 16 secs 10/17/2009 23:30:39
nws-ca1.nws.oregonstate.edu 0 hrs 10 mins 7 secs 10/11/2009 15:05:45
nws-e2k72.nws.oregonstate.edu 0 hrs 4 mins 59 secs 10/13/2009 13:49:58
nws-e2k71.nws.oregonstate.edu 0 hrs 4 mins 14 secs 10/15/2009 05:06:05
spot.nws.oregonstate.edu 0 hrs 3 mins 54 secs 10/15/2009 15:44:02
nws-e2k73.nws.oregonstate.edu 0 hrs 3 mins 41 secs 10/13/2009 13:26:12
airwave.nws.oregonstate.edu 0 hrs 2 mins 52 secs 10/14/2009 19:13:30
nws-ets.nws.oregonstate.edu 0 hrs 2 mins 30 secs 10/15/2009 08:17:06
nws-ets.nws.oregonstate.edu 0 hrs 2 mins 1 secs 10/15/2009 08:15:05
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 50 secs 10/11/2009 11:03:01
spot.nws.oregonstate.edu 0 hrs 1 mins 43 secs 10/31/2009 22:48:30
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 11 secs 10/11/2009 15:25:23
nws-e2k71.nws.oregonstate.edu 0 hrs 1 mins 10 secs 10/15/2009 04:59:40
nws-e2k73.nws.oregonstate.edu 0 hrs 0 mins 53 secs 10/15/2009 05:16:31
nws-e2k73.nws.oregonstate.edu 0 hrs 0 mins 32 secs 10/13/2009 13:15:39
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/11/2009 16:03:37
astro.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/24/2009 20:27:01
ca-srv1.nws.oregonstate.edu 0 hrs 0 mins 28 secs 10/04/2009 23:50:09

Last Month Top Service Outages for LDAP

Last Month Top Service Outages for LDAP

Node Name Duration Of Outage Service Lost Time
nws-dc1.nws.oregonstate.edu 0 hrs 2 mins 29 secs 10/14/2009 08:47:10
dc2.oregonstate.edu 0 hrs 0 mins 46 secs 10/14/2009 08:42:24
dc1.oregonstate.edu 0 hrs 0 mins 45 secs 10/14/2009 08:52:31
dc2.oregonstate.edu 0 hrs 0 mins 28 secs 10/14/2009 08:43:10
dc1.oregonstate.edu 0 hrs 0 mins 22 secs 10/14/2009 08:53:16

Last Month Top Service Outages for Postgres

Last Month Top Service Outages for Postgres

Node Name Duration Of Outage Service Lost Time

Last Month Top Service Outages for HTTP-8980

Last Month Top Service Outages for HTTP-8980

Node Name Duration Of Outage Service Lost Time
mona.nws.oregonstate.edu 0 hrs 1 mins 12 secs 10/19/2009 10:14:18
mona.nws.oregonstate.edu 0 hrs 0 mins 32 secs 10/01/2009 11:29:12
mona.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/01/2009 11:00:33
mona.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/01/2009 13:21:15

Last Month Top Service Outages for IMAP-S

Last Month Top Service Outages for IMAP-S

Node Name Duration Of Outage Service Lost Time
nws-ca2.nws.oregonstate.edu 0 hrs 15 mins 7 secs 10/11/2009 15:43:14
nws-ca1.nws.oregonstate.edu 0 hrs 10 mins 5 secs 10/11/2009 15:05:53
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 50 secs 10/11/2009 11:03:01
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 11 secs 10/11/2009 15:25:23
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 51 secs 10/11/2009 16:04:08
nws-ca1.nws.oregonstate.edu 0 hrs 0 mins 33 secs 10/11/2009 11:04:51
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/11/2009 16:03:37
nws-ca1.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/11/2009 15:26:34

Last Month Top Service Outages for ICMP

Last Month Top Service Outages for ICMP

Node Name Duration Of Outage Service Lost Time
droopy.nws.oregonstate.edu 7 hrs 17 mins 33 secs 10/02/2009 01:58:01
nws-wins1.nws.oregonstate.edu 1 hrs 22 mins 14 secs 10/31/2009 22:37:45
nws-term2.nws.oregonstate.edu 1 hrs 17 mins 48 secs 10/31/2009 22:42:11
ns1.oregonstate.edu 0 hrs 52 mins 2 secs 10/24/2009 23:02:38
rbl2.oregonstate.edu 0 hrs 46 mins 52 secs 10/31/2009 23:13:07
smtp2.oregonstate.edu 0 hrs 43 mins 7 secs 10/31/2009 23:16:52
nsr1.nws.orst.edu 0 hrs 10 mins 19 secs 10/03/2009 04:25:55
nws-sql4.nws.oregonstate.edu 0 hrs 10 mins 16 secs 10/17/2009 23:30:39
nws-wins3.nws.oregonstate.edu 0 hrs 3 mins 10 secs 10/14/2009 07:57:05
spot.nws.oregonstate.edu 0 hrs 2 mins 30 secs 10/15/2009 15:49:19
nws-dc1.nws.oregonstate.edu 0 hrs 2 mins 29 secs 10/14/2009 08:47:10
nws-ets.nws.oregonstate.edu 0 hrs 2 mins 1 secs 10/15/2009 08:15:05
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 50 secs 10/11/2009 11:03:01
nws-wins1.nws.oregonstate.edu 0 hrs 1 mins 49 secs 10/14/2009 07:42:04
nws-dfs.nws.oregonstate.edu 0 hrs 1 mins 11 secs 10/30/2009 17:24:46
nws-e2k71.nws.oregonstate.edu 0 hrs 1 mins 10 secs 10/15/2009 04:59:40
dc2.oregonstate.edu 0 hrs 0 mins 46 secs 10/14/2009 08:42:24
dc1.oregonstate.edu 0 hrs 0 mins 45 secs 10/14/2009 08:52:31
nws-bes.nws.oregonstate.edu 0 hrs 0 mins 32 secs 10/17/2009 23:05:48
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/11/2009 16:03:37

Last Month Top Service Outages for SMTP

Last Month Top Service Outages for SMTP

Node Name Duration Of Outage Service Lost Time
smtp4.oregonstate.edu 4 hrs 53 mins 0 secs 10/02/2009 03:23:03
smtp3.oregonstate.edu 3 hrs 6 mins 4 secs 10/02/2009 05:00:39
smtp5.oregonstate.edu 3 hrs 0 mins 1 secs 10/02/2009 05:08:12
smtp3.oregonstate.edu 1 hrs 32 mins 23 secs 10/02/2009 03:23:09
smtp5.oregonstate.edu 1 hrs 32 mins 22 secs 10/02/2009 03:23:03
smtp2.oregonstate.edu 0 hrs 43 mins 7 secs 10/31/2009 23:16:52
smtp5.oregonstate.edu 0 hrs 10 mins 35 secs 10/05/2009 10:21:15
nws-hts.nws.oregonstate.edu 0 hrs 10 mins 6 secs 10/11/2009 15:56:58
smtp3.oregonstate.edu 0 hrs 4 mins 58 secs 10/05/2009 10:21:19
smtp4.oregonstate.edu 0 hrs 4 mins 19 secs 10/05/2009 10:18:38
spot.nws.oregonstate.edu 0 hrs 2 mins 30 secs 10/15/2009 15:49:19
smtp5.oregonstate.edu 0 hrs 2 mins 25 secs 10/02/2009 05:00:32
nws-ets.nws.oregonstate.edu 0 hrs 2 mins 1 secs 10/15/2009 08:15:05
nws-ets.nws.oregonstate.edu 0 hrs 1 mins 44 secs 10/11/2009 16:08:55
lists-ous.nws.oregonstate.edu 0 hrs 1 mins 43 secs 10/31/2009 22:48:30
spot.nws.oregonstate.edu 0 hrs 1 mins 31 secs 10/15/2009 15:44:00
nws-bes.nws.oregonstate.edu 0 hrs 0 mins 32 secs 10/17/2009 23:05:48
netsniff.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/31/2009 22:55:17
lists-ous.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/31/2009 22:55:20
nws-ets.nws.oregonstate.edu 0 hrs 0 mins 25 secs 10/15/2009 08:17:06

Last Month Top Service Outages for cfservd

Last Month Top Service Outages for cfservd

Node Name Duration Of Outage Service Lost Time

Last Month Top Service Outages for DHCP

Last Month Top Service Outages for DHCP

Node Name Duration Of Outage Service Lost Time
ns1.oregonstate.edu 0 hrs 53 mins 50 secs 10/24/2009 23:00:50
ns2.oregonstate.edu 0 hrs 31 mins 28 secs 10/31/2009 22:14:21
ns1.oregonstate.edu 0 hrs 5 mins 35 secs 10/31/2009 22:08:01
ns2.oregonstate.edu 0 hrs 0 mins 32 secs 10/30/2009 06:40:06

Last Month Top Service Outages for SQLServer

Last Month Top Service Outages for SQLServer

Node Name Duration Of Outage Service Lost Time
nws-sql4.nws.oregonstate.edu 0 hrs 10 mins 16 secs 10/17/2009 23:30:39

Last Month Top Service Outages for HTTP-8080

Last Month Top Service Outages for HTTP-8080

Node Name Duration Of Outage Service Lost Time
nws-bes.nws.oregonstate.edu 0 hrs 15 mins 25 secs 10/17/2009 23:26:59
nws-bes.nws.oregonstate.edu 0 hrs 0 mins 32 secs 10/17/2009 23:05:48
nws-bes.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/04/2009 19:55:01

Last Month Top Service Outages for MAIL2

Last Month Top Service Outages for MAIL2

Node Name Duration Of Outage Service Lost Time
smtp2.oregonstate.edu 0 hrs 43 mins 7 secs 10/31/2009 23:16:52
smtp6.oregonstate.edu 0 hrs 10 mins 48 secs 10/28/2009 08:58:22
smtp7.oregonstate.edu 0 hrs 10 mins 47 secs 10/28/2009 14:54:48
smtp6.oregonstate.edu 0 hrs 10 mins 43 secs 10/28/2009 14:53:55
smtp7.oregonstate.edu 0 hrs 10 mins 22 secs 10/28/2009 09:00:55
smtp5.oregonstate.edu 0 hrs 3 mins 54 secs 10/31/2009 00:00:45
smtp5.oregonstate.edu 0 hrs 2 mins 3 secs 10/28/2009 14:58:26
smtp5.oregonstate.edu 0 hrs 1 mins 59 secs 10/28/2009 09:03:22
smtp6.oregonstate.edu 0 hrs 1 mins 40 secs 10/28/2009 21:12:20
smtp7.oregonstate.edu 0 hrs 1 mins 35 secs 10/29/2009 05:54:18
smtp6.oregonstate.edu 0 hrs 1 mins 29 secs 10/26/2009 13:41:39
smtp7.oregonstate.edu 0 hrs 1 mins 20 secs 10/26/2009 15:02:27
smtp4.oregonstate.edu 0 hrs 1 mins 17 secs 10/28/2009 09:04:53
smtp1.oregonstate.edu 0 hrs 0 mins 49 secs 10/31/2009 09:07:41
smtp7.oregonstate.edu 0 hrs 0 mins 44 secs 10/28/2009 03:27:17
smtp7.oregonstate.edu 0 hrs 0 mins 42 secs 10/28/2009 20:40:53
smtp1.oregonstate.edu 0 hrs 0 mins 41 secs 10/28/2009 12:24:05
smtp2.oregonstate.edu 0 hrs 0 mins 40 secs 10/28/2009 03:27:25
smtp4.oregonstate.edu 0 hrs 0 mins 37 secs 10/27/2009 11:13:14
smtp4.oregonstate.edu 0 hrs 0 mins 36 secs 10/26/2009 12:23:38

Last Month Top Service Outages for MAIL1

Last Month Top Service Outages for MAIL1

Node Name Duration Of Outage Service Lost Time
smtp4.oregonstate.edu 19 hrs 8 mins 46 secs 10/29/2009 16:35:16
smtp5.oregonstate.edu 19 hrs 7 mins 48 secs 10/29/2009 16:36:21
smtp7.oregonstate.edu 19 hrs 7 mins 37 secs 10/29/2009 16:36:32
smtp6.oregonstate.edu 18 hrs 59 mins 38 secs 10/29/2009 16:33:53
smtp1.oregonstate.edu 18 hrs 59 mins 4 secs 10/29/2009 16:34:46
smtp3.oregonstate.edu 18 hrs 58 mins 11 secs 10/29/2009 16:36:28
smtp2.oregonstate.edu 18 hrs 58 mins 10 secs 10/29/2009 16:35:36
smtp2.oregonstate.edu 0 hrs 43 mins 7 secs 10/31/2009 23:16:52
smtp7.oregonstate.edu 0 hrs 15 mins 57 secs 10/28/2009 14:53:47
smtp5.oregonstate.edu 0 hrs 15 mins 55 secs 10/30/2009 12:19:56
smtp7.oregonstate.edu 0 hrs 15 mins 53 secs 10/30/2009 12:20:03
smtp3.oregonstate.edu 0 hrs 15 mins 51 secs 10/30/2009 12:20:44
smtp4.oregonstate.edu 0 hrs 15 mins 46 secs 10/30/2009 12:19:50
smtp6.oregonstate.edu 0 hrs 10 mins 41 secs 10/28/2009 14:54:19
smtp7.oregonstate.edu 0 hrs 10 mins 11 secs 10/28/2009 09:00:43
smtp6.oregonstate.edu 0 hrs 10 mins 9 secs 10/28/2009 09:00:50
smtp5.oregonstate.edu 0 hrs 3 mins 17 secs 10/31/2009 00:01:46
smtp5.oregonstate.edu 0 hrs 2 mins 40 secs 10/28/2009 14:58:04
smtp1.oregonstate.edu 0 hrs 2 mins 39 secs 10/29/2009 08:09:50
smtp1.oregonstate.edu 0 hrs 1 mins 59 secs 10/28/2009 14:58:40

Last Month Top Service Outages for DNS

Last Month Top Service Outages for DNS

Node Name Duration Of Outage Service Lost Time
ns1.oregonstate.edu 0 hrs 52 mins 2 secs 10/24/2009 23:02:38
rbl2.oregonstate.edu 0 hrs 46 mins 52 secs 10/31/2009 23:13:07
ns1.oregonstate.edu 0 hrs 8 mins 17 secs 10/31/2009 22:05:19
dc1.oregonstate.edu 0 hrs 0 mins 53 secs 10/14/2009 08:53:16
dc2.oregonstate.edu 0 hrs 0 mins 52 secs 10/14/2009 08:43:10
dc1.oregonstate.edu 0 hrs 0 mins 46 secs 10/11/2009 11:23:12
dc1.oregonstate.edu 0 hrs 0 mins 45 secs 10/14/2009 08:52:31
dc1.oregonstate.edu 0 hrs 0 mins 17 secs 10/11/2009 11:23:58

Last Month Top Service Outages for POP3-S

Last Month Top Service Outages for POP3-S

Node Name Duration Of Outage Service Lost Time
nws-ca2.nws.oregonstate.edu 0 hrs 15 mins 7 secs 10/11/2009 15:43:15
nws-ca1.nws.oregonstate.edu 0 hrs 10 mins 7 secs 10/11/2009 15:05:45
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 50 secs 10/11/2009 11:03:01
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 11 secs 10/11/2009 15:25:23
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 31 secs 10/11/2009 16:03:37
nws-ca2.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/11/2009 16:04:08

Last Month Top Service Outages for RadiusAuth

Last Month Top Service Outages for RadiusAuth

Node Name Duration Of Outage Service Lost Time

Last Month Top Service Outages for HTTPS

Last Month Top Service Outages for HTTPS

Node Name Duration Of Outage Service Lost Time
astro.nws.oregonstate.edu 7 hrs 21 mins 49 secs 10/02/2009 01:52:57
astro.nws.oregonstate.edu 0 hrs 25 mins 24 secs 10/02/2009 16:41:01
nws-ca2.nws.oregonstate.edu 0 hrs 10 mins 8 secs 10/11/2009 15:43:49
nws-ca1.nws.oregonstate.edu 0 hrs 10 mins 5 secs 10/11/2009 15:05:53
airwave.nws.oregonstate.edu 0 hrs 2 mins 21 secs 10/14/2009 19:13:37
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 50 secs 10/11/2009 11:03:01
ns3.oregonstate.edu 0 hrs 1 mins 12 secs 10/26/2009 00:29:57
nws-ca1.nws.oregonstate.edu 0 hrs 1 mins 11 secs 10/11/2009 15:25:23
ns3.oregonstate.edu 0 hrs 0 mins 31 secs 10/05/2009 23:00:38
nws-ca1.nws.oregonstate.edu 0 hrs 0 mins 30 secs 10/11/2009 11:04:51