How the Sun Drives Us: Photovoltaics in the US and Germany
| Title | How the Sun Drives Us: Photovoltaics in the US and Germany |
| Publication Type | Thesis |
| Year of Publication | 2006 |
| Authors | Hyde, Alison |
| Academic Department | Environemental Science, College of Science |
| Thesis Advisor | Hetherington, Dr. William |
| Degree | Bachelor of Sceince in International Studies in Environmental Science |
| Number of Pages | 67 |
| Date Published | 03/2006 |
| University | Oregon State University |
| City | Corvallis |
| Thesis Type | Undergraduate |
| Keywords | comparison, Environmental Science, Germany, photovoltaics, renewable energy, solar |
| Abstract | With the realization that traditional means of providing useful energy have formidable environmental and economical repercussions, many countries have begun to explore more benign and sustainable energy sources-renewable. Photovoltaics (PV), a sub-group of renewable energy technologies, convert incident solar radiation into electrical power. Germany, the US and Japan are racing to attain and maintain global PV prowess. Global leadership guarantees the leading nation the economical benefits of a booming technological industry, a secure, reliable energy source, and a limitless, environmentally responsible energy. |





