Surfacing Behavior of Juvenile Loggerhead Sea Turtles (Caretto caretta) in North Carolina
| Title | Surfacing Behavior of Juvenile Loggerhead Sea Turtles (Caretto caretta) in North Carolina |
| Publication Type | Thesis |
| Year of Publication | 2010 |
| Authors | Patton, Wren B. |
| Academic Department | Biology |
| Thesis Advisor | Heppell, Selina |
| Degree | Honors Baccalaureate of Arts in Biology and Fisheries and Wildlife in International Studies |
| Number of Pages | 87 |
| Date Published | 06/2010 |
| University | Oregon State University |
| City | Corvallis |
| Thesis Type | Undergraduate |
| Keywords | Caretta caretta, depth gauge, Loggerhead sea turtle, salt water switch, satellite telemetry, surfacing behavior, time at depth, wave height |
| Abstract | Sea turtles are endangered species that can be censused with aerial surveys, but the number of turtles in an area must be extrapolated to include animals that are submerged. Twenty-one satellite tags were attached to juvenile loggerhead sea turtles (Caretta caretta) in North |





