| FW 465/565 | MARINE FISHERIES | Autumn 2001 |
| CLASSES: | Tuesdays & Thursdays 1400-1550. | ||||||||||||
| HMSC: | Hatfield Marine Science Center
Distance Education Studio (Room 904-34). |
||||||||||||
| Campus: | Kidder Hall, Room 200. | ||||||||||||
| INSTRUCTOR: | David Sampson, HMSC Room 900-229, ext. 7-0204. | ||||||||||||
| Email: | David.Sampson@hmsc.orst.edu | ||||||||||||
| OFFICE HOURS: | |||||||||||||
| HMSC: | Wednesdays 0900-1200 in room 900-229, at other times by appointment. | ||||||||||||
| Campus: | Fridays 1000-1300 in Nash Hall. | ||||||||||||
| WEBSITE URL: | http://oregonstate.edu/instruct/fw465/sampson | ||||||||||||
| Also, check the OSU blackboard site for this class for special announcements. | |||||||||||||
| TEXT: | None is required, but D.H.Cushing (1988) The Provident Sea is recommended. | ||||||||||||
| OBJECTIVES: | |||||||||||||
| (1) | To explore in detail with case studies some different marine fisheries and to illustrate their special oceanographic, biological, and technological characteristics. | ||||||||||||
| (2) | To examine how these special attributes influence our ability to assess and manage these fisheries effectively. | ||||||||||||
| GRADING: |
|
||||||||||||
<< Grades for 2001 >>
| FW 465/565 | MARINE FISHERIES | << top >> |