| Place | Name | Town | Bib# | Category | Overall Time | Swim (750 m) | T1 | Bike (12.4 mi) | T2 | Run (3.1 mi) | * |
| 1 | Kirk Rose | Albany, OR | 633 | M55-59 | 1:18:19 | 00:13:00 (1:44.0) | 00:01:36 | 00:38:51 (19.2) | 00:00:57 | 00:23:55 (7:42.9) | |
| 2 | Craig Weinerman | Eugene, OR | 664 | M55-59 | 1:24:56 | 00:15:52 (2:06.9) | 00:03:24 | 00:39:20 (18.9) | 00:01:47 | 00:24:33 (7:55.2) | |
| 3 | Jeff Bertuleit | Newport, OR | 613 | M55-59 | 1:27:32 | 00:12:29 (1:39.9) | 00:03:00 | 00:42:42 (17.4) | 00:01:35 | 00:27:46 (8:57.4) | |
| 4 | Don Hartley | Crescent City, CA | 689 | M55-59 | 1:29:42 | 00:15:53 (2:07.1) | 00:01:06 | 00:41:28 (17.9) | 00:01:13 | 00:30:02 (9:41.3) | |
| 5 | Jerry Kern | Newport, OR | 710 | M55-59 | 1:31:58 | 00:20:49 (2:46.5) | 00:03:44 | 00:38:54 (19.1) | 00:01:36 | 00:26:55 (8:41.0) | |
| 6 | Bill Alden | Albany, OR | 682 | M55-59 | 1:34:48 | 00:15:37 (2:04.9) | 00:02:04 | 00:41:45 (17.8) | 00:00:52 | 00:34:30 (11:07.7) | |
| 7 | Rod Ralls | Eugene, OR | 756 | M55-59 | 1:37:53 | 00:15:53 (2:07.1) | 00:04:02 | 00:45:07 (16.5) | 00:01:40 | 00:31:11 (10:03.5) | |
| 8 | Gerald Balaban | Dallas, OR | 727 | M55-59 | 1:37:59 | 00:23:31 (3:08.1) | 00:03:02 | 00:41:53 (17.8) | 00:02:07 | 00:27:26 (8:51.0) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:04:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.