| Place | Name | Town | Bib# | Category | Overall Time | Swim (750 m) | T1 | Bike (12.4 mi) | T2 | Run (3.1 mi) | * |
| 1 | Wendy King | Albany, OR | 738 | F30-39 | 1:38:04 | 00:12:07 (1:36.9) | 00:03:20 | 00:50:23 (14.8) | 00:01:31 | 00:30:43 (9:54.5) | |
| 2 | Meredith Plummer | Corvallis, OR | 723 | F30-39 | 1:41:55 | 00:16:27 (2:11.6) | 00:03:34 | 00:49:20 (15.1) | 00:00:45 | 00:31:49 (10:15.8) | |
| 3 | Tammy Lundervold | Oregon City, OR | 743 | F30-39 | 1:44:25 | 00:19:23 (2:35.1) | 00:02:19 | 00:51:04 (14.6) | 00:02:56 | 00:28:43 (9:15.8) | |
| 4 | Kirsta Martin | Albany, OR | 674 | F30-39 | 1:46:25 | 00:15:03 (2:00.4) | 00:02:42 | 00:56:42 (13.1) | 00:01:02 | 00:30:56 (9:58.7) | |
| 5 | Wendy Marsh | Banks, OR | 744 | F30-39 | 1:47:25 | 00:14:45 (1:58.0) | 00:03:07 | 00:58:39 (12.7) | 00:01:24 | 00:29:30 (9:31.0) | |
| 6 | Melissa Schindler | Albany, OR | 737 | F30-39 | 1:55:42 | 00:21:01 (2:48.1) | 00:02:54 | 00:53:43 (13.9) | 00:01:09 | 00:36:55 (11:54.5) | |
| 7 | Melissa Lea | Albany, OR | 745 | F30-39 | 2:20:39 | 00:24:29 (3:15.9) | 00:05:36 | 01:00:28 (12.3) | 00:01:44 | 00:48:22 (15:36.1) |
NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:04:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.