MB Results for Entire Race
April 23, 2006

PlaceNameTownBib#CategoryOverall TimeSwim (750 m)T1 Bike (12.4 mi)T2 Run (3.1 mi)*
1Jason HawthorneAlbany, OR673M30-391:16:0000:15:18 (2:02.4) 00:02:01 00:37:10 (20.0) 00:01:10 00:20:21 (6:33.9)
2Mel LongOregon City, OR624M40-491:18:4800:13:58 (1:51.7) 00:01:30 00:37:38 (19.8) 00:00:56 00:24:46 (7:59.4)
3Guy BoulangerCorvallis, OR646M40-491:21:0100:15:42 (2:05.6) 00:02:41 00:39:11 (19.0) 00:00:42 00:22:45 (7:20.3)
4Dale BlackburnCorvallis, OR694M40-491:22:4300:13:31 (1:48.1) 00:02:22 00:39:09 (19.0) 00:01:39 00:26:02 (8:23.9)
5Mike BoydLake Oswego, OR685M30-391:25:0200:15:16 (2:02.1) 00:02:30 00:43:36 (17.1) 00:01:19 00:22:21 (7:12.6)
6Ann-Marie ElyMonmouth, OR650F20-291:28:1200:14:03 (1:52.4) 00:02:22 00:43:15 (17.2) 00:01:25 00:27:07 (8:44.8)
7Erin BeckCorvallis, OR693F19&U1:30:1400:16:52 (2:14.9) 00:01:35 00:46:31 (16.0) 00:00:46 00:24:30 (7:54.2)
8Jana MooreAlbany, OR666F20-291:31:2400:14:45 (1:58.0) 00:03:04 00:44:24 (16.8) 00:00:47 00:28:24 (9:09.7)
9Micah SmithAlbany, OR757M20-291:32:1800:17:02 (2:16.3) 00:04:57 00:42:57 (17.3) 00:01:06 00:26:16 (8:28.4)
10Walt VanderhorstSpringfield, OR654M40-491:32:3600:14:19 (1:54.5) 00:03:58 00:45:58 (16.2) 00:00:52 00:27:29 (8:51.9)
11Abbie LewisMcminnville, OR605F19&U1:36:1800:11:09 (1:29.2) 00:02:50 00:51:28 (14.5) 00:00:47 00:30:04 (9:41.9)
12Wendy KingAlbany, OR738F30-391:38:0400:12:07 (1:36.9) 00:03:20 00:50:23 (14.8) 00:01:31 00:30:43 (9:54.5)
13David GustafsonCrescent City, CA730M60&O1:39:0300:21:15 (2:50.0) 00:02:13 00:41:58 (17.7) 00:01:16 00:32:21 (10:26.1)
14Anneliis JuurmaSalem, OR686F40-491:41:1700:15:01 (2:00.1) 00:03:54 00:48:23 (15.4) 00:01:34 00:32:25 (10:27.4)
PlaceNameTownBib#CategoryOverall TimeSwim (750 m)T1 Bike (12.4 mi)T2 Run (3.1 mi)*
15Meredith PlummerCorvallis, OR723F30-391:41:5500:16:27 (2:11.6) 00:03:34 00:49:20 (15.1) 00:00:45 00:31:49 (10:15.8)
16-TTammy LundervoldOregon City, OR743F30-391:44:2500:19:23 (2:35.1) 00:02:19 00:51:04 (14.6) 00:02:56 00:28:43 (9:15.8)
16-TMike MccannChehalis, WA762M50-591:44:2500:20:26 (2:43.5) 00:05:13 00:42:11 (17.6) 00:02:02 00:34:33 (11:08.7)
18Kirsta MartinAlbany, OR674F30-391:46:2500:15:03 (2:00.4) 00:02:42 00:56:42 (13.1) 00:01:02 00:30:56 (9:58.7)
19Wendy MarshBanks, OR744F30-391:47:2500:14:45 (1:58.0) 00:03:07 00:58:39 (12.7) 00:01:24 00:29:30 (9:31.0)
20Ignacio CastanedaToppenish, WA766M19&U1:52:5000:28:08 (3:45.1) 00:03:50 00:55:11 (13.5) 00:01:10 00:24:31 (7:54.5)
21Melissa SchindlerAlbany, OR737F30-391:55:4200:21:01 (2:48.1) 00:02:54 00:53:43 (13.9) 00:01:09 00:36:55 (11:54.5)
22Susan O'mearaMcminnville , OR716F20-291:56:3100:18:39 (2:29.2) 00:04:49 01:02:48 (11.8) 00:01:13 00:29:02 (9:21.9)
23Tevin SchindlerAlbany, OR706M19&U2:05:5500:19:11 (2:33.5) 00:05:10 00:59:47 (12.4) 00:00:40 00:41:07 (13:15.8)
24Jim EganTangent, OR739M40-492:10:4500:24:59 (3:19.9) 00:13:58 00:53:02 (14.0) 00:02:28 00:36:18 (11:42.6)
25Allan WellsAloha, OR640M50-592:12:3700:22:39 (3:01.2) 00:04:02 01:05:58 (11.3) 00:01:02 00:38:56 (12:33.5)
26Melissa LeaAlbany, OR745F30-392:20:3900:24:29 (3:15.9) 00:05:36 01:00:28 (12.3) 00:01:44 00:48:22 (15:36.1)

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:04:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"F19&U" means "Female 19 and Under"
"M19&U" means "Male 19 and Under"
"M60&O" means "Male 60 and Over"
"F20-29" means "Female 20-29"
"F30-39" means "Female 30-39"
"F40-49" means "Female 40-49"
"M20-29" means "Male 20-29"
"M30-39" means "Male 30-39"
"M40-49" means "Male 40-49"
"M50-59" means "Male 50-59"


Created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.