Road Results for Female 25-29
April 5, 2008

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 ( )Bike (12 mi)T2 ( )Run (3.1 mi)
*
*Robyn WangbergCorvallis, OR23F25-291:03:0400:06:57 (1:23.4) 00:01:29 00:33:08 (21.7) 00:01:37 00:19:53 (6:24.8)
1Lauren ThiesPortland, OR1F25-291:11:5700:05:53 (1:10.6) 00:02:25 00:38:16 (18.8) 00:01:42 00:23:41 (7:38.4)
2Ashley HatfieldCorvallis, OR47F25-291:14:2100:07:28 (1:29.6) 00:01:59 00:37:45 (19.1) 00:01:45 00:25:24 (8:11.6)
3Megan SullivanSpringfield, OR22F25-291:14:4800:06:54 (1:22.8) 00:01:59 00:38:10 (18.9) 00:01:44 00:26:01 (8:23.5)
4Catalina AcunaPortland, OR55F25-291:15:5200:07:44 (1:32.8) 00:01:33 00:40:31 (17.8) 00:01:47 00:24:17 (7:50.0)
5Leah Hughes Corvallis, OR76F25-291:17:4700:10:00 (2:00.0) 00:02:39 00:38:37 (18.6) 00:00:59 00:25:32 (8:14.2)
6Toni DeckerBend, OR96F25-291:18:0000:09:04 (1:48.8) 00:01:57 00:40:32 (17.8) 00:01:44 00:24:43 (7:58.4)
7Colsey BittnerWest Linn, OR110F25-291:18:3900:10:12 (2:02.4) 00:02:57 00:39:31 (18.2) 00:01:15 00:24:44 (7:58.7)
8Heather ReimannBeaverton, OR138F25-291:18:4800:08:34 (1:42.8) 00:02:33 00:41:45 (17.2) 00:01:28 00:24:28 (7:53.5)
9Karyn WoodsSalem, OR53F25-291:20:0100:08:01 (1:36.2) 00:02:57 00:41:53 (17.2) 00:02:08 00:25:02 (8:04.5)
10Allison HammondPortland, OR130F25-291:20:1700:09:05 (1:49.0) 00:01:53 00:42:12 (17.1) 00:01:02 00:26:05 (8:24.8)
11Andrea MeadowsCorvallis, OR183F25-291:20:5500:08:00 (1:36.0) 00:02:45 00:46:56 (15.3) 00:00:53 00:22:21 (7:12.6)
12Kristin BurnettPortland, OR46F25-291:23:5100:08:00 (1:36.0) 00:01:58 00:41:03 (17.5) 00:03:34 00:29:16 (9:26.5)
13Theresa LaneVANCOVUER, WA165F25-291:24:4400:09:24 (1:52.8) 00:04:42 00:43:06 (16.7) 00:02:16 00:25:16 (8:09.0)
PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 ( )Bike (12 mi)T2 ( )Run (3.1 mi)*
14Sarah BryantVancouver, WA115F25-291:29:1800:09:14 (1:50.8) 00:01:42 00:44:58 (16.0) 00:01:11 00:32:13 (10:23.5)
15Natalie BenzelPortland, OR114F25-291:30:5800:09:24 (1:52.8) 00:04:02 00:49:44 (14.5) 00:04:17 00:23:31 (7:35.2)
16Lindsay PrangerHillsboro, OR137F25-291:31:1900:08:30 (1:42.0) 00:03:23 00:47:00 (15.3) 00:01:53 00:30:33 (9:51.3)
17Leslie BlockPortland, OR289F25-291:31:4100:10:57 (2:11.4) 00:03:25 00:44:59 (16.0) 00:02:34 00:29:46 (9:36.1)
18Jessica MillerPortland, OR304F25-291:33:5000:14:30 (2:54.0) 00:04:24 00:47:17 (15.2) 00:01:40 00:25:59 (8:22.9)
19Haley van Weemen van NoordCorvallis, Or111F25-291:39:2400:07:28 (1:29.6) 00:04:07 00:53:43 (13.4) 00:01:03 00:33:03 (10:39.7)
20Shun YanagishitaEugene, OR235F25-291:44:0600:10:05 (2:01.0) 00:04:28 00:52:45 (13.6) 00:03:08 00:33:40 (10:51.6)
21Rebecca MulkeyEugene, OR305F25-291:48:3900:15:13 (3:02.6) 00:05:36 00:55:21 (13.0) 00:01:55 00:30:34 (9:51.6)
22Christina AndradeCorvallis, OR127F25-2999:99:99NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)
Brook DrinkwaterGrants Pass, OR264F25-29NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)dnf
Amy KnorrAlbany, OR287F25-29NO TIME#? (0)00:02:00? NO TIME#? (0)00:02:00? NO TIME#? (0)dnf

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:00. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.



Category Abbreviations:
"F25-29" means "Female 25-29"


Timing software created by Aaron Wangberg. Please email any timing changes/modifications to dauerj@science.oregonstate.edu.