All Results for Entire Race
April 5, 2008

PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)

*
1Nathan SmithCorvallis, OR11RoadM35-3957:5400:06:28 (1:17.6) 00:01:08 00:31:44 (22.7) 00:01:01 00:17:33 (5:39.7)
2Josh MondaVancouver, WA25RoadM25-2959:4100:07:22 (1:28.4) 00:01:02 00:31:16 (23.0) 00:02:07 00:17:54 (5:46.5)
3Brendan TreacyCorvallis, OR60RoadM20-2459:5900:07:54 (1:34.8) 00:01:16 00:30:23 (23.7) 00:01:07 00:19:19 (6:13.9)
4William FleckCorvallis, OR7RoadM35-391:00:4900:06:14 (1:14.8) 00:01:20 00:33:01 (21.8) 00:00:56 00:19:18 (6:13.5)
5Dan SchmittEugene, OR5RoadM30-341:01:4200:05:51 (1:10.2) 00:01:23 00:31:56 (22.5) 00:02:17 00:20:15 (6:31.9)
6Andy Liberteugene, or29RoadM40-441:01:5000:07:55 (1:35.0) 00:01:40 00:31:58 (22.5) 00:01:27 00:18:50 (6:04.5)
7David TrenchCorvallis, OR20RoadM25-291:02:1600:06:32 (1:18.4) 00:01:53 00:32:48 (22.0) 00:01:39 00:19:24 (6:15.5)
8Gabe DoeblerTigard, OR41RoadM30-341:02:1800:07:25 (1:29.0) 00:01:40 00:33:20 (21.6) 00:01:40 00:18:13 (5:52.6)
9Robyn WangbergCorvallis, OR23RoadF25-291:03:0400:06:57 (1:23.4) 00:01:29 00:33:08 (21.7) 00:01:37 00:19:53 (6:24.8)
10Jason HawthorneAlbany, OR35RoadM35-391:04:1800:07:10 (1:26.0) 00:01:49 00:35:15 (20.4) 00:01:05 00:18:59 (6:07.4)
11Noah MegowanLake Oswego, OR24RoadM35-391:04:3200:06:48 (1:21.6) 00:01:51 00:35:12 (20.5) 00:01:47 00:18:54 (6:05.8)
12Better Late then NeverAloha, OR51RelayM1:05:1600:07:23 (1:28.6) 00:01:10 00:36:49 (19.6) 00:00:49 00:19:05 (6:09.4)
13Chris JacksonCorvallis, OR15RoadM30-341:05:3800:06:19 (1:15.8) 00:01:49 00:35:19 (20.4) 00:01:21 00:20:50 (6:43.2)
14Susan FoxCorvallis, OR14RoadF40-441:06:0300:06:48 (1:21.6) 00:01:57 00:34:22 (21.0) 00:01:34 00:21:22 (6:53.5)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
15Robert CroucherBrush Prairie, WA67RoadM40-441:06:3100:08:10 (1:38.0) 00:01:18 00:36:23 (19.8) 00:00:36 00:20:04 (6:28.4)
16Jess HickersonCorvallis, OR9RoadM55-591:06:5200:06:12 (1:14.4) 00:02:20 00:34:40 (20.8) 00:01:36 00:22:04 (7:07.1)
17Carolyn AtwoodRockford, IL12RoadF20-241:06:5900:06:57 (1:23.4) 00:01:12 00:36:09 (19.9) 00:01:34 00:21:07 (6:48.7)
18Michael Gilbertvancouver, wa126RoadM40-441:07:0900:09:30 (1:54.0) 00:02:00? 00:34:56? (20.6) 00:01:00 00:19:43 (6:21.6)
19Jonathan PetersonCamas, WA69RoadM30-341:07:2200:08:45 (1:45.0) 00:01:31 00:34:36 (20.8) 00:01:15 00:21:15 (6:51.3)
20-TRyan VogePortland, OR81RoadM25-291:07:4100:08:11 (1:38.2) 00:02:12 00:36:14 (19.9) 00:00:45 00:20:19 (6:33.2)
20-TJonathan RascaSalem, Or164RoadM30-341:07:4100:08:53 (1:46.6) 00:02:42 00:35:38 (20.2) 00:00:58 00:19:30 (6:17.4)
22James O'HernPortland, OR105RoadM35-391:08:0500:07:59 (1:35.8) 00:01:53 00:38:10 (18.9) 00:01:08 00:18:55 (6:06.1)
23Craig TylerCamas, WA142RoadM20-241:08:3600:07:53 (1:34.6) 00:01:39 00:36:43 (19.6) 00:01:37 00:20:44 (6:41.3)
24Jake AdamsEugene, OR61RoadM25-291:08:4800:07:26 (1:29.2) 00:02:21 00:37:32 (19.2) 00:01:05 00:20:24 (6:34.8)
25Alexandre BaudouinPortland, OR145RoadM30-341:09:2200:08:58 (1:47.6) 00:02:14 00:36:48 (19.6) 00:00:49 00:20:33 (6:37.7)
26Benjamin SteyerCorvallis, OR18RoadM20-241:09:3200:05:53 (1:10.6) 00:02:42 00:37:58 (19.0) 00:01:40 00:21:19 (6:52.6)
27Darrel McHughSpringfield, Or78RoadM35-391:09:3600:07:38 (1:31.6) 00:02:33 00:36:12 (19.9) 00:00:58 00:22:15 (7:10.6)
28Sandra UesugiCorvallis, OR21RoadF30-341:09:4000:06:40 (1:20.0) 00:01:18 00:35:36 (20.2) 00:01:37 00:24:29 (7:53.9)
29Jenna SantelliCorvallis , OR8RoadF20-241:09:4300:06:35 (1:19.0) 00:02:32 00:41:58 (17.2) 00:01:34 00:17:04 (5:30.3)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
30Uwe HermesPortland, OR26RoadM30-341:09:5600:07:13 (1:26.6) 00:02:22 00:36:36 (19.7) 00:01:56 00:21:49 (7:02.3)
31Julie SealeVancouver, WA70RoadF30-341:10:1500:08:43 (1:44.6) 00:01:53 00:36:59 (19.5) 00:01:12 00:21:28 (6:55.5)
32Bruce WatanabeNewport, OR4RoadM40-441:10:3500:05:53 (1:10.6) 00:02:16 00:35:03 (20.5) 00:02:01 00:25:22 (8:11.0)
33Erica McKenzieCorvallis, OR63RoadF30-341:10:3700:09:04 (1:48.8) 00:02:27 00:36:09 (19.9) 00:01:21 00:21:36 (6:58.1)
34Lara GamelinCorvallis, OR27RoadF40-441:10:4200:07:09 (1:25.8) 00:01:55 00:36:39 (19.6) 00:01:25 00:23:34 (7:36.1)
35Drew MillerKeizer, OR103RoadM20-241:10:4600:08:05 (1:37.0) 00:02:59 00:37:49 (19.0) 00:01:29 00:20:24 (6:34.8)
36Joshua Weinmancorvallis, or40RoadM25-291:10:4700:06:13 (1:14.6) 00:02:11 00:39:35 (18.2) 00:01:54 00:20:54 (6:44.5)
37Taylor CarrMilwaukie, OR95RoadM25-291:10:4800:07:53 (1:34.6) 00:01:40 00:36:46 (19.6) 00:01:20 00:23:09 (7:28.1)
38-TJeremy McBrideTualatin, or102RoadM25-291:11:0000:08:52? (1:46.4)00:02:00? 00:38:13 (18.8) 00:01:25 00:20:30 (6:36.8)
38-TAndrew SmithPortland, OR140RoadM25-291:11:0000:08:01 (1:36.2) 00:02:56 00:37:34 (19.2) 00:01:10 00:21:19 (6:52.6)
40Rick CollinsSalem, OR85RoadM45-491:11:0400:08:26 (1:41.2) 00:02:22 00:36:57 (19.5) 00:00:45 00:22:34 (7:16.8)
41Scott KruisCorvallis, OR163RoadM45-491:11:1800:10:26 (2:05.2) 00:01:34 00:36:26 (19.8) 00:00:44 00:22:08 (7:08.4)
42Jason BoschEugene, OR250RoadM30-341:11:3200:10:29 (2:05.8) 00:02:45 00:35:26 (20.3) 00:02:00 00:20:52 (6:43.9)
43Benjamin FarverPortland , OR122RoadM25-291:11:3900:08:26 (1:41.2) 00:01:59 00:36:06 (19.9) 00:01:33 00:23:35 (7:36.5)
44Adam WardPortland, OR43RoadM30-341:11:4100:07:37 (1:31.4) 00:02:35 00:35:22 (20.4) 00:02:03 00:24:04 (7:45.8)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
45Patrick ClintonPortland, OR71RoadM25-291:11:4300:08:43 (1:44.6) 00:02:38 00:36:38 (19.7) 00:01:51 00:21:53 (7:03.5)
46Derek WilfongTualatin, OR144RoadM30-341:11:4500:07:54 (1:34.8) 00:02:44 00:39:03 (18.4) 00:00:44 00:21:20 (6:52.9)
47-TLauren ThiesPortland, OR1RoadF25-291:11:5700:05:53 (1:10.6) 00:02:25 00:38:16 (18.8) 00:01:42 00:23:41 (7:38.4)
47-TJeff MaceyPortland, OR68RoadM45-491:11:5700:08:10 (1:38.0) 00:02:17 00:35:38 (20.2) 00:01:58 00:23:54 (7:42.6)
49Jordan BigamSherwood, OR6RoadM19&U1:12:1600:06:08 (1:13.6) 00:02:00 00:39:58 (18.0) 00:01:28 00:22:42 (7:19.4)
50Josiah FavilleKeizer, OR13RoadM20-241:12:5100:06:49 (1:21.8) 00:01:41 00:37:48 (19.0) 00:01:36 00:24:57 (8:02.9)
51-TBrian VelazquezTualatin, OR108RoadM25-291:12:5200:08:25 (1:41.0) 00:02:39 00:38:51 (18.5) 00:02:00? 00:20:57? (6:45.5)
51-TMichael KloeppelPortland, OR179RoadM35-391:12:5200:08:24 (1:40.8) 00:03:01 00:35:23 (20.3) 00:01:16 00:24:48 (8:00.0)
53Kirk RoseAlbany, OR39RoadM60&O1:12:5300:08:01 (1:36.2) 00:02:21 00:37:50 (19.0) 00:02:12 00:22:29 (7:15.2)
54Roger NyquistAlbany, OR82RoadM45-491:12:5700:08:18 (1:39.6) 00:01:36 00:39:30 (18.2) 00:00:43 00:22:50 (7:21.9)
55Rollston FrangopoulosPortland, or295RoadM25-291:13:0200:10:13 (2:02.6) 00:03:24 00:36:14 (19.9) 00:02:09 00:21:02 (6:47.1)
56Jason Tacchinicorvallis, or64RoadM20-241:13:0900:07:43 (1:32.6) 00:01:47 00:38:15 (18.8) 00:01:30 00:23:54 (7:42.6)
57Guy BoulangerCorvallis, OR45MBM40-491:13:1200:08:33 (1:42.6) 00:03:20 00:38:31 (18.7) 00:01:37 00:21:11 (6:50.0)
58Austin BellCorvallis, OR44RoadM30-341:13:2800:07:07 (1:25.4) 00:02:49 00:40:21 (17.8) 00:01:07 00:22:04 (7:07.1)
59Joe KleinhenzPortland, OR112RoadM25-291:13:4100:08:11 (1:38.2) 00:02:34 00:38:03 (18.9) 00:01:15 00:23:38 (7:37.4)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
60Peter EschbachCorvallis, OR74RoadM40-441:13:4500:08:04 (1:36.8) 00:03:43 00:35:46 (20.1) 00:02:20 00:23:52 (7:41.9)
61Bryan PutnamTualatin, OR106RoadM30-341:13:4600:08:39 (1:43.8) 00:02:06 00:40:29 (17.8) 00:01:13 00:21:19 (6:52.6)
62Ashley HatfieldCorvallis, OR47RoadF25-291:14:2100:07:28 (1:29.6) 00:01:59 00:37:45 (19.1) 00:01:45 00:25:24 (8:11.6)
63Jessica LeePortland, OR2MBF20-291:14:2300:07:05 (1:25.0) 00:02:56 00:41:02 (17.5) 00:01:48 00:21:32 (6:56.8)
64Megan SullivanSpringfield, OR22RoadF25-291:14:4800:06:54 (1:22.8) 00:01:59 00:38:10 (18.9) 00:01:44 00:26:01 (8:23.5)
65Zuzana VejlupkovaCorvallis, OR65RoadF35-391:15:0100:07:41 (1:32.2) 00:02:25 00:41:25 (17.4) 00:00:34 00:22:56 (7:23.9)
66Jack PendellEUGENE, OR124RoadM40-441:15:0600:08:35? (1:43.0)00:02:00? 00:38:28 (18.7) 00:01:24 00:24:39 (7:57.1)
67Kimberely MullenBeaverton, OR306RoadF30-341:15:1300:11:56 (2:23.2) 00:02:00? 00:35:44? (20.1) 00:01:17 00:24:16 (7:49.7)
68Andy LaymanKeizer, OR154RoadM25-291:15:1700:09:28 (1:53.6) 00:02:58 00:38:58 (18.5) 00:01:28 00:22:25 (7:13.9)
69Jody WiewelCorvallis, OR143RoadF30-341:15:3500:07:50 (1:34.0) 00:01:58 00:41:11 (17.5) 00:00:28 00:24:08 (7:47.1)
70Jeremy SmithKeizer, OR88RoadM25-291:15:4400:07:58 (1:35.6) 00:02:38 00:40:00 (18.0) 00:01:08 00:24:00 (7:44.5)
71Helen NaughtonCorvallis, OR184RoadF30-341:15:4800:07:59 (1:35.8) 00:02:28 00:40:34 (17.7) 00:01:32 00:23:15 (7:30.0)
72Kevin CoulterTroutdale, OR116RoadM45-491:15:5100:09:04 (1:48.8) 00:02:16 00:34:00 (21.2) 00:01:24 00:29:07 (9:23.5)
73-TCatalina AcunaPortland, OR55RoadF25-291:15:5200:07:44 (1:32.8) 00:01:33 00:40:31 (17.8) 00:01:47 00:24:17 (7:50.0)
73-TGreg StonePortland, OR141RoadM45-491:15:5200:08:18 (1:39.6) 00:02:50 00:37:42 (19.1) 00:01:16 00:25:46 (8:18.7)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
75Kara Smithcorvallis, or80RoadF30-341:15:5700:08:22 (1:40.4) 00:02:20 00:39:03 (18.4) 00:01:16 00:24:56 (8:02.6)
76Carrie WardEugene, OR149RoadF35-391:16:0500:09:11 (1:50.2) 00:02:34 00:39:44 (18.1) 00:01:02 00:23:34 (7:36.1)
77Cheryl ConradTigard, OR169RoadF45-491:16:0600:09:21 (1:52.2) 00:03:05 00:43:25 (16.6) 00:01:43 00:18:32 (5:58.7)
78Brian CaseyBeaverton, OR93RoadM30-341:16:1100:08:22 (1:40.4) 00:03:06 00:38:13 (18.8) 00:01:10 00:25:20 (8:10.3)
79Matt DehlinPhilomath, OR150MBM30-391:16:1500:09:31 (1:54.2) 00:02:48 00:42:49 (16.8) 00:01:50 00:19:17 (6:13.2)
80-TLisa WourmsCamas, WA84RoadF35-391:16:2200:08:15 (1:39.0) 00:02:18 00:40:19 (17.9) 00:01:43 00:23:47 (7:40.3)
80-TEkibBeaverton, OR109RelayM1:16:2200:09:03 (1:48.6) 00:01:01 00:43:45 (16.5) 00:00:17 00:22:16 (7:11.0)
82Tyler Van BruntGrants Pass, OR32RoadM20-241:16:2700:06:50? (1:22.0)00:02:00? 00:40:55 (17.6) 00:02:07 00:24:35 (7:55.8)
83Tom HenscheidSpringfield, Or175RoadM35-391:16:4100:09:15 (1:51.0) 00:03:33 00:37:55 (19.0) 00:01:38 00:24:20 (7:51.0)
84Joel Weinmancorvallis, or52RoadM30-341:16:5200:06:50 (1:22.0) 00:02:51 00:41:03 (17.5) 00:02:52 00:23:16 (7:30.3)
85Tyler LynchMilwaukie, OR89RoadM25-291:17:0300:08:30 (1:42.0) 00:03:01 00:43:17 (16.6) 00:01:35 00:20:40 (6:40.0)
86MacDonald JacksonCorvallis, OR86RoadM35-391:17:0600:08:26 (1:41.2) 00:02:39 00:38:59 (18.5) 00:01:31 00:25:31 (8:13.9)
87Denise CroucherBrush Prairie, WA66RoadF40-441:17:1100:08:30 (1:42.0) 00:02:03 00:38:43 (18.6) 00:01:24 00:26:31 (8:33.2)
88Heathens Corvallis, OR42RelayC1:17:1200:07:13 (1:26.6) 00:01:08 00:43:57 (16.4) 00:00:49 00:24:05 (7:46.1)
89-TLeah Hughes Corvallis, OR76RoadF25-291:17:4700:10:00 (2:00.0) 00:02:39 00:38:37 (18.6) 00:00:59 00:25:32 (8:14.2)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
89-TSara Sitterportland, or83RoadF30-341:17:4700:07:50 (1:34.0) 00:01:47 00:40:25 (17.8) 00:02:00 00:25:45 (8:18.4)
91Leanne NealDufur, OR59RoadF30-341:17:5900:07:53 (1:34.6) 00:02:26 00:42:15 (17.0) 00:02:05 00:23:20 (7:31.6)
92Toni DeckerBend, OR96RoadF25-291:18:0000:09:04 (1:48.8) 00:01:57 00:40:32 (17.8) 00:01:44 00:24:43 (7:58.4)
93Frank StevensTroutdale , OR260RoadM40-441:18:1800:11:18 (2:15.6) 00:02:17 00:37:43 (19.1) 00:01:38 00:25:22 (8:11.0)
94Wiley ThompsonCorvallis, OR219RoadM40-441:18:3200:08:43 (1:44.6) 00:02:37 00:39:54 (18.0) 00:02:42 00:24:36 (7:56.1)
95Mandy BowenKeizer, OR291RoadF20-241:18:3600:10:43 (2:08.6) 00:02:09 00:40:19 (17.9) 00:01:52 00:23:33 (7:35.8)
96Colsey BittnerWest Linn, OR110RoadF25-291:18:3900:10:12 (2:02.4) 00:02:57 00:39:31 (18.2) 00:01:15 00:24:44 (7:58.7)
97Adam StonePortland , OR31RoadM19&U1:18:4500:07:48 (1:33.6) 00:02:19 00:42:20 (17.0) 00:02:01 00:24:17 (7:50.0)
98Sam GibsonCorvallis, OR171MBM20-291:18:4600:07:36 (1:31.2) 00:02:13 00:46:09 (15.6) 00:00:24 00:22:24 (7:13.5)
99Heather ReimannBeaverton, OR138RoadF25-291:18:4800:08:34 (1:42.8) 00:02:33 00:41:45 (17.2) 00:01:28 00:24:28 (7:53.5)
100Brad JarmainPhilomath , OR178MBM20-291:18:5400:09:12 (1:50.4) 00:03:36 00:42:44 (16.8) 00:00:34 00:22:48 (7:21.3)
101Mara Nelsonhillsboro, OR104MBF30-391:19:1600:08:10 (1:38.0) 00:03:07 00:41:28 (17.4) 00:00:48 00:25:43 (8:17.7)
102Karyn WoodsSalem, OR53RoadF25-291:20:0100:08:01 (1:36.2) 00:02:57 00:41:53 (17.2) 00:02:08 00:25:02 (8:04.5)
103Thomas MacaulayTualatin, OR16RoadM55-591:20:0600:06:29 (1:17.8) 00:02:46 00:43:13 (16.7) 00:02:14 00:25:24 (8:11.6)
104Evan GwilliamCamas, WA210RoadM30-341:20:1000:09:10 (1:50.0) 00:02:57 00:43:07 (16.7) 00:01:07 00:23:49 (7:41.0)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
105Joe MichelEugene, OR155RoadM35-391:20:1600:09:38 (1:55.6) 00:03:38 00:40:47 (17.7) 00:01:18 00:24:55 (8:02.3)
106Allison HammondPortland, OR130RoadF25-291:20:1700:09:05 (1:49.0) 00:01:53 00:42:12 (17.1) 00:01:02 00:26:05 (8:24.8)
107Uncomfortably EnergeticCorvallis, Or62RelayC1:20:4000:07:53 (1:34.6) 00:01:00 00:44:34 (16.2) 00:00:54 00:26:19 (8:29.4)
108Mel LongOregon City, OR30RoadM40-441:20:5300:07:46 (1:33.2) 00:01:52 00:40:42 (17.7) 00:03:17 00:27:16 (8:47.7)
109Andrea MeadowsCorvallis, OR183RoadF25-291:20:5500:08:00 (1:36.0) 00:02:45 00:46:56 (15.3) 00:00:53 00:22:21 (7:12.6)
110Eric DeFreestEugene, OR161RoadM45-491:20:5900:10:14 (2:02.8) 00:03:08 00:40:49 (17.6) 00:01:12 00:25:36 (8:15.5)
111Leona EgelandDUFUR, OR72RoadF30-341:21:0200:08:13 (1:38.6) 00:02:35 00:43:07 (16.7) 00:01:49 00:25:18 (8:09.7)
112Neisha LundbergSpringfield, OR113RoadF30-341:21:0600:08:29 (1:41.8) 00:03:30 00:42:31 (16.9) 00:01:19 00:25:17 (8:09.4)
113Paula BuchananBend, or92RoadF45-491:21:2400:08:22 (1:40.4) 00:03:17 00:38:54 (18.5) 00:01:09 00:29:42 (9:34.8)
114Older Is BetterEugene, OR247RelayC1:21:2500:11:02 (2:12.4) 00:00:56 00:41:54 (17.2) 00:01:07 00:26:26 (8:31.6)
115Gary GustafsonReno, NV209RoadM50-541:21:3700:09:09 (1:49.8) 00:03:23 00:40:36 (17.7) 00:02:27 00:26:02 (8:23.9)
116Chad RuhoffEugene, OR189RoadM30-341:21:3900:11:43 (2:20.6) 00:04:59 00:39:24 (18.3) 00:01:13 00:24:20 (7:51.0)
117Rob BoursawCastle Rock, Wa167RoadM30-341:21:4700:09:18 (1:51.6) 00:02:54 00:42:24 (17.0) 00:01:14 00:25:57 (8:22.3)
118John BelfantiKeizer, OR160MBM30-391:22:0500:11:13 (2:14.6) 00:03:29 00:43:01 (16.7) 00:00:55 00:23:27 (7:33.9)
119CougarsEugene, or216RelayF1:22:1100:10:56 (2:11.2) 00:01:03 00:45:18 (15.9) 00:01:01 00:23:53 (7:42.3)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
120John GrahamEugene, OR172RoadM25-291:22:1300:09:00 (1:48.0) 00:04:00 00:45:39 (15.8) 00:00:53 00:22:41 (7:19.0)
121Jeff BemroseDallas, OR56RoadM45-491:22:4400:08:14 (1:38.8) 00:03:27 00:40:20 (17.9) 00:02:55 00:27:48 (8:58.1)
122Michael McPhersonCorvallis, OR58RoadM45-491:22:4800:08:02 (1:36.4) 00:03:14 00:41:17 (17.4) 00:02:21 00:27:54 (9:00.0)
123Rachel SchwindtCorvallis, OR190RoadF35-391:22:5200:10:15 (2:03.0) 00:02:53 00:42:21 (17.0) 00:00:53 00:26:30 (8:32.9)
124-TThomas SimpsonPortland, OR107RoadM30-341:23:0400:10:51 (2:10.2) 00:03:30 00:43:06 (16.7) 00:00:57 00:24:40 (7:57.4)
124-TJennifer ScottCamas, wa118RoadF35-391:23:0400:09:26 (1:53.2) 00:02:07 00:45:01 (16.0) 00:01:35 00:24:55 (8:02.3)
126Joe TyburczyCorvallis, OR156MBM20-291:23:1300:09:40 (1:56.0) 00:03:06 00:45:04 (16.0) 00:00:37 00:24:46 (7:59.4)
127Sondra GrableCamas, wa146RoadF40-441:23:2900:09:49 (1:57.8) 00:03:13 00:43:11 (16.7) 00:01:57 00:25:19 (8:10.0)
128Rachelle JorgensenEugene, OR91RoadF35-391:23:3000:08:37 (1:43.4) 00:03:43 00:46:42 (15.4) 00:01:55 00:22:33 (7:16.5)
129Tatiana DavalonCorvallis, or151RoadF40-441:23:4700:09:36 (1:55.2) 00:03:18 00:44:45 (16.1) 00:01:52 00:24:16 (7:49.7)
130John BecksteadGrants Pass, Or262RoadM25-291:23:5000:09:46 (1:57.2) 00:03:24 00:44:37 (16.1) 00:01:42 00:24:21 (7:51.3)
131Kristin BurnettPortland, OR46RoadF25-291:23:5100:08:00 (1:36.0) 00:01:58 00:41:03 (17.5) 00:03:34 00:29:16 (9:26.5)
132Tim McClainSalem, OR182RoadM35-391:24:1000:10:52 (2:10.4) 00:03:25 00:43:04 (16.7) 00:00:34 00:26:15 (8:28.1)
133-TFred RobbinsVancouver, WA139RoadM60&O1:24:2700:08:17 (1:39.4) 00:05:13 00:41:25 (17.4) 00:02:35 00:26:57 (8:41.6)
133-TVictoria HowryCorvallis, OR177RoadF55-591:24:2700:10:01 (2:00.2) 00:02:47 00:41:16 (17.4) 00:01:00 00:29:23 (9:28.7)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
135Justin ShanksCorvallis, OR191RoadM20-241:24:3700:12:11 (2:26.2) 00:02:55 00:44:40 (16.1) 00:00:42 00:24:09 (7:47.4)
136Carolyn MullBellevue, WA17RoadF20-241:24:3800:07:00 (1:24.0) 00:03:05 00:42:26 (17.0) 00:02:43 00:29:24 (9:29.0)
137Margaret OsciliaPortland, OR226RoadF20-241:24:4200:10:48 (2:09.6) 00:02:50 00:42:45 (16.8) 00:01:51 00:26:28 (8:32.3)
138Theresa LaneVANCOVUER, WA165RoadF25-291:24:4400:09:24 (1:52.8) 00:04:42 00:43:06 (16.7) 00:02:16 00:25:16 (8:09.0)
139Matt JonesSalem, OR316RoadM35-391:24:5200:13:26 (2:41.2) 00:03:58 00:39:53 (18.1) 00:01:44 00:25:51 (8:20.3)
140The Screamin ScandinaviansSalem, OR256RelayC1:24:5900:11:39 (2:19.8) 00:01:07 00:46:47 (15.4) 00:00:48 00:24:38 (7:56.8)
141Doug WeilVancouver, WA201RoadM45-491:25:1700:10:20 (2:04.0) 00:03:39 00:40:56 (17.6) 00:02:03 00:28:19 (9:08.1)
142Jennifer LangVancouver, WA117RoadF30-341:25:3100:09:27 (1:53.4) 00:02:27 00:47:15 (15.2) 00:00:49 00:25:33 (8:14.5)
143David WoodsSalem, OR33RoadM25-291:25:4200:07:29 (1:29.8) 00:03:29 00:39:55 (18.0) 00:01:54 00:32:55 (10:37.1)
144Carrie SchutzEugene, OR79RoadF40-441:25:4600:07:57 (1:35.4) 00:02:48 00:45:12 (15.9) 00:02:42 00:27:07 (8:44.8)
145Theresa AndersonWashougal, WA265RoadF50-541:26:0300:10:29 (2:05.8) 00:02:33 00:44:17 (16.3) 00:02:30 00:26:14 (8:27.7)
146Daniel HillSpringfield, Or223RoadM50-541:26:0500:10:59 (2:11.8) 00:03:49 00:44:26 (16.2) 00:01:46 00:25:05 (8:05.5)
147Two Stef/phs and a BethSalem, OR120RelayF1:26:1100:08:23 (1:40.6) 00:01:10 00:40:11 (17.9) 00:00:40 00:35:47 (11:32.6)
148Andrew FormillerAlbany, OR202RoadM35-391:26:2200:09:41 (1:56.2) 00:02:34 00:42:38 (16.9) 00:01:30 00:29:59 (9:40.3)
149Renee IrvinEugene, OR254RoadF45-491:26:3400:10:34 (2:06.8) 00:03:00 00:45:01 (16.0) 00:03:12 00:24:47 (7:59.7)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
150Amy AlsipPortland, OR327RoadF30-341:26:3900:11:56 (2:23.2) 00:04:37 00:41:17 (17.4) 00:03:41 00:25:08 (8:06.5)
151Ernie SturzingerForest Grove, OR213RoadM25-291:26:5000:10:34 (2:06.8) 00:02:35 00:44:10 (16.3) 00:01:22 00:28:09 (9:04.8)
152Aimee WilliamsCorvallis, OR158MBF30-391:27:0200:10:30 (2:06.0) 00:03:03 00:46:36 (15.5) 00:01:26 00:25:27 (8:12.6)
153Christy QuinnCamas, Wa218RoadF45-491:27:0900:10:54 (2:10.8) 00:02:40 00:42:25 (17.0) 00:02:25 00:28:45 (9:16.5)
154Lynn HellwegeEugene, OR211RoadM40-441:27:1400:10:38 (2:07.6) 00:04:35 00:42:17 (17.0) 00:02:34 00:27:10 (8:45.8)
155Steve MoanPortland, OR255RoadM45-491:27:1500:11:54 (2:22.8) 00:04:08 00:42:10 (17.1) 00:02:44 00:26:19 (8:29.4)
156Mark TinsethSalem, OR195RoadM35-391:27:1700:08:47 (1:45.4) 00:02:57 00:44:09 (16.3) 00:02:02 00:29:22 (9:28.4)
157Courtney ArmentroutCorvallis, OR90MBF30-391:27:4900:07:57 (1:35.4) 00:03:10 00:45:55 (15.7) 00:01:28 00:29:19 (9:27.4)
158Leslie LouisPortland, OR281RoadF30-341:27:57-00:48:06 (9:37.2) 01:02:43 00:43:17 (16.6) 00:02:50 00:27:13 (8:46.8)
159James JorgensenEugene, OR132RoadM35-391:28:1000:10:36 (2:07.2) 00:04:19 00:38:18 (18.8) 00:02:13 00:32:44 (10:33.5)
160Patrick BolanOREGON CITY, OR166RoadM35-391:28:1100:08:11 (1:38.2) 00:03:35 00:42:31 (16.9) 00:01:45 00:32:09 (10:22.3)
161Tim SchaeferSalem, OR283RoadM35-391:28:4300:11:36 (2:19.2) 00:03:34 00:41:09 (17.5) 00:02:22 00:30:02 (9:41.3)
162Steve BastianBeaverton, OR220MBM20-291:29:0600:10:29 (2:05.8) 00:03:19 00:49:42 (14.5) 00:01:35 00:24:01 (7:44.8)
163Wendy BoydCorvallis, OR128RoadF55-591:29:0900:09:18 (1:51.6) 00:03:04 00:41:46 (17.2) 00:01:38 00:33:23 (10:46.1)
164-TSarah BryantVancouver, WA115RoadF25-291:29:1800:09:14 (1:50.8) 00:01:42 00:44:58 (16.0) 00:01:11 00:32:13 (10:23.5)
PlaceNameTownBib#RaceCategoryOverall TimeSwim (500 yds)
T1
Bike (12 mi)
T2
Run (3.1 mi)
*
164-TKyle GiombiCorvallis, OR273RoadM20-241:29:1800:11:36 (2:19.2) 00:03:48 00:45:19 (15.9) 00:01:25 00:27:10 (8:45.8)
166Nick KraljVancouver, WA280RoadM30-341:29:2100:10:31 (2:06.2) 00:03:56 00:42:26 (17.0) 00:02:51 00:29:37 (9:33.2)
