MB Results for Female 20-29
April 8, 2006

PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (12 mi)T2 Run (3.1 mi)*
1Amanda BlankenshipSalem, OR58F20-291:21:4300:07:40 (1:32.0) 00:02:58 00:46:34 (15.5) 00:01:37 00:22:54 (7:23.2)
2Pami MonnetteMonmouth, OR230F20-291:26:3900:10:22 (2:04.4) 00:02:04 00:46:00 (15.7) 00:01:15 00:26:58 (8:41.9)
3Susie BeersMonmouth, OR324F20-291:27:5200:10:13? (2:02.6)00:02:30? 00:48:12 (14.9) 00:01:19 00:25:38 (8:16.1)
4Chelsey SavageBeaverton, OR37F20-291:27:5800:06:59 (1:23.8) 00:01:58 00:48:48 (14.8) 00:01:31 00:28:42 (9:15.5)
5Sarah FieldCorvallis, OR90F20-291:28:5500:08:05 (1:37.0) 00:02:43 00:50:50 (14.2) 00:01:25 00:25:52 (8:20.6)
6Genevieve Beecher Eugene, OR152F20-291:30:4900:09:50 (1:58.0) 00:04:53 00:47:47 (15.1) 00:01:42 00:26:37 (8:35.2)
7Carissa MylinCorvallis, OR239F20-291:31:2700:09:48 (1:57.6) 00:04:03 00:46:33 (15.5) 00:02:12 00:28:51 (9:18.4)
8Erica PresleySalem, OR143F20-291:33:5500:10:03 (2:00.6) 00:03:31 00:45:43 (15.7) 00:02:00 00:32:38 (10:31.6)
9Lynea LoefflerMedford, OR5F20-291:34:3500:06:41 (1:20.2) 00:02:30 00:54:50 (13.1) 00:01:36 00:28:58 (9:20.6)
10Cynthia ChavezCorvallis, OR305F20-291:34:5100:10:05 (2:01.0) 00:02:52 00:54:57 (13.1) 00:01:40 00:25:17 (8:09.4)
11Gail WootanCorvallis, OR259F20-291:35:5700:10:27 (2:05.4) 00:04:02 00:51:12 (14.1) 00:02:21 00:27:55 (9:00.3)
12Amy HigginsonLongview, WA304F15-191:36:3600:11:03 (2:12.6) 00:05:28 00:50:26 (14.3) 00:02:18 00:27:21 (8:49.4)
13Amy TranCorvallis, OR70F20-291:41:4400:08:32 (1:42.4) 00:02:44 00:59:07 (12.2) 00:02:04 00:29:17 (9:26.8)
14Tess JarmainAlbany, OR68F20-291:42:3200:07:45 (1:33.0) 00:03:15 00:53:46 (13.4) 00:01:35 00:36:11 (11:40.3)
PlaceNameTownBib#CategoryOverall TimeSwim (500 yds)T1 Bike (12 mi)T2 Run (3.1 mi)*
15Kate BrumbaughCorvallis, OR26F20-291:48:3400:08:51 (1:46.2) 00:04:14 00:55:00 (13.1) 00:02:48 00:37:41 (12:09.4)
16Kori SarrettAlbany, OR206F20-291:50:1000:09:52 (1:58.4) 00:03:44 00:54:36 (13.2) 00:02:01 00:39:57 (12:53.2)
17Natalie BenzelCamas, WA276F20-291:51:0700:19:30? (3:54.0)00:02:30? 01:01:37 (11.7) 00:03:16 00:24:14 (7:49.0)
18Amy AbercrombieMonmouth, OR202F20-291:52:5100:09:55 (1:59.0) 00:03:33 00:59:30 (12.1) 00:01:34 00:38:19 (12:21.6)
19Danielle AdamsonSherwood, OR342F20-291:58:1200:11:59 (2:23.8) 00:10:06 01:00:25 (11.9) 00:03:47 00:31:55 (10:17.7)
20Johanna WrightPortland, OR338F20-292:05:2600:14:44 (2:56.8) 00:03:49 01:03:32 (11.3) 00:04:58 00:38:23 (12:22.9)
Cindy BabcockCorvallis, OR147F20-29 dnp

NOTE: If your race number was not recorded at one of the timing checkpoints, your transition time is estimated at 00:02:30. This also causes your bike, swim, or run time to be an estimation. When this occurs, a question mark (?) follows the estimated times.

We hope you had a great race day! If you have any comments, please share them with us. We'd love to hear them.



Category Abbreviations:
"F15-19" means "Female 15-19"
"F20-29" means "Female 20-29"


Created by Aaron Wangberg. Please email any changes/modifications to aaronwangberg@yahoo.com. Thank you.