Beaver Freezer Course Results and Records
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
* The 2004 course was shorter and the route
was faster due to course modifications.
Female Road Course Records
| Division | Name | Time | Year
|
| <15 | Molly Malone | 1:25:30 | (98)
|
| 15-19 | Jocelyn Streng | 1:04:48 | (96)
|
| 20-24 | Karlee Sandell Kelsey Withrow | 1:05:19 0:56:15 | (97) (04)*
|
| 25-29 | Susan Fox | 59:57 | (94)
|
| 30-34 | Susan Fox | 1:02:26 | (97)
|
| 35-39 | Jane Higdon | 1:05:16 | (95)
|
| 40-44 | Kathryn Oswald | 1:02:54 | (94)
|
| 45-49 | Jane Higdon | 1:07:48 | (05)
|
| 50-59 | Laurie Binder | 1:10:12 | (00)
|
| 60-69 | Sally Stafford | 1:29:24 | (07)
|
| 70+ | Raye Johnson | 1:43:52 | (97)
|
Male Road Course Records
| Division | Name | Time | Year
|
| <15 | Tyler Storie Mark Bozarth-Dreher | 1:07:11 1:04:10 | (98) (04)*
|
| 15-19 | Josiah Jones | 53:36 | (94)
|
| 20-24 | Nathan Smith | 54:67 | (94)
|
| 25-29 | Ignacio Rodriguez Brian Cadman | 55:19 51:55 | (02) (04)*
|
| 30-34 | Bobo Anderson Nathan Smith | 56:02 53:32 | (95) (04)*
|
| 35-39 | Bobo Anderson Steffen Brocks | 57:30 56:29 | (99) (04)*
|
| 40-44 | Frank Goulard | 56:26 | (94)
|
| 45-49 | Even "Griz" Evensen Michael "Taz" Tasman | 57:34 57:03 | (94) (04) *
|
| 50-59 | Even "Griz" Evensen | 1:01:10 | (00)
|
| 60-69 | Bill Fallon | 1:10:45 | (02)
|
Female Mountain Bike Course Records
| Division | Name | Time | Year
|
| MTB (Pre '02) | Michelle Abbott | 1:09:53 | (01)
|
| <15 | Hali Barkdoll | 1:31:52 | (04)*
|
| 15-19 | Holly Homnick | 1:18:52 | (02)
|
| 20-29 | Amber Smith Sara Williamson | 1:15:06 1:17:37 | (04)* (05)
|
| 30-39 | Zuzana Vejlupkova | 1:13:56 | (02)
|
| 40-49 | Carey Shulte Lindsay Parker | 1:20:10 1:23:28 | (04)* (05)
|
| 50-59 | Kathryn Law Sally Duncan | 1:27:57 1:31:55 | (04)* (05)
|
| 60-69 | | 0:00:00 | ()
|
| 70+ | | 0:00:00 | ()
|
Male Mountain Bike Course Records
| Division | Name | Time | Year
|
| MTB(Pre '02) | Scott Powell | 1:04:19 | (94)
|
| <15 | Logan Storie | 1:10:40 | (02)
|
| 15-19 | Madison Wellington | 1:23:22 | (06)
|
| 20-29 | Andrew Kroeker | 1:07:10 | (05)
|
| 30-39 | Doug Such Vince Gonor | 1:11:23 1:14:27 | (04)* (07)
|
| 40-49 | John Bertani Guy Boulanger | 1:10:45 1:13:36 | (04)* (05)
|
| 50-59 | Randall Melancon | 1:15:48 | (06)
|
| 60-69 | Gary Blackham | 1:48:29 | (06)
|
| 70+ | | 0:00:00 | ()
|
Relays <45
| Division | Name | Time | Year
|
| Co-ed | Slooo Down | 1:27:53 | (97) |
Relays<90
| Division | Name | Time | Year
|
| Co-ed | Adios | 1:00:12 | (96)
|
| Female | 3 Women From | 1:14:09 | (95)
|
| Male | Brand S | 56:37 | (94) |
Relays 90+
| Division | Name | Time | Year
|
| Co-ed | CR2 | 1:03:07 | (94)
|
| Female | 3 Tight Ends | 1:01:31 | (97)
|
| Male | M.O.T.S. | 52:18 | (94) |
(The 1995 bike course was longer than usual due to construction)