Recent per diem rates for US States and locality rates
Oregon State University -- Business Affairs
Foreign countries
All US States and locality rates
Last updated 05-NOV-2009
A
C
D
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
| Alabama--AL | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Alaska--AK | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ADAK | 07/01/03 -- Current | all year | 9.00 | 190.00 | ||||||
| ADAK | 07/01/03 -- Current | all year | 79.00 | 120.00 | ||||||
| ANCHORAGE [INCL NAV RES] | 04/01/07 -- Current | 01-JAN | 30-APR | 89.00 | 99.00 | |||||
| ANCHORAGE [INCL NAV RES] | 04/01/07 -- Current | 01-MAY | 15-SEP | 97.00 | 181.00 | |||||
| ANCHORAGE [INCL NAV RES] | 04/01/07 -- Current | 16-SEP | 31-DEC | 89.00 | 99.00 | |||||
| BARROW | 05/01/02 -- Current | all year | 95.00 | 159.00 | ||||||
| BETHEL | 01/01/09 -- Current | all year | 87.00 | 139.00 | ||||||
| BETTLES | 10/01/04 -- Current | all year | 62.00 | 135.00 | ||||||
| COLD BAY | 05/01/02 -- 12/31/08 | all year | 73.00 | 90.00 | ||||||
| COLDFOOT | 10/01/06 -- Current | all year | 70.00 | 165.00 | ||||||
| COPPER CENTER | 01/01/09 -- Current | 01-JAN | 30-APR | 81.00 | 95.00 | |||||
| COPPER CENTER | 01/01/09 -- Current | 01-MAY | 30-SEP | 84.00 | 125.00 | |||||
| COPPER CENTER | 01/01/09 -- Current | 01-OCT | 31-DEC | 81.00 | 95.00 | |||||
| CORDOVA | 06/01/07 -- Current | 01-JAN | 30-APR | 77.00 | 85.00 | |||||
| CORDOVA | 06/01/07 -- Current | 01-MAY | 30-SEP | 78.00 | 95.00 | |||||
| CORDOVA | 06/01/07 -- Current | 01-OCT | 31-DEC | 77.00 | 85.00 | |||||
| CRAIG | 07/01/08 -- Current | 01-JAN | 15-MAY | 71.00 | 151.00 | |||||
| CRAIG | 07/01/08 -- Current | 16-MAY | 30-SEP | 80.00 | 236.00 | |||||
| CRAIG | 07/01/08 -- Current | 01-OCT | 31-DEC | 71.00 | 151.00 | |||||
| DEADHORSE | 05/01/02 -- 12/31/08 | all year | 67.00 | 95.00 | ||||||
| DELTA JUNCTION | 07/01/08 -- Current | all year | 80.00 | 135.00 | ||||||
| DENALI NATIONAL PARK | 01/01/09 -- Current | 01-JAN | 31-MAY | 74.00 | 79.00 | |||||
| DENALI NATIONAL PARK | 01/01/09 -- Current | 01-JUN | 31-AUG | 80.00 | 135.00 | |||||
| DENALI NATIONAL PARK | 01/01/09 -- Current | 01-SEP | 31-DEC | 74.00 | 79.00 | |||||
| DILLINGHAM | 01/01/09 -- Current | 01-JAN | 14-APR | 82.00 | 169.00 | |||||
| DILLINGHAM | 01/01/09 -- Current | 15-APR | 15-OCT | 83.00 | 185.00 | |||||
| DILLINGHAM | 01/01/09 -- Current | 16-OCT | 31-DEC | 82.00 | 169.00 | |||||
| DUTCH HARBOR-UNALASKA | 01/01/09 -- Current | all year | 86.00 | 121.00 | ||||||
| EIELSON AFB | 02/01/09 -- Current | 01-JAN | 30-APR | 79.00 | 75.00 | |||||
| EIELSON AFB | 02/01/09 -- Current | 01-MAY | 15-SEP | 88.00 | 175.00 | |||||
| EIELSON AFB | 02/01/09 -- Current | 16-SEP | 31-DEC | 79.00 | 75.00 | |||||
| ELMENDORF AFB | 04/01/07 -- Current | 01-JAN | 30-APR | 89.00 | 99.00 | |||||
| ELMENDORF AFB | 04/01/07 -- Current | 01-MAY | 15-SEP | 97.00 | 181.00 | |||||
| ELMENDORF AFB | 04/01/07 -- Current | 16-SEP | 31-DEC | 89.00 | 99.00 | |||||
| FAIRBANKS | 02/01/09 -- Current | 01-JAN | 30-APR | 79.00 | 75.00 | |||||
| FAIRBANKS | 02/01/09 -- Current | 01-MAY | 15-SEP | 88.00 | 175.00 | |||||
| FAIRBANKS | 02/01/09 -- Current | 16-SEP | 31-DEC | 79.00 | 75.00 | |||||
| FOOTLOOSE | 06/01/02 -- Current | all year | 18.00 | 175.00 | ||||||
| FT. GREELY | 07/01/08 -- Current | all year | 80.00 | 135.00 | ||||||
| FT. RICHARDSON | 04/01/07 -- Current | 01-JAN | 30-APR | 89.00 | 99.00 | |||||
| FT. RICHARDSON | 04/01/07 -- Current | 01-MAY | 15-SEP | 97.00 | 181.00 | |||||
| FT. RICHARDSON | 04/01/07 -- Current | 16-SEP | 31-DEC | 89.00 | 99.00 | |||||
| FT. WAINWRIGHT | 02/01/09 -- Current | 01-JAN | 30-APR | 79.00 | 75.00 | |||||
| FT. WAINWRIGHT | 02/01/09 -- Current | 01-MAY | 15-SEP | 88.00 | 175.00 | |||||
| FT. WAINWRIGHT | 02/01/09 -- Current | 16-SEP | 31-DEC | 79.00 | 75.00 | |||||
| GLENNALLEN | 01/01/09 -- Current | 01-JAN | 30-APR | 81.00 | 95.00 | |||||
| GLENNALLEN | 01/01/09 -- Current | 01-MAY | 30-SEP | 84.00 | 125.00 | |||||
| GLENNALLEN | 01/01/09 -- Current | 01-OCT | 31-DEC | 81.00 | 95.00 | |||||
| HAINES | 01/01/09 -- Current | all year | 75.00 | 109.00 | ||||||
| HEALY | 01/01/09 -- Current | 01-JAN | 31-MAY | 74.00 | 79.00 | |||||
| HEALY | 01/01/09 -- Current | 01-JUN | 31-AUG | 80.00 | 135.00 | |||||
| HEALY | 01/01/09 -- Current | 01-SEP | 31-DEC | 74.00 | 79.00 | |||||
| HOMER | 11/01/09 -- Current | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| HOMER | 10/01/09 -- 10/31/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| HOMER | 10/01/09 -- 10/31/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| HOMER | 09/01/09 -- 09/30/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| HOMER | 08/01/09 -- 08/31/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| HOMER | 08/01/09 -- 08/31/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| HOMER | 07/01/09 -- 07/31/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| HOMER | 06/01/09 -- 06/30/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| HOMER | 06/01/09 -- 06/30/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| HOMER | 05/01/09 -- 05/31/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| JUNEAU | 01/01/09 -- Current | 01-JAN | 30-APR | 80.00 | 109.00 | |||||
| JUNEAU | 01/01/09 -- Current | 01-MAY | 30-SEP | 85.00 | 149.00 | |||||
| JUNEAU | 01/01/09 -- Current | 01-OCT | 31-DEC | 80.00 | 109.00 | |||||
| KAKTOVIK | 05/01/02 -- Current | all year | 86.00 | 165.00 | ||||||
| KAVIK CAMP | 05/01/02 -- Current | all year | 69.00 | 150.00 | ||||||
| KENAI-SOLDOTNA | 04/01/06 -- Current | 01-JAN | 30-APR | 87.00 | 79.00 | |||||
| KENAI-SOLDOTNA | 04/01/06 -- Current | 01-MAY | 31-AUG | 92.00 | 129.00 | |||||
| KENAI-SOLDOTNA | 04/01/06 -- Current | 01-SEP | 31-DEC | 87.00 | 79.00 | |||||
| KENNICOTT | 01/01/09 -- Current | all year | 94.00 | 259.00 | ||||||
| KETCHIKAN | 01/01/09 -- Current | 01-JAN | 30-APR | 78.00 | 98.00 | |||||
| KETCHIKAN | 01/01/09 -- Current | 01-MAY | 30-SEP | 83.00 | 140.00 | |||||
| KETCHIKAN | 01/01/09 -- Current | 01-OCT | 31-DEC | 78.00 | 98.00 | |||||
| KING SALMON | 05/01/02 -- Current | 01-JAN | 30-APR | 81.00 | 125.00 | |||||
| KING SALMON | 05/01/02 -- Current | 01-MAY | 01-OCT | 91.00 | 225.00 | |||||
| KING SALMON | 05/01/02 -- Current | 02-OCT | 31-DEC | 81.00 | 125.00 | |||||
| KLAWOCK | 07/01/08 -- Current | 01-JAN | 15-MAY | 71.00 | 151.00 | |||||
| KLAWOCK | 07/01/08 -- Current | 16-MAY | 30-SEP | 80.00 | 236.00 | |||||
| KLAWOCK | 07/01/08 -- Current | 01-OCT | 31-DEC | 71.00 | 151.00 | |||||
| KODIAK | 01/01/09 -- Current | 01-JAN | 30-APR | 82.00 | 99.00 | |||||
| KODIAK | 01/01/09 -- Current | 01-MAY | 30-SEP | 85.00 | 136.00 | |||||
| KODIAK | 01/01/09 -- Current | 01-OCT | 31-DEC | 82.00 | 99.00 | |||||
| KOTZEBUE | 07/01/08 -- Current | all year | 93.00 | 179.00 | ||||||
| KULIS AGS | 04/01/07 -- Current | 01-JAN | 30-APR | 89.00 | 99.00 | |||||
| KULIS AGS | 04/01/07 -- Current | 01-MAY | 15-SEP | 97.00 | 181.00 | |||||
| KULIS AGS | 04/01/07 -- Current | 16-SEP | 31-DEC | 89.00 | 99.00 | |||||
| MCCARTHY | 01/01/09 -- Current | all year | 94.00 | 259.00 | ||||||
| MCGRATH | 10/01/06 -- Current | all year | 69.00 | 165.00 | ||||||
| METLAKATLA | 05/01/02 -- 09/30/06 | 01-JAN | 29-MAY | 47.00 | 78.00 | |||||
| METLAKATLA | 05/01/02 -- 09/30/06 | 30-MAY | 01-OCT | 48.00 | 98.00 | |||||
| METLAKATLA | 05/01/02 -- 09/30/06 | 02-OCT | 31-DEC | 47.00 | 78.00 | |||||
| MURPHY DOME | 02/01/09 -- Current | 01-JAN | 30-APR | 79.00 | 75.00 | |||||
| MURPHY DOME | 02/01/09 -- Current | 01-MAY | 15-SEP | 88.00 | 175.00 | |||||
| MURPHY DOME | 02/01/09 -- Current | 16-SEP | 31-DEC | 79.00 | 75.00 | |||||
| NOME | 02/01/09 -- Current | all year | 97.00 | 135.00 | ||||||
| NUIQSUT | 05/01/02 -- Current | all year | 53.00 | 180.00 | ||||||
| POINT HOPE | 03/01/99 -- 12/31/08 | all year | 70.00 | 130.00 | ||||||
| POINT LAY | 03/01/99 -- 12/31/08 | all year | 67.00 | 105.00 | ||||||
| PORT ALSWORTH | 05/01/02 -- Current | all year | 88.00 | 135.00 | ||||||
| PRUDHOE BAY | 05/01/02 -- 12/31/08 | all year | 67.00 | 95.00 | ||||||
| SELDOVIA | 11/01/09 -- Current | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| SELDOVIA | 10/01/09 -- 10/31/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| SELDOVIA | 10/01/09 -- 10/31/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| SELDOVIA | 09/01/09 -- 09/30/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| SELDOVIA | 08/01/09 -- 08/31/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| SELDOVIA | 08/01/09 -- 08/31/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| SELDOVIA | 07/01/09 -- 07/31/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| SELDOVIA | 06/01/09 -- 06/30/09 | 01-JAN | 14-MAY | 78.00 | 79.00 | |||||
| SELDOVIA | 06/01/09 -- 06/30/09 | 16-SEP | 31-DEC | 78.00 | 79.00 | |||||
| SELDOVIA | 05/01/09 -- 05/31/09 | 15-MAY | 15-SEP | 85.00 | 167.00 | |||||
| SEWARD | 01/01/09 -- Current | 01-JAN | 30-APR | 77.00 | 99.00 | |||||
| SEWARD | 01/01/09 -- Current | 01-MAY | 30-SEP | 85.00 | 174.00 | |||||
| SEWARD | 01/01/09 -- Current | 01-OCT | 31-DEC | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 11/01/09 -- Current | 01-MAY | 30-SEP | 80.00 | 119.00 | |||||
| SITKA-MT. EDGECUMBE | 10/01/09 -- 10/31/09 | 01-JAN | 30-APR | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 10/01/09 -- 10/31/09 | 01-OCT | 31-DEC | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 09/01/09 -- 09/30/09 | 01-MAY | 30-SEP | 80.00 | 119.00 | |||||
| SITKA-MT. EDGECUMBE | 08/01/09 -- 08/31/09 | 01-JAN | 30-APR | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 08/01/09 -- 08/31/09 | 01-OCT | 31-DEC | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 07/01/09 -- 07/31/09 | 01-MAY | 30-SEP | 80.00 | 119.00 | |||||
| SITKA-MT. EDGECUMBE | 06/01/09 -- 06/30/09 | 01-JAN | 30-APR | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 06/01/09 -- 06/30/09 | 01-OCT | 31-DEC | 77.00 | 99.00 | |||||
| SITKA-MT. EDGECUMBE | 05/01/09 -- 05/31/09 | 01-MAY | 30-SEP | 80.00 | 119.00 | |||||
| SKAGWAY | 01/01/09 -- Current | 01-JAN | 30-APR | 78.00 | 98.00 | |||||
| SKAGWAY | 01/01/09 -- Current | 01-MAY | 30-SEP | 83.00 | 140.00 | |||||
| SKAGWAY | 01/01/09 -- Current | 01-OCT | 31-DEC | 78.00 | 98.00 | |||||
| SLANA | 02/01/05 -- Current | 01-JAN | 30-APR | 55.00 | 99.00 | |||||
| SLANA | 02/01/05 -- Current | 01-MAY | 30-SEP | 55.00 | 139.00 | |||||
| SLANA | 02/01/05 -- Current | 01-OCT | 31-DEC | 55.00 | 99.00 | |||||
| SPRUCE CAPE | 01/01/09 -- Current | 01-JAN | 30-APR | 82.00 | 99.00 | |||||
| SPRUCE CAPE | 01/01/09 -- Current | 01-MAY | 30-SEP | 85.00 | 136.00 | |||||
| SPRUCE CAPE | 01/01/09 -- Current | 01-OCT | 31-DEC | 82.00 | 99.00 | |||||
| ST. GEORGE | 06/01/04 -- Current | all year | 55.00 | 129.00 | ||||||
| TALKEETNA | 07/01/02 -- Current | all year | 89.00 | 100.00 | ||||||
| TANANA | 02/01/09 -- Current | all year | 97.00 | 135.00 | ||||||
| TOGIAK | 07/01/02 -- Current | all year | 39.00 | 100.00 | ||||||
| TOK | 01/01/09 -- Current | 01-JAN | 30-APR | 71.00 | 99.00 | |||||
| TOK | 01/01/09 -- Current | 01-MAY | 30-SEP | 72.00 | 109.00 | |||||
| TOK | 01/01/09 -- Current | 01-OCT | 31-DEC | 71.00 | 99.00 | |||||
| UMIAT | 10/01/06 -- Current | all year | 35.00 | 350.00 | ||||||
| UNALAKLEET | 04/01/03 -- 09/30/06 | all year | 80.00 | 79.00 | ||||||
| VALDEZ | 01/01/09 -- Current | 01-JAN | 30-APR | 84.00 | 115.00 | |||||
| VALDEZ | 01/01/09 -- Current | 01-MAY | 30-SEP | 88.00 | 159.00 | |||||
| VALDEZ | 01/01/09 -- Current | 01-OCT | 31-DEC | 84.00 | 115.00 | |||||
| WAINWRIGHT | 05/01/02 -- 05/31/04 | all year | 83.00 | 120.00 | ||||||
| WASILLA | 01/01/09 -- Current | 01-JAN | 30-APR | 83.00 | 96.00 | |||||
| WASILLA | 01/01/09 -- Current | 01-MAY | 30-SEP | 89.00 | 151.00 | |||||
| WASILLA | 01/01/09 -- Current | 01-OCT | 31-DEC | 83.00 | 96.00 | |||||
| WRANGELL | 01/01/09 -- Current | 01-JAN | 30-APR | 78.00 | 98.00 | |||||
| WRANGELL | 01/01/09 -- Current | 01-MAY | 30-SEP | 83.00 | 140.00 | |||||
| WRANGELL | 01/01/09 -- Current | 01-OCT | 31-DEC | 78.00 | 98.00 | |||||
| YAKUTAT | 01/01/09 -- Current | all year | 76.00 | 105.00 | ||||||
| All other locations | 01/01/09 -- Current | all year | 71.00 | 100.00 | ||||||
| American Samoa--AS | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| AMERICAN SAMOA | 08/01/09 -- Current | all year | 75.00 | 139.00 | ||||||
| AMERICAN SAMOA | 12/01/05 -- 07/31/09 | all year | 73.00 | 122.00 | ||||||
| Arizona--AZ | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| PHOENIX | 01/01/09 -- 11/03/09 | 01-MAR | 30-APR | 58.00 | 198.00 | |||||
| PHOENIX | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| SCOTTSDALE | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| All other locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Arkansas--AR | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Top | ||||||||||
| California--CA | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| MONTEREY | 01/01/05 -- 10/31/05 | 01-FEB | 30-NOV | 46.00 | 158.00 | |||||
| NAPA | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| PALM SPRINGS | 01/01/08 -- 12/31/08 | 01-JAN | 30-APR | 58.00 | 179.00 | |||||
| PALO ALTO | 11/01/02 -- 10/31/03 | 01-JUN | 30-SEP | 45.00 | 159.00 | |||||
| REDWOOD CITY | 11/01/02 -- 10/31/03 | all year | 45.00 | 159.00 | ||||||
| SAN DIEGO | 01/01/09 -- Current | 01-JAN | 31-AUG | 58.00 | 198.00 | |||||
| SAN FRANCISCO | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| SAN JOSE | 11/01/02 -- 10/31/03 | 01-JUN | 30-SEP | 45.00 | 159.00 | |||||
| SAN MATEO | 11/01/02 -- 10/31/03 | all year | 45.00 | 159.00 | ||||||
| SANTA BARBARA | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| SANTA MONICA | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| SOUTH LAKE TAHOE | 01/01/09 -- Current | 01-JAN | 31-MAR | 58.00 | 198.00 | |||||
| SOUTH LAKE TAHOE | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| SUNNYVALE | 11/01/02 -- 10/31/03 | 01-JUN | 30-SEP | 45.00 | 159.00 | |||||
| TAHOE CITY | 11/01/03 -- 10/31/04 | all year | 46.00 | 161.00 | ||||||
| YOSEMITE NATIONAL PARK | 01/01/08 -- 12/31/08 | all year | 58.00 | 179.00 | ||||||
| All other locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Colorado--CO | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| ASPEN | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| ASPEN | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| BRECKENRIDGE | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| BRECKENRIDGE | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| CRESTED BUTTE | 01/01/09 -- Current | 01-JAN | 31-MAR | 58.00 | 198.00 | |||||
| CRESTED BUTTE | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| GUNNISON | 01/01/09 -- Current | 01-JAN | 31-MAR | 58.00 | 198.00 | |||||
| GUNNISON | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| KEYSTONE | 11/01/03 -- 10/31/04 | all year | 46.00 | 161.00 | ||||||
| SILVERTHORNE | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| SILVERTHORNE | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| STEAMBOAT SPRINGS | 01/01/09 -- Current | 01-JAN | 31-MAR | 58.00 | 198.00 | |||||
| STEAMBOAT SPRINGS | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| TELLURIDE | 01/01/09 -- Current | 01-JAN | 31-MAR | 58.00 | 198.00 | |||||
| TELLURIDE | 01/01/09 -- Current | 01-OCT | 31-DEC | 58.00 | 198.00 | |||||
| VAIL | 01/01/09 -- Current | 01-JAN | 31-JUL | 58.00 | 198.00 | |||||
| VAIL | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| All other locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Connecticut--CT | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Top | ||||||||||
| Delaware--DE | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| LEWES | 01/01/05 -- 10/31/05 | 01-JUL | 31-AUG | 46.00 | 158.00 | |||||
| All other locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| District of Columbia--DC | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| Top | ||||||||||
| Florida--FL | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| BOCA RATON | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| BOCA RATON | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| DAYTONA BEACH | 01/01/05 -- 10/31/05 | 01-FEB | 31-MAR | 46.00 | 158.00 | |||||
| DEFUNIAK SPRINGS | 01/01/09 -- Current | 01-JUN | 31-JUL | 58.00 | 198.00 | |||||
| DELRAY BEACH | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| DELRAY BEACH | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| FORT LAUDERDALE | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| FORT WALTON BEACH | 01/01/09 -- Current | 01-JUN | 31-JUL | 58.00 | 198.00 | |||||
| JUPITER | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| JUPITER | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| KEY WEST | 01/01/09 -- Current | all year | 58.00 | 198.00 | ||||||
| MIAMI | 01/01/09 -- Current | 01-JAN | 28-FEB | 58.00 | 198.00 | |||||
| MIAMI | 01/01/09 -- Current | 01-OCT | 31-DEC | 58.00 | 198.00 | |||||
| NAPLES | 01/01/09 -- Current | 01-FEB | 31-MAR | 58.00 | 198.00 | |||||
| PALM BEACH | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| PALM BEACH | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| PALM BEACH GARDENS | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| PALM BEACH GARDENS | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| PALM BEACH SHORES | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| PALM BEACH SHORES | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| SINGER ISLAND | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| SINGER ISLAND | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| STUART | 01/01/08 -- 12/31/08 | 01-FEB | 31-MAR | 58.00 | 179.00 | |||||
| WEST PALM BEACH | 01/01/09 -- Current | 01-JAN | 30-APR | 58.00 | 198.00 | |||||
| WEST PALM BEACH | 01/01/09 -- Current | 01-DEC | 31-DEC | 58.00 | 198.00 | |||||
| All other locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Top | ||||||||||
| Georgia--GA | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| All locations | 01/01/09 -- Current | all year | 45.00 | 113.00 | ||||||
| Guam--GU | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| GUAM (INCL ALL MIL INSTAL) | 07/01/09 -- Current | all year | 80.00 | 159.00 | ||||||
| GUAM (INCL ALL MIL INSTAL) | 07/01/08 -- 06/30/09 | all year | 80.00 | 135.00 | ||||||
| Top | ||||||||||
| Hawaii--HI | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| CAMP H M SMITH | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| EASTPAC NAVAL COMP TELE AREA | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| FT. DERUSSEY | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| FT. SHAFTER | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| HICKAM AFB | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| HONOLULU | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| HONOLULU (INCL NAV & MC RES CT | 06/01/07 -- 03/31/08 | all year | 112.00 | 177.00 | ||||||
| ISLE OF HAWAII: OTHER | 09/01/09 -- Current | all year | 108.00 | 180.00 | ||||||
| ISLE OF HAWAII: OTHER | 05/01/09 -- 07/31/09 | all year | 108.00 | 180.00 | ||||||
| ISLE OF KAUAI | 09/01/09 -- Current | all year | 115.00 | 198.00 | ||||||
| ISLE OF KAUAI | 05/01/09 -- 07/31/09 | all year | 115.00 | 198.00 | ||||||
| ISLE OF KURE | 05/01/99 -- 04/30/03 | all year | 41.00 | 65.00 | ||||||
| ISLE OF MAUI | 09/01/09 -- Current | all year | 104.00 | 169.00 | ||||||
| ISLE OF MAUI | 05/01/09 -- 07/31/09 | all year | 104.00 | 169.00 | ||||||
| ISLE OF OAHU | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| KEKAHA PACIFIC MISSILE RANGE F | 09/01/09 -- Current | all year | 115.00 | 198.00 | ||||||
| KEKAHA PACIFIC MISSILE RANGE F | 05/01/09 -- 07/31/09 | all year | 115.00 | 198.00 | ||||||
| LANAI | 09/01/09 -- Current | all year | 124.00 | 229.00 | ||||||
| LANAI | 05/01/09 -- 07/31/09 | all year | 124.00 | 229.00 | ||||||
| LUALUALEI NAVAL MAGAZINE | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| MCB HAWAII | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| MOLOKAI | 09/01/09 -- Current | all year | 98.00 | 159.00 | ||||||
| MOLOKAI | 05/01/09 -- 07/31/09 | all year | 98.00 | 159.00 | ||||||
| NAS BARBERS POINT | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| PEARL HARBOR | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| PEARL HARBOR [INCL ALL MILITAR | 06/01/07 -- 03/31/08 | all year | 112.00 | 177.00 | ||||||
| SCHOFIELD BARRACKS | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| WHEELER ARMY AIRFIELD | 05/01/08 -- Current | all year | 106.00 | 177.00 | ||||||
| All other locations | 05/01/09 -- Current | all year | 104.00 | 115.00 | ||||||
| Top | ||||||||||
| Idaho--ID | ||||||||||
| City | Effective | From | To | Meals | Lodging | |||||
| COEUR D'ALENE | 11/01/03 -- 10/31/04 | 01-JUN | 30-SEP | 46.00 | 161.00 | |||||
