Tuition Reduction Schedule Academic Year 2007-2008
Corvallis Campus, Cascades Campus
Students who drop or withdraw from a class, or withdraw from the university may be eligible for a tuition refund. Refunds are based on assessed tuition, course fees, and mandatory fees, and are calculated from the date you officially drop, withdraw, or cancel your registration or reduce your class load, not the last date of class attendance. Please see "Registration Cancellation/Withdrawal from the University."
Refunds are processed as a credit on your account. A refund will be issued to you if any credit balance remains after other charges and financial aid repayments have been satisfied. No refunds are authorized for persons paying staff rates. Please see the refund policy for information on how refunds are processed.
The Tuition/Fee Reduction Schedule follows those policies as established by the Oregon University System for the regular academic year (there are no refunds given for persons paying staff rates):
Tuition Reduction Schedule-Corvallis Campus
Drop/Withdraw Dates - Academic Year 2007-2008
| Fall | ||
|---|---|---|
| Tuition Credit | Tuition Due | |
| Before September 24th | 100% | 0% |
| September 24th-October 7th | 100% | 0% |
| October 8th-October 14th | 50% | 50% |
| October 15th-October 21st | 25% | 75% |
| After October 21st | 0% | 100% |
| Winter | ||
| Tuition Credit | Tuition Due | |
| Before January 7th | 100% | 0% |
| January 7th-January 20th | 100% | 0% |
| January 21st-January 27th | 50% | 50% |
| January 28th-February 3rd | 25% | 75% |
| After February 3rd | 0% | 100% |
| Spring | ||
| Tuition Credit | Tuition Due | |
| Before March 31st | 100% | 0% |
| March 31st-April 13th | 100% | 0% |
| April 14th-April 20nd | 50% | 50% |
| April 21st-April 27th | 25% | 75% |
| After April 27th | 0% | 100% |
Tuition Reduction Schedule-Cascades Campus
Drop/Withdraw Dates -Academic Year 2007-2008
| Fall | ||
|---|---|---|
| Tuition Credit | Tuition Due | |
| Before September 24th | 100% | 0% |
| September 24th-October 7th | 100% | 0% |
| October 8th-October 14th | 50% | 50% |
| October 15h-October 21st | 25% | 75% |
| After October 21st | 0% | 100% |
| Winter | ||
| Tuition Credit | Tuition Due | |
| Before January 7th | 100% | 0% |
| January 7th-January 20th | 100% | 0% |
| January 21st-January 27th | 50% | 50% |
| January 28th-February 3rd | 25% | 75% |
| After February 3rd | 0% | 100% |
| Spring | ||
| Tuition Credit | Tuition Due | |
| Before March 31st
|
100% | 0% |
| March 31st-April 13th | 100% | 0% |
| April 14th-April 20th | 50% | 50% |
| April 21st-April 27th | 25% | 75% |
| After April 27th | 0% | 100% |

