Restricted Funds Accounting
| POST AWARD ADMINISTRATION FUND/AGENCY RESPONSIBILITIES |
||||
|---|---|---|---|---|
|
Coral
Zoeller 7-2295 |
Shelly
Skaggs 7-2288 |
Sue Brown 7-4648 |
Lisa Silbernagel 7-9585 |
Amanda Watts 7-7842 |
|
NSF
US-ED DOE & DOE/BPA NOAA Coop Accts |
USDI
USGS ONR State of Oregon Foundations (not OSUF, ARF) |
Army/Airforce
|
Commercial
Trust/Societies Foreign Associations NIH/PHS |
All Universities OSU Foundation ARF Gift Funds |
| FUND | AGENCY | ACCOUNTANT | ||
| P | NIH, PHS | Lisa | ||
| ED | US-ED | Coral | ||
| S | NSF | Coral | ||
| G; BP | DOE & DOE/BPA | Coral | ||
| RM; RF | Army/Airforce | Sue | ||
| N | ONR | Shelly | ||
| NS | NASA | Sue | ||
| E | EPA | Sue | ||
| DI; L; B; PK | USDI | Shelly | ||
| DA; R; C; SL; HT | USDA | Sue | ||
| W | USDA/PNW | Sue | ||
| RD; T; X | AID, USDOT, Other Federal | Sue | ||
| NA | NOAA | Coral | ||
| J; V | Commercial, Non Profits | Lisa | ||
| F | Foundations | Shelly | ||
| FS; FA | OSUF/ARF only | Amanda | ||
| M | Gifts | Amanda | ||
| Z | Coop Accounts | Coral | ||
| K | State of Oregon | Shelly | ||
| Y | Local Governments | Sue | ||
| U; UC; US;UW; UX | All Universities | Amanda | ||
| NL | National Labs | Sue | ||
| GS | USGS | Shelly | ||

