Building Code
Last updated 01-MAY-2013
| Building Code | Building Name | |
|---|---|---|
| B0229 | 3550 SW Deschutes Street | |
| B0FHC | 4-H Conference & Educ Ctr, Salem | |
| B0861 | 9th St. Apartment Complex | |
| B0530 | AB Adair Hay Storage & Loafing Shed | |
| B0529 | AB Adair Residence - Berry Creek | |
| B0535 | AB Shed - Berry Creek | |
| B0917 | AES UTILITY BUILDING HATFIELD MSC | |
| B0527 | AS Adair Calving Barn & Office | |
| B0524 | AS Adair Residence #2 - Soap Creek | |
| B0853 | Adams Annex | |
| B0060 | Adams Hall (Physical Plant) | |
| B0173 | Aero Engineering Lab | |
| B0366 | Agricultural Systems Management Ctr | |
| B0079 | Agriculture & Life Sciences | |
| B0PMC | Albers Mill Bldg, Portland | |
| B0583 | Andrews Forest Green House | |
| B0350 | Animal Physiology Lab | |
| B0178 | Apiary Complex | |
| B0950 | Aquaculture Research | |
| B0AVS | Aquarium Village Storage, Newport | |
| B0197 | Arnold Dining Center | |
| B0826 | Asian & Pacific Cultural Center | |
| B0827 | Asian Cultural Center | |
| B0595 | Astoria Utility | |
| B0090 | Austin Hall | |
| B0882 | Autzen House | |
| B0194 | Avery House | |
| B0026 | Azalea House | |
| B0479 | BF Botany Plant Path Screenhouse | |
| B0481 | BF Equipment & Storage | |
| B0476 | BF Plant Pathology Office | |
| B0BAK | Baker County Exten | |
| B0067 | Ballard Extension Hall | |
| B0BAN | Bangladesh | |
| B0BFB | Barry Fisher Building | |
| B0009 | Batcheller Hall | |
| B0069 | Bates Hall | |
| B0472 | Beach Barn | |
| B0347 | Beef Barn | |
| B0365 | Beef Pole Barn | |
| B0BCC | Bend Cable Communications | |
| B0029 | Benton Annex (Women's Center) | |
| B0BEN | Benton County Exten | |
| B0027 | Benton Hall | |
| B0GAM | Bernard Gamble's Farm, Junction Cty | |
| B0018 | Bexell Hall | |
| B0387 | Biological Curation | |
| B0834 | Black Cultural Center | |
| B0835 | Black Cultural Center | |
| B0198 | Bloss Hall | |
| B0BMI | Blue Mountain Institute, LaGrande | |
| B0BRR | Blue River Ranger Station | |
| B0BBO | Boat Basin Office, Charleston, OR | |
| B0918 | Boat Storage | |
| B0ABM | Bureau of Mines, Albany, OR | |
| B0068 | Burt Hall | |
| B0111 | Buxton Hall | |
| B0201 | CH2M Hill Alumni Center | |
| B0719 | COM Chemical Storage | |
| B0720 | COM Construction Eq | |
| B0717 | COM Office/Lab | |
| B0718 | COM Shop | |
| B0716 | COP Chemical Storage | |
| B0715 | COP Greenhouse | |
| B0713 | COP Potato Storage/Prep | |
| B0714 | COP Shop | |
| B0192 | Callahan Hall | |
| B0CAM | Campus - Wide | |
| B0032 | Campus Entrance Station | |
| B0CCP | Capitol Center Building/OCATE | |
| B2001 | Cascade Campus Bldg 1 | |
| B0058 | Cascade Hall | |
| B0114 | Cauthorn Hall | |
| B0813 | Centro Cultural Cesar Chavez | |
| B0814 | Centro Cultural Cesar Chavez | |
| B0354 | Chemical Storage | |
| B0487 | Chemical Storage Building | |
| B0188 | Child Care Center | |
| B0CQE | Chiloquin Elementary | |
| B0CQH | Chiloquin High School | |
| B0CHI | China | |
| B0CLA | Clackamas Co Exten | |
| B0088 | Clark Laboratory | |
| B0023 | Classroom Building | |
| B0CLT | Clatsop County Exten | |
| B0199 | College Inn | |
| B0COL | Columbia County Exten | |
| B0368 | Commodity Storage Facility | |
| B0CRL | Coop Research Loan | |
| B0CRI | Coop Research Loan, Irvine, CA | |
| B0COO | Coos County Extension | |
| B0073 | Cordley Hall | |
| B0CHS | Corvallis High School | |
| B0007 | Covell Hall | |
| B0CNP | Crater Lake Nat'l Park | |
| B0CVH | Crescent Valley H.S., Corvallis | |
| B0478 | Crew Facility | |
| B0CRO | Crook County Exten | |
| B0080 | Crop Science | |
| B0CPX | Cropix, Inc, Hermiston, OR | |
| B0CUR | Curry County Exten | |
| B0856 | Curtis White House | |
| B0839 | Customer Services | |
| B0CZH | Czech Academy of Sci Czechoslovakia | |
| B0343 | DC Dairy Barn | |
| B0356 | DC Dry Cow Barn | |
| B0817 | Dawes House | |
| B0011 | Dearborn Hall | |
| B0DES | Deschutes Co Exten | |
| B0195 | Dixon House | |
| B0145 | Dixon Recreation Center | |
| B0DOU | Douglas Co Exten | |
| B0151 | Dryden Hall | |
| B0DUC | Duckwall-Pooley Fruit Co, Odell, OR | |
| B0474 | EF Hop Utility Bldg | |
| B0475 | EF Machine Shed | |
| B0627 | EO Ardmore Mobile Home | |
| B0641 | EO Cattle Barn | |
| B0659 | EO Cattle Barn | |
| B0654 | EO Field Laboratory | |
| B0629 | EO Granary & Storage Shed | |
| B0726 | EO Moro Pole Barn | |
| B0631 | EO Office & Misc | |
| B0632 | EO Superintendents Residence | |
| B0639 | EO Work Shop 1 Storage | |
| B0626 | EO-BURNS HAYBARN | |
| B0ETR | EPA Trailer Lab, Corvallis | |
| B0EAG | Eagle Ranch, Echo, OR | |
| B0807 | Earth, Ocean & Atmos Sci Admin Bldg | |
| B0074 | East Greenhouse | |
| B0EOU | Eastern Oregon University | |
| B0EGY | Egypt | |
| B0EMP | Employee Has Property | |
| B0EBS | Employment Building - Salem | |
| B0078 | Energy Center | |
| B0175 | Entomology Machine Storage | |
| B0EPA | Environ. Protection Lab | |
| B0141 | Environmental Health & Safety Annex | |
| B0420 | Equipment Storage Shed | |
| B0ERS | Estacada Sheep Res Site | |
| B0542 | F R L Garage & Warehouse | |
| B0540 | F R L Greenhouse | |
| B0543 | F R L Warehouse | |
| B0428 | FF Lab Feed | |
| B0630 | FOR - Pole Building (Union County) | |
| B0564 | FP Fish Lab - Storage | |
| B0568 | FP High Barn | |
| B0566 | FP Laboratory | |
| B0565 | FP Low Barn | |
| B0567 | FP Office - Lab | |
| B0560 | FP Residence | |
| B0082 | Fairbanks Annex | |
| B0087 | Fairbanks Hall | |
| B0569 | Fairplay West Lab | |
| B0351 | Farm Service | |
| B0353 | Farm Service Equip Storage 2 | |
| B0352 | Farm Service Quonset | |
| B0349 | Feed Center | |
| B0196 | Finley Hall | |
| B0189 | First Year Student Residence Hall | |
| B0970 | Food Innovation Center | |
| B0FSP | Forage Seed Productn Ctr | |
| B0503 | Forest Club Cabin | |
| B0FSL | Forestry Science Lab | |
| B0FPM | French Prairie Middle Sch, Woodburn | |
| B0515 | Genetics Research C | |
| B0GFC | Geology Field Camp, Mitchell, OR | |
| B0841 | Geology Field Station | |
| B0NGR | Germ Plasm Repository, Corvallis | |
| B0GER | Germany | |
| B0015 | Gilbert Hall | |
| B0012 | Gilbert Hall Addition | |
| B0037 | Gilkey Hall | |
| B0121 | Gill Coliseum | |
| B0GIL | Gilliam Co Exten | |
| B0091 | Gilmore Annex | |
| B0084 | Gilmore Hall | |
| B0033 | Gladys Valley Gymnastics Center | |
| B0016 | Gleeson Hall | |
| B0GSC | Good Samaritan Hospital, Corvallis | |
| B0126 | Goss Maintenance Bldg | |
| B0108 | Goss Stadium | |
| B0006 | Graf Hall | |
| B0GRA | Grant Co Exten | |
| B0HJA | H.J. Andrews Buildings | |
| B0458 | HF Cereals Machine Shed | |
| B0446 | HF Cereals Storage Shed | |
| B0456 | HF Chem Storage | |
| B0455 | HF Field Research Lab | |
| B0449 | HF Machine Shop | |
| B0445 | HF Machine Storage Shed | |
| B0440 | HF Offices & Laboratory | |
| B0454 | HF Potato Greenhouse | |
| B0434 | HF Residence Modular Home | |
| B0453 | HF Seed Processing Facility | |
| B0437 | HF Seed Prod Field Lab | |
| B0439 | HF Storage | |
| B0915 | HMSC Staging Wharf Bldg | |
| B0770 | HS Machine Shed #1 | |
| B0786 | HS New Office | |
| B0765 | HS Office & Laboratory | |
| B0771 | HS Pesticide Storage | |
| B0760 | HS Pole Barn | |
| B0787 | HS Potato | |
| B0758 | HS Screen House 1 | |
| B0759 | HS Screen House 2 | |
| B0783 | HS Swine Barn | |
| B0077 | Hallie Ford Center | |
| B0204 | Halsell Hall | |
| B0919 | Hangar C | |
| B0HAR | Harney Co Exten | |
| B0HLB | Harvest Lab Building | |
| B0910 | Hatchery Residence-Netarts Bay | |
| B0900 | Hatfield Marine Science Center | |
| B0119 | Hawley Hall | |
| B0185 | Hay Storage Facility | |
| B0056 | Heating Plant | |
| B0116 | Heckert Lodge | |
| B0340 | Heifer Barn | |
| B2003 | Hewlett-Packard Building 11 | |
| B0137 | Hinsdale Wave Research Lab | |
| B0367 | Hogg Animal Metabolism Laboratory | |
| B0HOO | Hood River Co Exten | |
| B0HCR | Horticultural Crops Res | |
| B0092 | Hovland Hall | |
| B0059 | Industrial Bldg Annex | |
| B0ISW | Intermountain Indust Whse, Portland | |
| B0207 | International Living Learning Ctr | |
| B0364 | J.Oldfield Animal Teaching Facility | |
| B0JAC | Jackson Co Exten | |
| B0504 | Jackson Place Residence | |
| B0JEF | Jefferson Co Exten | |
| B0WSP | Jefferson Co Exten, Warm Springs | |
| B0089 | Jefferson Street Building | |
| B0493 | John L. Fryer Salmon Disease Lab | |
| B0JOS | Josephine Co Exten | |
| B0028 | Joyce Collin Furman Hall | |
| B0619 | KF Forage Bldg | |
| B0620 | KF Machine Shed #1 | |
| B0621 | KF Machine Shed #2 | |
| B0616 | KF Potato Cellar #1 | |
| B0617 | KF Potato Cellar #2 | |
| B0615 | KF Potato Lab | |
| B0623 | KF Pump House | |
| B0612 | KF Residence #1 | |
| B0613 | KF Residence #2 | |
| B0614 | KF Residence #3 | |
| B0618 | KF Shop Bldg | |
| B0622 | KF Storage Bldg | |
| B0860 | Kane T 128 S 9th | |
| B0001 | Kearney Hall | |
| B0003 | Kelley Engineering Center | |
| B0061 | Kerr Administration Bldg | |
| B0048 | Key Shop | |
| B0034 | Kidder Hall | |
| B0KLA | Klamath Co Exten | |
| B0611 | Klamath Falls Expt Station | |
| B0MOS | Krasikova St. 23, Moscow, Russia | |
| B0463 | LB Pole Frame Shed | |
| B0459 | LB Storage Shed | |
| B0461 | LB Trailer Shelter | |
| B0466 | LB Utility Bldgs | |
| B0LGR | LaGrande Ranger District | |
| B0200 | LaSells Stewart Center | |
| B0259 | Lab Animal Resources Center | |
| B0LIB | Labor & Industries Building - Salem | |
| B0LAK | Lake County Exten | |
| B0LAN | Lane County Exten | |
| B0105 | Langton Hall | |
| B0LBL | Lawrence Berkeley Lab, Berkeley, CA | |
| B0LNC | Lincoln Co Exten | |
| B0LCE | Lincoln Elementary, Woodburn, OR | |
| B0LIN | Linn County Exten | |
| B0071 | Linus Pauling Institute Building | |
| B0320 | Loafing Shed & Trench Silo | |
| B0MDF | M & D Farms, Hermiston, OR | |
| B0675 | MA Chemical Storage | |
| B0674 | MA Greenhouse | |
| B0676 | MA Head House | |
| B0671 | MA Machine Shed & Shop | |
| B0670 | MA Office & Laboratory | |
| B0672 | MA Onion Storage | |
| B0661 | MA Superintendents Residence | |
| B0673 | MA Utility Barn | |
| B0684 | MC Cold Storage | |
| B0685 | MC Cottage #1 | |
| B0686 | MC Cottage #2 | |
| B0689 | MC Equipment Shed East | |
| B0688 | MC Equipment Shed West | |
| B0681 | MC Hood River Co Ext | |
| B0683 | MC Office & Laboratory | |
| B0695 | MC Pathology Greenhouse | |
| B0680 | MC Residence Trailer | |
| B0698 | MC Shop | |
| B0901 | MSC Dockside Service | |
| B0903 | MSC Dorm II - Bunkhouse | |
| B0904 | MSC Education | |
| B0908 | MSC Family Housing | |
| B0902 | MSC Li House | |
| B0905 | MSC Meeting - Dining | |
| B0912 | MSC Ship Operations | |
| B0906 | MSC Weather Station | |
| B0907 | MSC Winton Housing | |
| B0MAH | Madras High School | |
| B0MAJ | Madras Junior High | |
| B0153 | Magruder Hall | |
| B0153B | Magruder Hall Large Animal Hospital | |
| B0MLW | Malawi | |
| B0MAL | Malheur Co Exten | |
| B0184 | Manchester Riding Arena | |
| B0221 | Marine Geology Core Lab | |
| B0222 | Marine Technician Building | |
| B0MAR | Marion Co Exten | |
| B0113 | Market Place Dining Center | |
| B0051 | Material Shed | |
| B0MRE | May Roberts Elementary, Ontario, OR | |
| B0053 | McAlexander Field House | |
| B0193 | McNary Dining Center | |
| B0190 | McNary Hall | |
| B0579 | Medford Office Bldg | |
| B0580 | Medford Office Bldg | |
| B0083 | Memorial Union | |
| B0142 | Merrit Truax Indoor Practice Center | |
| B0002 | Merryfield Hall | |
| B0581 | Metal Sided Pole Shed 1 | |
| B0582 | Metal Sided Pole Shed 2 | |
| B0081 | Milam Hall | |
| B0355 | Milking Parlor | |
| B0MIL | Mill City Office, Marion Co Ext | |
| B0020 | Milne Computer Center | |
| B0CHA | Module "6" Central High, Monmouth | |
| B0106 | Moreland Hall | |
| B0MOR | Morrow County Exten | |
| B0136 | Motor Pool Annex | |
| B0MEP | Multnomah Energy Program | |
| B0NRC | NRCC, Bellevue, WA | |
| B0793 | NW Barn | |
| B0803 | NW Chemical Bldg 1 | |
| B0789 | NW Equipment Storage | |
| B0800 | NW Exp Station Greenhouse | |
| B0794 | NW Field Office | |
| B0801 | NW Greenhouse | |
| B0802 | NW Head House | |
| B0791 | NW Laboratory & Office | |
| B0795 | NW Pump House #1 | |
| B0792 | NW Residence | |
| B0021 | Nash Hall | |
| B0063 | Nat'l Energy Wave Electricity Buoy | |
| B0085 | Native American Cultural Center | |
| B0107 | Native American Longhouse | |
| B0117 | Navy ROTC Armory | |
| B0NEA | Neah Bay Research Site, WA | |
| B0158 | New Pole Barn | |
| B0NEP | Newport EPA Bldg | |
| B0951 | Newport Research Support | |
| B0NOR | North Willamette Res | |
| B0NIB | Not in Bldg (outdoors) | |
| B0519 | Nypro Building | |
| B0NYE | Nyssa Elementary | |
| B0NYH | Nyssa High School | |
| B0NYM | Nyssa Middle School | |
| B0FWL | ODFW Fish Lab, Elec Rd, Corvallis | |
| B0146 | OSU Bell Tower | |
| B0925 | OSU Cascades Grad & Research Ctr | |
| B0865 | OSU Foundation Center | |
| B0205 | OSU Parking Structure 1 | |
| B2004 | OSU Portland Center (Lease) | |
| B0507 | Oak Creek - Shed 1 | |
| B0508 | Oak Creek - Shed 2 | |
| B0545 | Oak Creek Building | |
| B0512 | Oak Creek Chem Laboratory | |
| B0510 | Oak Creek Const Temp Bldg | |
| B0182 | Oak Creek Ent Aquatic | |
| B0517 | Oak Creek Lab Stream Bldg 1 | |
| B0549 | Oak Creek/Forestry Greenhouse | |
| B0228 | Ocean Observing Center | |
| B0172 | Oceanography Building Complex | |
| B0227 | Oceanography Buoy Lab | |
| B0223 | Oceanography Core Lab | |
| B0225 | Oceanography Lab #5 | |
| B0226 | Oceanography Lab, Physical | |
| B0224 | Oceanography Warehouse | |
| B0ONH | Ontario High School | |
| B0ONM | Ontario Middle School | |
| B0202 | Orchard Court Apartments | |
| B0HFW | Oregon Dept of F&W, Hermiston, OR | |
| B0OGI | Oregon Graduate Institute | |
| B2002 | Oregon Health & Science University | |
| B0OHS | Oregon Health Sciences University | |
| B0HUM | Oregon Humane Society | |
| B0OIT | Oregon Institute Of Technology | |
| B0171 | Outdoor Rec Maintenance Pavilion | |
| B0OSA | Overseas Advisory Offices | |
| B0022 | Owen Hall | |
| B0220 | Oxford House | |
| B0PNW | PNW Farning Corp, Irrigon | |
| B0709 | PS Equipment Storage Shed | |
| B0712 | PS Field & Safety Office | |
| B0710 | PS Greenhouse | |
| B0705 | PS Greenhouse & Headhouse | |
| B0708 | PS Machine Shed & Garage | |
| B0706 | PS Machine Shop & Cereal Lab | |
| B0702 | PS Office | |
| B0711 | PS Root Wash Lab | |
| B0701 | PS Superintendents Residence | |
| B2013 | Parametrics Building | |
| B0798 | Parker House | |
| B0045 | Parking Services | |
| B0103 | Pe Filtering Plant | |
| B0500 | Peavy Arboretum Residence | |
| B0497 | Peavy Arboretum Warehouse | |
| B0124 | Peavy Hall | |
| B0498 | Peavy Lodge | |
| B0PNH | Pendleton High School | |
| B0PNJ | Pendleton Junior High | |
| B0030 | Pharmacy | |
| B0PHL | Phillipines | |
| B0383 | Phsical Plant Whse 1 | |
| B0046 | Physical Plant Shops | |
| B0052 | Physical Plant Warehouse | |
| B0384 | Physical Plant Whse 2 | |
| B0062 | Plageman Student Health Center | |
| B0112 | Poling Hall | |
| B0POL | Polk County Exten | |
| B0PCC | Portland Community College-Sylvania | |
| B0PSO | Portland State Office Building | |
| B0PSU | Portland State University | |
| B0914 | Potts-Guin House | |
| B0909 | Potts-Guin Library | |
| B0149 | Poultry Brooder House G | |
| B0157 | Poultry House H | |
| B0373 | Poultry Research Facility | |
| B0203 | President's Residence | |
| B0ITW | Property In The Water | |
| B0MIS | Property Is Missing | |
| B0862 | Property Services | |
| B0PRM | Providence Medical Cntr, Ptlnd | |
| B0PBS | Public Service Building - Salem | |
| B0RVK | R/V Kalipi | |
| B0357 | Rabbit Research Lab I | |
| B0358 | Rabbit Research Lab II | |
| B0098 | Radiation Center | |
| B0093 | Radiation Ctr Rsrch Greenhouse | |
| B0118 | Reed Lodge | |
| B0RES | Remote research sites, various | |
| B0496 | Research Forest Office | |
| B0RVE | Research Vessel Elakha | |
| B0RVC | Research Vessel Oceanus | |
| B0RVO | Research Vessel Olympic | |
| B0RVP | Research Vessel Pacific Storm | |
| B0RVS | Research Vessel Sleep Robber | |
| B0RVW | Research Vessel Wecoma | |
| B0120 | Reser Stadium | |
| B0120A | Reser Stadium | |
| B0120B | Reser Stadium | |
| B0REV | Revenue Building - Salem | |
| B0148 | Richardson Hall | |
| B0019 | Rogers Hall | |
| B0183 | Rosenfeld Laboratory | |
| B0815 | Rudisill House 1 | |
| B0818 | Rudisill House 2 - 645 SW 17th St. | |
| B0RWA | Rwanda | |
| B0SEH | S. Eugene High School | |
| B0748 | SB Cattle Barn | |
| B0749 | SB Hay Storage | |
| B0753 | SB Laboratory | |
| B0741 | SB Machine Shop & Storage | |
| B0757 | SB Modular Bunkhouse | |
| B0755 | SB Office/Headquarters | |
| B0731 | SB Residence #1 | |
| B0734 | SB Residence #2 | |
| B0738 | SB Residence #3 | |
| B0359 | SC Swine Center | |
| B0430 | SD Combine Shed | |
| B0433 | SD Garage | |
| B0431 | SD Office | |
| B0404 | SF Poultry Brooder | |
| B0403 | SF Poultry Cage-Layer House | |
| B0594 | SL Seafoods Laboratory - Astoria | |
| B0495 | SM Entomology | |
| B0483 | SM Smith Farm Residence | |
| B0574 | SO Field Building | |
| B0576 | SO Office/Laboratory | |
| B0723 | SS Machine Shed #2 | |
| B0722 | SS Office & Laboratory | |
| B0721 | SS Superintendents Residence | |
| B0096 | Sackett Hall | |
| B0SCI | Scio, OR | |
| B0809 | Seafood Consumer Center | |
| B0810 | Seafood Research Laboratory | |
| B0101 | Seed Certification Lab | |
| B0SEN | Senegal | |
| B0346 | Sheep Barn & Service | |
| B0014 | Shepard Hall | |
| B0SHE | Sherman County Exten | |
| B0SZE | Siletz Elementary | |
| B0SZM | Siletz Middle School | |
| B0SCL | Silviculture Lab, Bend, OR | |
| B0491 | Sinnhuber Aquatic Research Lab | |
| B0100 | Snell Hall/MU East | |
| B0SNO | Snokist Growers, Yakima, WA | |
| B0147 | Softball Field Restrooms | |
| B0SCS | Soil Conservation Srvc, Corvallis | |
| B0492 | Solar Instrument Lab | |
| B0SOC | Southern Oregon State College | |
| B0SOU | Southern Oregon University | |
| B0156 | Sports Performance Center | |
| B0SRI | Sri Lanka | |
| B0STP | St Peter & Paul Mission, HI | |
| B0122 | Stadium Rest Rooms (4) | |
| B0CAP | State Capitol | |
| B0SLB | State Library | |
| B0SPP | State Printing Plant, Salem, OR | |
| B0378 | Stocking Judging Pavilion | |
| B0038 | Strand Agriculture Hall | |
| B0538 | Strawberry Lane Mobile Home | |
| B0039 | Student Experience Center | |
| B0206 | Student Success Center | |
| B0854 | Student Sustainability Center | |
| B0SUN | Sunriver, OR | |
| B0374 | TF Residence | |
| B0375 | TF Turkey Brooder | |
| B0376 | TF Turkey Incubation | |
| B0TMS | Talmadge Middle Schl, Independence | |
| B0054 | Target Range, Indoor | |
| B0TEL | Telecommunications Equipment / COPS | |
| B0NET | The Netherlands | |
| B0036 | The Valley Library | |
| B0TSB | Thundering Seas Bldg, Depoe Bay, OR | |
| B0TIL | Tillamook Co Exten | |
| B0TLH | Toledo High School | |
| B0TSF | Tom Smith Fiberglass, Florence, OR | |
| B0174 | Transmitter Shed (N Oak Cr) | |
| B0135 | Transportation Services | |
| B0TTP | Trysting Tree Pro Shop, Corvallis | |
| B0308 | Turkey Farm Breeder House | |
| B0097 | UHDS Maintenance Center | |
| B0ARS | USDA Agricultural Research Services | |
| B0UMH | Umatilla Co Exten, Hermiston | |
| B0UMM | Umatilla Co Exten, Milton-Freewater | |
| B0UMA | Umatilla Co Exten, Pendleton | |
| B0UNI | Union County Exten | |
| B0UOO | University Of Oregon | |
| B0UOW | University Of Washington | |
| B2012 | University Plaza | |
| B0CON | University of Connecticut | |
| B0UOP | University of Portland | |
| B0467 | VF Equipment Shed | |
| B0468 | VF Pesticide Storage | |
| B0480 | VF Stegmuller Farm Bldgs | |
| B0469 | VF Stegmuller Veg Farm Bldg | |
| B0237 | VIF Animal Isolation Lab Storage | |
| B0234 | VMail Lab Bldg | |
| B0143 | Valley Football Center | |
| B0VVV | Various Vehicles & Vessels Not Bldg | |
| B0162 | Vet Dairy Barn | |
| B0155 | Vet Horse Barn (Pole Bldg) | |
| B0154 | Vet Research Lab | |
| B0163 | Vet Sheep Barn | |
| B0VAH | Veteran's Admin Hospital-Portland | |
| B0VAV | Veteran's Admin Hospital-Vancouver | |
| B0243 | Vmail Chip Storage | |
| B0256 | Vmail Corral | |
| B0235 | Vmail Decontamination | |
| B0251 | Vmail Hay Shed | |
| B0236 | Vmail Maximum Isolation 1 | |
| B0240 | Vmail Maximum Isolation 2 | |
| B0244 | Vmail Maximum Isolation 3 | |
| B0245 | Vmail Maximum Isolation 4 | |
| B0246 | Vmail Medium Isolation | |
| B0250 | Vmail Minimum Isolation | |
| B0342 | WC Hay Bedding Storage | |
| B0341 | WF Sheep Research Facility | |
| B0381 | WF Wilson Residence | |
| B0102 | Waldo Hall | |
| B0WAL | Wallowa Co Exten | |
| B0055 | Warehouse-Storage | |
| B0WSE | Warm Springs Elementary | |
| B0WSF | Warm Springs Forest Industries Mill | |
| B0WAS | Wasco County Exten | |
| B0WDW | Wash Dept of Wildlfe, Pullman, WA | |
| B0WAH | Washington Co Exten | |
| B0WAE | Washington Elementary, Pendleton | |
| B0127 | Washington Way Tennis Courts | |
| B0109 | Weatherford Hall | |
| B0109A | Weatherford Hall- Renov | |
| B0017 | Weniger Hall | |
| B0133 | West Greenhouse (W10) Forest Ent | |
| B0138 | West Greenhouse (W11&12) Hort/Gc | |
| B0130 | West Greenhouse (W13-16) Crop/Gc | |
| B0129 | West Greenhouse (W17-20) | |
| B0131 | West Greenhouse (W21) | |
| B0140 | West Greenhouse (W5) | |
| B0139 | West Greenhouse (W6&7) | |
| B0132 | West Greenhouse (W8&9) | |
| B0134 | West Greenhouse Forest Ent Glass | |
| B0115 | West Hall | |
| B0WOU | Western Oregon University | |
| B0WVM | Western View Middle Schl, Corvallis | |
| B0WHE | Wheeler Co Exten | |
| B0128 | Wiegand Hall | |
| B0070 | Wilkinson Hall/Gilfillan Auditorium | |
| B0WIP | Willamette Industries Prop, Scio | |
| B0WRS | Willamette Rsrch Stn, Corvallis | |
| B0WLE | Willamina Elementary | |
| B0WLH | Willamina High School | |
| B0WLM | Willamina Middle School | |
| B0191 | Wilson Hall | |
| B0075 | Withycombe Hall | |
| B0086 | Women's Building | |
| B0WHV | Wood-Hall Vineyard, Alpine, OR | |
| B0WDH | Woodburn High School | |
| B0380 | Wool Laboratory | |
| B0YAM | Yamhill Co Exten | |
| B0YAQ | Yaquina Head Research Site | |
| B0YEM | Yemen |
