CWS team members are active participants on the OSU Drupal Support List. Sign up today to start receiving the emails and participate in the discussion.
OSU Organizational Codes
| Org # | Organization Title |
|---|---|
| 000000 | Oregon State University |
| 008000 | UPR - President |
| 008001 | UPR - Office of the President |
| 008002 | UPR - Office of the General Counsel |
| 008301 | UPR - Government Relations |
| 008351 | UPR - Alumni Relations |
| 008406 | UPR - Quality and Contin Imprvmnt |
| 008409 | UPR - Affirmative Action |
| 008412 | UPR - Community and Diversity |
| 008413 | UPR - Exec Offices - Gen Admin Supp |
| 018800 | NIA - University Advancement |
| 018810 | NIA - V.P. University Advancement |
| 018811 | NIA - V.P. Univ Adv Exec Office |
| 018812 | NIA - University Relations |
| 018813 | NIA - Community Relations |
| 018814 | NIA - University Marketing |
| 018815 | NIA - Foundation Relations |
| 018816 | NIA - Univ Adv Special Projects |
| 018820 | NIA - Alumni Relations |
| 018830 | NCS - News and Communication |
| 018831 | NCS - News and Communication Srvcs |
| 018832 | NCS - Sports Information |
| 018835 | NIA - Research Communications |
| 018845 | NIA - Publications |
| 018854 | NIA - OSU Portland Center |
| 018900 | NDV - Development |
| 018901 | NDV - Office of Development |
| 018912 | NDV - Charitable Estate Plan Prog |
| 018913 | NDV - Corp and Foundation Rel Prog |
| 018915 | NDV - Donor Relations Program |
| 018916 | NDV - Annual Gifts Program |
| 018917 | NDV - Major Gifts Program |
| 018918 | NDV - Portland Center |
| 018919 | NDV - Research and Planning Program |
| 018921 | NDV - University Projects |
| 018922 | NDV - Telefund Equipment Program |
| 018950 | NDV - Campaigns |
| 018951 | NDV - Kerr Library Campaign |
| 100000 | XPV - Provost and Executive VP |
| 100010 | XPV - Off of Prov and Exec V Pres |
| 100020 | XPV - Faculty Senate |
| 100030 | XPV - Provost Special Projects |
| 110000 | DAA - Academic Affairs |
| 110010 | DAA - Academic Affairs Admin |
| 110015 | DAA - OSU Press |
| 110020 | DAA - Institutional Research |
| 110030 | DAA - Academic Affairs Special Proj |
| 110200 | DAA - Pre-College & Summer Trm Prog |
| 110210 | DAA - Administration |
| 110215 | DAA - Programs |
| 110220 | DAA - Summer Term Instruction |
| 110400 | DAA - Undergraduate Academic Prog |
| 110410 | DAA - Academic Programs/Assessment |
| 110420 | DAA - Student Athletic Services |
| 110440 | DAA - Writing Intensive Program |
| 110450 | DAA - Ctr for Writing/Learning |
| 110460 | DAA - Difference Power Discrim |
| 110470 | DAA - Academic Success Center |
| 110480 | DAA - Ctr Teaching / Learning |
| 110600 | DAA - Distinguished Prof Awards |
| 110700 | DAA - Financial Aid / Scholarships |
| 111200 | DAA - ROTC Units |
| 111201 | DAA - ROTC Military Science |
| 111221 | DAA - ROTC Naval Science |
| 111231 | DAA - ROTC Air Force Studies |
| 120000 | JIS - Information Services |
| 120100 | JIS - Central Administrative Svcs |
| 120110 | JIS - Assoc Provost for Info Srvcs |
| 120120 | JIS - Administrative Services |
| 120130 | JIS - Development |
| 120140 | JIS - Inter-Institute Operations |
| 120150 | JIS - TRF Special Projects |
| 120160 | JIS - WIN Network |
| 121000 | JIS - Infrastructure |
| 121100 | JIS - Network Services |
| 121105 | JIS - Network Services Admin |
| 121140 | JIS - Desktop/Network Services |
| 121150 | JIS - Network Engineering |
| 121155 | JIS - Open Source Programming |
| 121160 | JIS - Telecommunication |
| 121200 | JIS - Central Computing |
| 121205 | JIS - Central Computing Admin |
| 121210 | JIS - Administrative Computing |
| 121240 | JIS - Mainframe/System Ops |
| 122000 | JIS - User Services |
| 122100 | JIS - Media Services |
| 122105 | JIS - Media Services Admin |
| 122120 | JIS - Multimedia Productions |
| 122130 | JIS - Student Classrooms/Labs |
| 122150 | JIS - AV Equipment Support |
| 122160 | JIS - Media Services Video Engring |
| 122170 | JIS - Technology Access |
| 122180 | JIS - Technology Across Curriculum |
| 122200 | JIS - Library |
| 122205 | JIS - Library Administration |
| 122210 | JIS - Library Materials |
| 122230 | JIS - Library Development |
| 122240 | JIS - Library Technical Services |
| 122250 | JIS - Material Preparation |
| 122260 | JIS - Special Collections |
| 122265 | JIS - University Records & Archives |
| 122270 | JIS - Guin Library |
| 122280 | JIS - Collections Services |
| 122290 | JIS - Library Automation |
| 122310 | JIS - Library Access Services |
| 122380 | JIS - Library Reference/Instruction |
| 130000 | GRD - Graduate School |
| 130010 | GRD - Graduate School Admin |
| 130200 | GRD - Univ Grad Fac of Economics |
| 130210 | GRD - Water Res Graduate Prgs |
| 130500 | GRD - Grad School Special Programs |
| 130600 | GRD - Interdisciplinary Programs |
| 130610 | GRD - Interdisciplinary Prg Admin |
| 130620 | GRD - Water Res Graduate Prg |
| 130630 | GRD - MAIS Program |
| 130640 | GRD - MCB Graduate Program |
| 130650 | GRD - Enviro Sci Grad Program |
| 140000 | TCE - Extended Campus |
| 140100 | TEE - Dist & Cont Ed Admin |
| 140110 | TEE - Dean of Dist & Cont Ed |
| 140125 | TEE - Dist & Cont Ed Centers |
| 140127 | TEE - CAPITAL Center |
| 140200 | TCE - Continuing Education |
| 140210 | TCE - Dir of Continuing Ed |
| 140220 | TCE - Continuing Education Programs |
| 140300 | TDE - Distance Education |
| 140320 | TDE - Distance Education Programs |
| 140400 | TCE - Summer / Inter Sessions |
| 140410 | TCE - Dir of Summer/Inter Sessions |
| 140420 | TCE - Summer/Inter Session Programs |
| 141000 | TEX - Extension Service |
| 141100 | TEX - Extension Service Admin |
| 141101 | TEX - Directors Office |
| 141102 | TEX - Associate Director Region A |
| 141103 | TEX - Associate Director Region B |
| 141104 | TEX - Associate Director Region C |
| 141105 | TEX - Development Support |
| 141106 | TEX - Administrative Support Srvcs |
| 141107 | TEX - Ext Service Operations Center |
| 141108 | TEX - Extension Personnel Services |
| 141109 | TEX - Student Services |
| 141200 | TEX - Departments |
| 141201 | TEX - 4-H |
| 141202 | TEX - Extension 4-H Youth |
| 141203 | TEX - 4-H Family |
| 141204 | TEX - Extension Family Living |
| 141205 | TEX - Community |
| 141206 | TEX - Community Resource |
| 141207 | TEX - Community Education |
| 141208 | TEX - Computer Service Admin |
| 141209 | TEX - Ext/Exp Stn Communications |
| 141300 | TEX - Oregon County Programs |
| 141301 | TEX - Oregon County Energy Program |
| 141302 | TEX - Extension Service Program |
| 141303 | TEX - Extension Special Projects |
| 141400 | TEX - County Extension Offices |
| 141401 | TEX - Extension Baker County Office |
| 141402 | TEX - Extensn Benton County Office |
| 141403 | TEX - Ext Clackamas County Office |
| 141404 | TEX - Extensn Clatsop County Office |
| 141405 | TEX - Ext Columbia County Office |
| 141406 | TEX - Extension Coos County Office |
| 141407 | TEX - Extension Curry County Office |
| 141408 | TEX - Ext Deschutes County Office |
| 141409 | TEX - Extensn Douglas County Office |
| 141410 | TEX - Extensn Gilliam County Office |
| 141411 | TEX - Extension Grant County Office |
| 141412 | TEX - Extensn Harney County Office |
| 141413 | TEX - Ext Hood River County Office |
| 141414 | TEX - Extensn Jackson County Office |
| 141415 | TEX - Ext Jefferson County Office |
| 141416 | TEX - Ext Josephine County Office |
| 141417 | TEX - Extensn Klamath County Office |
| 141418 | TEX - Extension Lake County Office |
| 141419 | TEX - Extension Lane County Office |
| 141420 | TEX - Extensn Lincoln County Office |
| 141421 | TEX - Extension Linn County Office |
| 141422 | TEX - Extensn Malheur County Office |
| 141423 | TEX - Extensn Marion County Office |
| 141424 | TEX - Metro 4-H County Office |
| 141425 | TEX - Extensn Morrow County Office |
| 141426 | TEX - Ext Multnomah County Office |
| 141427 | TEX - Ext N Willamette County Offce |
| 141428 | TEX - Extension Polk County Office |
| 141429 | TEX - Extensn Sherman County Office |
| 141430 | TEX - Ext Tillamook County Office |
| 141431 | TEX - Ext Umatilla County Office |
| 141432 | TEX - Extension Union County Office |
| 141433 | TEX - Extensn Wallowa County Office |
| 141434 | TEX - Extension Wasco County Office |
| 141435 | TEX - Ext Washington County Office |
| 141436 | TEX - Extensn Wheeler County Office |
| 141437 | TEX - Extensn Yamhill County Office |
| 141438 | TEX - Extension Crook County Office |
| 141441 | TEX - Ext Umatilla County-Hermiston |
| 150000 | RIP - Research |
| 150010 | RIP - Office of VP for Research |
| 150011 | RIP - VP for Research Admin |
| 150013 | RIP - Development Support |
| 150040 | RIP - Radiation Center |
| 152000 | RSG - Sea Grant |
| 152010 | RSG - Sea Grant Administration |
| 152020 | RSG - Sea Grant Programs |
| 152030 | RSG - Sea Grant Extension |
| 153000 | RMS - Hatfield Marine Science Ctr |
| 153010 | RMS - HMSC Research Admin |
| 153020 | RMS - HMSC Aquarium and Museum |
| 153030 | RMS - HMSC Operations |
| 153060 | RMS - HMSC Computer Support |
| 154000 | RDR - Research Programs |
| 154002 | RDR - Research Prgm Admin |
| 154005 | RDR - Sponsored Prg/Rsch Compliance |
| 154010 | RDR - Office of Technology Transfer |
| 154020 | RDR - Lab Animal Resources |
| 154021 | RDR - Lab Animal Resources Oper |
| 154030 | RDR - Sponsored Prg/Rsch Compliance |
| 154040 | RDR - Center for the Humanities |
| 154050 | RDR - Diving Control Board |
| 154100 | RDR - Centers and Institutes |
| 154105 | RDR - CIP Administration |
| 154110 | RDR - Environ Health Sci Ctr |
| 154115 | RDR - Center for the Humanities |
| 154120 | RDR - Genome Rsrch & Biocomp Ctr |
| 154121 | RDR - Genome Rsrch & Biocomputing |
| 154123 | RDR - Ctr Excel Genome Res Biocomp |
| 154130 | RDR - Marine/Freshwater Bio Cnt |
| 154140 | RDR - OSU Adv Material Rsrch Ctr |
| 154150 | RDR - Survey Research Center |
| 154160 | RDR - Fish Disease Rsch Ctr |
| 154180 | RDR - Kiewit Ctr Infr/Transport |
| 154210 | RDR - Water / Watershed Institute |
| 154220 | RDR - Diving Control Board |
| 154230 | RDR - Linus Pauling Institute |
| 154250 | RDR - CIMRS (Coop Inst/Marine Res) |
| 154270 | RME - Ctr for MECS |
| 154290 | RDR - Space Grant |
| 156000 | RNR - Institute Natural Resources |
| 156101 | RNR - INR Directors Office |
| 156201 | RNR - INR Research Operations |
| 156301 | RNR - INR Policy Operations |
| 156400 | RNR - INR Information |
| 156401 | RNR - INR Information Operations |
| 156410 | RNR - Or Natrl Heritage Info Ctr |
| 160000 | MSA - Student Affairs |
| 160010 | MSA - Off of Vice Prov Stdt Affairs |
| 160020 | MSA - Svcs Stdnts with Disabilities |
| 160030 | MSA - Educ Opportunities Program |
| 160050 | MSA - Minority Education Offices |
| 160100 | MSA - Enrollment Management |
| 160110 | MSA - Asst Prov Enrollment Mgmt |
| 160120 | MSA - Admissions |
| 160130 | MSA - Financial Aid / Scholarships |
| 160140 | MSA - Office of the Registrar |
| 160150 | MSA - Stndt Orientation and Retentn |
| 160160 | MSA - Pre-College Programs |
| 160161 | MSA - Pre-College Prg Admin |
| 160162 | MSA - Adventures in Learning |
| 160163 | MSA - Expeditions |
| 160164 | MSA - KidSpirit |
| 160165 | MSA - Saturday Academy - Pre-Coll |
| 160166 | MSA - The SMILE Program |
| 160167 | MSA - Student Media |
| 160168 | MSA - Summer Art - Pre-Coll |
| 160169 | MSA - Summer Experience Sci/Eng |
| 160170 | MSA - Summer High School Program |
| 160171 | MSA - Summer Music - Pre-Coll |
| 160172 | MSA - Beaver Gymnastics Academy |
| 160200 | MSA - Dean of Students |
| 160210 | MSA - Office of Dean of Students |
| 160220 | MSA - Career Services |
| 160230 | MSA - Child Care Facility |
| 160250 | MSA - Co-Curricular Programs |
| 160260 | MSA - Conduct and Mediation Program |
| 160300 | MSA - Counseling Center |
| 160310 | MSA - Office of Dir Counseling Ctr |
| 160320 | MSA - Counseling and Testing |
| 160340 | MSA - Psychological Services |
| 160400 | MUN - Memorial Union and Educ Activ |
| 160410 | MUN - Facilities and Programs Admin |
| 160411 | MUN - Facilities and Prgms Adm Svcs |
| 160413 | MUN - Facilit and Prgms Adm Facilit |
| 160414 | MUN - Publishing |
| 160415 | MUN - MU East |
| 160416 | MUN - Night Club |
| 160420 | MUN - Program Council |
| 160421 | MUN - Program Council Admin |
| 160422 | MUN - Program Council Programs |
| 160440 | MUN - Programs |
| 160441 | MUN - Recreation |
| 160442 | MUN - Craft Center |
| 160450 | MUN - Retail Food Service |
| 160451 | MUN - Retail Food Svc Adm/Supp |
| 160452 | MUN - Retail Food Svc Lease Op |
| 160460 | MUN - Retail Food Svc Self-Oper |
| 160462 | MUN - Java Stop |
| 160463 | MUN - Pangea |
| 160464 | MUN - Java II |
| 160465 | MUN - Dixon Cafe |
| 160466 | MUN - Java Cart |
| 160467 | MUN - Bites |
| 160468 | MUN - E Cafe at Kelley |
| 160469 | MUN - MURFS Special Projects |
| 160510 | MUN - Peavy Lodge |
| 160520 | MEA - Educational Activities |
| 160521 | MEA - Student Media |
| 160522 | MEA - Convocations and Lectures |
| 160523 | MEA - ASOSU |
| 160524 | MEA - Student Ed Activ Programs |
| 160525 | MEA - Forensics |
| 160526 | MEA - Music Activities |
| 160527 | MEA - Ed Activities Admin |
| 160535 | MSI - Student Involvement |
| 160536 | MSI - Student Involvement |
| 160540 | MRS - Recreational Sports |
| 160550 | MRS - Dixon Recreation Center |
| 160551 | MRS - Dixon Rec Ctr Admin |
| 160552 | MRS - Dixon Rec Ctr Operations |
| 160560 | MRS - Outdoor Recreation Center |
| 160570 | MRS - McAlexander Field House |
| 160580 | MRS - Tennis Courts |
| 160590 | MRS - Recreational Sports Programs |
| 160591 | MRS - Recreational Sports Admin |
| 160600 | MHD - Univ Housing and Dining Srvcs |
| 160610 | MHD - Univ Housing/Dining Srvcs Adm |
| 160611 | MHD - Off Dir Univ Hsg and Din Srvc |
| 160612 | MHD - Fiscal Services |
| 160614 | MHD - Marketing |
| 160615 | MHD - Conferences/Hospitality Svcs |
| 160617 | MHD - Residential Network Admin |
| 160618 | MHD - Human Resources/Personnel |
| 160622 | MHD - Central Operations |
| 160623 | MHD - Res Life Advisor 1 |
| 160624 | MHD - Res Life Advisor 2 |
| 160625 | MHD - Res Life Advisor 3 |
| 160626 | MHD - Res Life Advisor 4 |
| 160627 | MHD - Res Life Advisor 5 |
| 160628 | MHD - Res Life Advisor 6 |
| 160629 | MHD - Res Life Advisor 7 |
| 160630 | MHD - Residence Halls |
| 160631 | MHD - Bloss Residence Hall |
| 160632 | MHD - Buxton Residence Hall |
| 160633 | MHD - Callahan Residence Hall |
| 160634 | MHD - Cauthorn Residence Hall |
| 160635 | MHD - Finley Residence Hall |
| 160636 | MHD - Hawley Residence Hall |
| 160637 | MHD - McNary Residence Hall |
| 160638 | MHD - Poling Residence Hall |
| 160639 | MHD - Sackett Residence Hall |
| 160641 | MHD - Weatherford Residence Hall |
| 160642 | MHD - West Intnl Residence Hall |
| 160643 | MHD - Wilson Residence Hall |
| 160644 | MHD - North Service Center |
| 160645 | MHD - South Service Center |
| 160646 | MHD - East Service Center |
| 160647 | MHD - West Service Center |
| 160648 | MHD - Halsell Residence Hall |
| 160651 | MHD - Res Life Service Center 1 |
| 160659 | MHD - Dining Centers |
| 160660 | MHD - Arnold Dining Center |
| 160661 | MHD - Arnold Dining Location 1 |
| 160662 | MHD - Arnold Dining Location 2 |
| 160663 | MHD - Arnold Dining Location 3 |
| 160664 | MHD - Arnold Dining Location 4 |
| 160665 | MHD - Arnold Dining Location 5 |
| 160670 | MHD - McNary Dining Center |
| 160671 | MHD - McNary Dining Location 1 |
| 160672 | MHD - McNary Dining Location 2 |
| 160673 | MHD - McNary Dining Location 3 |
| 160674 | MHD - McNary Dining Location 4 |
| 160675 | MHD - McNary Dining Location 5 |
| 160676 | MHD - McNary Dining Location 6 |
| 160677 | MHD - McNary Dining Location 7 |
| 160678 | MHD - McNary Dining Location 8 |
| 160690 | MHD - West Dining Center |
| 160691 | MHD - West Dining Location 1 |
| 160692 | MHD - West Dining Location 2 |
| 160693 | MHD - West Dining Location 3 |
| 160694 | MHD - West Dining Location 4 |
| 160695 | MHD - West Dining Location 5 |
| 160696 | MHD - West Dining Location 6 |
| 160697 | MHD - West Dining Location 7 |
| 160698 | MHD - West Dining Location 8 |
| 160720 | MHD - University Cooperatives |
| 160721 | MHD - Avery Lodge Cooperative |
| 160722 | MHD - Azalea House Cooperative |
| 160723 | MHD - Dixon Lodge Cooperative |
| 160724 | MHD - Heckart Lodge Cooperative |
| 160725 | MHD - Oxford House Cooperative |
| 160726 | MHD - Reed Lodge Cooperative |
| 160730 | MHD - Real Property Housing |
| 160731 | MHD - Misc Real Property |
| 160740 | MHD - Family Housing |
| 160741 | MHD - Orchard Court Housing |
| 160750 | MHD - Contract Residence Halls |
| 160751 | MHD - College Inn Housing |
| 160760 | MHD - Housing Maintenance |
| 160766 | MHD - Capital Projects |
| 160767 | MHD - Supply Operations-Warehouse |
| 160800 | MSH - Student Health Services |
| 160810 | MSH - Student Health Services Admin |
| 160811 | MSH - Off of Dir Stud Health Svcs |
| 160812 | MSH - Health Services Relations |
| 160813 | MSH - Insurance |
| 160814 | MSH - Medical Supplies Storeroom |
| 160820 | MSH - Ambulatory Med and Clinics |
| 160821 | MSH - After Hours Care |
| 160822 | MSH - Allergy |
| 160823 | MSH - Records and Reception |
| 160824 | MSH - Self Care |
| 160825 | MSH - Sports Medicine |
| 160826 | MSH - Transcription |
| 160827 | MSH - Travel Medicine |
| 160828 | MSH - Physicians/Nurses |
| 160840 | MSH - Health Promotion |
| 160841 | MSH - Promotion and Prevention Prog |
| 160842 | MSH - Nutritional Services |
| 160843 | MSH - Peer Programming |
| 160844 | MSH - Occupational Health / HIPAA |
| 160850 | MSH - Psychological Services |
| 160851 | MSH - Addict Behav Intervention Prg |
| 160870 | MSH - Laboratory |
| 160880 | MSH - Physical Therapy |
| 160890 | MSH - X-Ray |
| 170000 | INT - International Programs |
| 170010 | INT - VP for International Programs |
| 170012 | INT - International Programs Admin |
| 170050 | INT - Administrative Support Svcs |
| 170100 | INT - English Language Institute |
| 171000 | INT - International Education |
| 171011 | INT - OUS International Ed |
| 171012 | INT - OSU International Ed |
| 171020 | INT - Intnl Student Advising |
| 171025 | INT - International Degree |
| 171900 | INT - Study Abroad Programs |
| 171905 | INT - OSU Study Abroad Programs |
| 171961 | INT - OUS German Study |
| 171962 | INT - OUS Japan Study |
| 171963 | INT - OUS French Study |
| 171964 | INT - OUS Hungary Study |
| 171965 | INT - OUS China Program |
| 171966 | INT - OUS Ecuador Program |
| 171967 | INT - NW Council/Study Abroad Prgs |
| 171968 | INT - OUS Thailand Study |
| 171989 | INT - OUS Mexico Study |
| 180000 | WHC - University Honors College |
| 180010 | WHC - Univ Honors College Admin |
| 180040 | WHC - UHC Development Support |
| 180050 | WHC - Univ Honors College Operatns |
| 190000 | LCB - OSU Cascades Branch Campus |
| 190001 | LCB - Cascades Executive Office |
| 190010 | LCB - Office of the Executive |
| 191000 | LCB - Academic Prog / Student Aff |
| 191001 | LCB - AP for Acad and Student Aff |
| 191010 | LCB - Assoc Prov Acad / Stdt Aff |
| 191021 | LCB - Oregon National Guard |
| 191110 | LCB - Instruction / Research Supprt |
| 191210 | LCB - Student Affairs |
| 191310 | LCB - Library |
| 191410 | LCB - Advising and Enrollment Svcs |
| 192001 | LCB - Instruction and Curriculum |
| 192110 | LCB - Social Sciences |
| 192120 | LCB - Education |
| 192130 | LCB - Counseling |
| 192210 | LCB - Humanities |
| 192220 | LCB - Art |
| 192310 | LCB - Business and Technology |
| 192410 | LCB - Remote Learning / IT |
| 192510 | LCB - Life and Physical Sciences |
| 192610 | LCB - Health and Human Sciences |
| 192710 | LCB - Natural Resources |
| 192810 | LCB - Outdoor Rec Ldrshp / Tourism |
| 195000 | LCB - Community Relations and Admin |
| 195001 | LCB - Cascades Administration |
| 195010 | LCB - Cascades Administration |
| 195101 | LCB - Community Relations |
| 195110 | LCB - Community Outreach |
| 195120 | LCB - Marketing and Communication |
| 195501 | LCB - Administration |
| 195510 | LCB - Fiscal Services |
| 195520 | LCB - Physical Plant and Facilities |
| 195530 | LCB - IT Infrastructure |
| 200000 | Colleges |
| 210000 | AGA - Ag Sci/Experiment Stations |
| 210600 | AGA - College of Ag Administration |
| 210610 | AGA - Deans Office |
| 210613 | AGA - Ag Deans Office - EOU |
| 210620 | AGA - Instructional Support |
| 210630 | AGA - Research Support |
| 210634 | AGA - College of Ag - Extension |
| 210640 | AGA - Development Support |
| 210650 | AGA - Administrative Support Srvcs |
| 210660 | AGA - Fiscal Services |
| 210670 | AGA - Student Services |
| 211000 | AGD - Departments |
| 211100 | AGD - Crop and Soil Science |
| 211110 | AGD - Crop and Soil Department Head |
| 211114 | AGD - Crop and Soil Sci Extension |
| 211120 | AGD - Crop and Soil Science Oper |
| 211130 | AGD - Crop and Soil Science - EOU |
| 211140 | AGD - Crop and Soil Sci - Genetics |
| 211150 | AGD - Farm Operations/Crop & Soil |
| 211151 | AGD - Farm Oper/Crop & Soil Admin |
| 211152 | AGD - Farm Oper/Crop & Soil Hyslop |
| 211160 | AGD - Crop and Soil Sci - Chemistry |
| 211200 | AGD - Horticulture |
| 211210 | AGD - Horticulture Department Head |
| 211214 | AGD - Horticulture Extension |
| 211220 | AGD - Horticulture Operations |
| 211280 | AGD - Ag Greenhouse Operations |
| 211281 | AGD - Greenhouse Operations Dir |
| 211282 | AGD - Greenhouse Operations |
| 211283 | AGD - Greenhouse Ops East |
| 211400 | AGD - Food Science and Technology |
| 211410 | AGD - Food Sci and Tech Dept Head |
| 211414 | AGD - Food Sci and Tech Extension |
| 211420 | AGD - Food Sci and Tech Oper |
| 211500 | AGD - Animal Sciences |
| 211510 | AGD - Animal Sciences Dept Head |
| 211514 | AGD - Animal Sciences Extension |
| 211520 | AGD - Animal Sciences Operations |
| 211530 | AGD - Animal Sciences - EOU |
| 211540 | AGD - Animal Sciences Horse Center |
| 211550 | AGD - Farm Operations |
| 211551 | AGD - Farm Ops Campus Unit |
| 211552 | AGD - Dairy Operations |
| 211553 | AGD - Beef Operations |
| 211554 | AGD - Sheep Operations |
| 211555 | AGD - Swine Operations |
| 211556 | AGD - Farm Service Operations |
| 211557 | AGD - Meat Processing Operations |
| 211558 | AGD - Poultry Operations |
| 211600 | AGD - Fisheries and Wildlife |
| 211610 | AGD - Fish and Wildlife Dept Head |
| 211614 | AGD - Fish and Wildlife Extension |
| 211620 | AGD - Fisheries and Wildlife Oper |
| 211700 | AGD - Bioengineering |
| 211710 | AGD - Bioengineering Dept Head |
| 211714 | AGD - Bioengineering Extension |
| 211720 | AGD - Bioengineering Operations |
| 211800 | AGD - Bioresources Research |
| 211810 | AGD - Bioresources Rsrch Dept Head |
| 211820 | AGD - Bioresources Research Oper |
| 211900 | AGD - Ag and Resource Economics |
| 211910 | AGD - Ag and Res Econ Dept Head |
| 211914 | AGD - Agr and Res Econ Extension |
| 211920 | AGD - Agr and Res Econ Oper |
| 211930 | AGD - Ag and Resource Econ - EOU |
| 212100 | AGD - General Agriculture |
| 212110 | AGD - General Agriculture Dept Head |
| 212114 | AGD - Ag Ed / General Ag Extension |
| 212120 | AGD - General Agriculture Oper |
| 212200 | AGD - Rangeland Ecology & Mgmt |
| 212210 | AGD - Rangeland Ecol & Mgmt Dept Hd |
| 212214 | AGD - Rangeland Ecol & Mgmt Extensn |
| 212220 | AGD - Rangeland Ecol & Mgmt Oper |
| 212230 | AGD - Rangeland Ecol & Mgmt - EOU |
| 212420 | AGD - Ag Communications |
| 212421 | AGD - Ag Communications Dept Head |
| 212422 | AGD - Ag Communications Oper |
| 212500 | ATX - Environ & Molec Toxicology |
| 212510 | ATX - Envr & Molec Tox Dept Head |
| 212514 | ATX - Envr & Molec Tox Extension |
| 212520 | ATX - Envr & Molec Tox Oper |
| 212600 | APD - Aquaculture CRSP |
| 212610 | APD - Aquaculture CRSP Admin |
| 212620 | APD - Aquaculture CRSP Operations |
| 213100 | AGD - Ag County Extension |
| 213120 | AGD - Ag County Extension Op |
| 215100 | ABP - Ag Botany and Plant Pathology |
| 215110 | ABP - Ag Botany/Pl Path Dept Chair |
| 215114 | ABP - Ag Botany/Pl Path Extension |
| 215120 | ABP - Ag Botany and Plant Path Oper |
| 215300 | AMB - Ag Microbiology |
| 215310 | AMB - Ag Microbiology Dept Chair |
| 215320 | AMB - Ag Microbiology Operations |
| 215400 | AST - Ag Statistics |
| 215410 | AST - Ag Statistics Dept Chair |
| 215420 | AST - Ag Statistics Operations |
| 215500 | AIP - Ag Integrated Plant Prot Ctr |
| 215510 | AIP - Ag IPPC Director |
| 215514 | AIP - Ag IPPC Extension |
| 215520 | AIP - Ag IPPC Operations |
| 215600 | ACM - CAS Chemistry |
| 215610 | ACM - CAS Chemistry Dept Head |
| 215620 | ACM - CAS Chemistry Operations |
| 216700 | AGD - Computer Services |
| 216701 | AGD - Computer Administration |
| 216702 | AGD - Computer Labs |
| 217000 | AGS - Agricultural Exper Stations |
| 217100 | AGS - Eastern Oregon ARC |
| 217110 | AGS - Eastern Oregon Superintendent |
| 217111 | AGS - Eastern Oregon Asst Suprtndt |
| 217114 | AGS - Eastern Oregon Extension |
| 217120 | AGS - Eastern Oregon ARC Oper |
| 217130 | AGS - EOARC - Union |
| 217140 | AGS - EOARC - Burns |
| 217200 | AGS - Central Oregon Exp Station |
| 217210 | AGS - Central Oregon Superintendent |
| 217214 | AGS - Central Oregon Extension |
| 217220 | AGS - Central Oregon Oper |
| 217300 | AGS - Klamath Exp Station |
| 217310 | AGS - Klamath Superintendent |
| 217320 | AGS - Klamath Operations |
| 217400 | AGS - North Willamette Exp Station |
| 217410 | AGS - N Willamette Superintendent |
| 217414 | AGS - North Willamette Extension |
| 217420 | AGS - North Willamette Oper |
| 217500 | AGS - Hermiston Exp Station |
| 217510 | AGS - Hermiston Superintendent |
| 217514 | AGS - Hermiston Extension |
| 217520 | AGS - Hermiston Operations |
| 217600 | AGS - Southern Oregon Exp Station |
| 217610 | AGS - South Oregon Superintendent |
| 217620 | AGS - Southern Oregon Oper |
| 217700 | AGS - Malheur Exp Station |
| 217710 | AGS - Malheur Superintendent |
| 217720 | AGS - Malheur Operations |
| 217800 | AGS - Mid-Columbia Exp Station |
| 217810 | AGS - Mid-Columbia Superintendent |
| 217820 | AGS - Mid-Columbia Oper |
| 217900 | AGS - Columbia Basin Exp Station |
| 217910 | AGS - Colmbia Basin Superintendent |
| 217911 | AGS - Colmbia Basin Oper |
| 217914 | AGS - Colmbia Basin Extension |
| 218100 | AGS - COMES - Newport/Astoria |
| 218110 | AGS - COMES - Newport |
| 218111 | AGS - COMES - Newport Superintend |
| 218112 | AGS - COMES - Newport Oper |
| 218120 | AGS - COMES - Astoria |
| 218121 | AGS - COMES - Astoria Director |
| 218122 | AGS - COMES - Astoria Oper |
| 218124 | AGS - COMES - Astoria SL Extension |
| 218200 | AFC - Food Innovation Ctr Exp Sta |
| 218210 | AFC - Food Innovtn Ctr Exp Sta Adm |
| 218214 | AFC - Food Innov Ctr Exp Sta Exten |
| 218220 | AFC - Food Innovtn Ctr Exp Sta Ops |
| 220000 | VMD - Veterinary Medicine |
| 220600 | VMD - Admin College of Vet Med |
| 220610 | VMD - Deans Office |
| 220620 | VMD - Instructional Support |
| 220630 | VMD - Research Support |
| 220640 | VMD - Development Support |
| 220650 | VMD - Administrative Support Srvcs |
| 220660 | VMD - Fiscal Services |
| 220670 | VMD - Student Services |
| 221000 | VMD - Instructional Departments |
| 221001 | VMD - Director of Instruction |
| 221009 | VMD - Instruction |
| 221030 | VMD - DVM Program |
| 222000 | VDL - Veterinary Biomedical Science |
| 222001 | VDL - Admin-Supp Vet Biomedical Sci |
| 222003 | VDL - Biomedical Research |
| 222004 | VDL - Biomedical Instruction |
| 222005 | VDL - Veterinary Diagnostic Lab |
| 222008 | VDL - Admin-Supp Vet Diagnostic Lab |
| 222009 | VDL - Aquatic Animal Health |
| 222010 | VDL - Avian Pathology |
| 222020 | VDL - Bacteriology |
