| Category | Credits Needed | Acceptable Courses | |
|---|---|---|---|
| Fine Arts | 3 | ANTH | 452 |
| ART | 101, 115, 131, 261, 281, 291 | ||
| MUS | 101, 102, 103, 105, 107, 140, 150, 160, 340, 360 | ||
| TA | 121, 147, 242, 244, 248 | ||
| WR | 224, 241, 324, 341, 424, 441 | ||
| Humanities | 3 | ART | 204, 205, 206 |
| CHN | 329 | ||
| COMM | 314, 316, 320, 372, 380, 385, 454, 456, 458, 459, 460, 462, 464, 466, 471, 472, 476, 478 | ||
| ENG | Any course except ENG 199, 200, 401, 402, 403, 405, 406, 407, 410 | ||
| ES | 201, 213, 221, 231, 233, 242, 243, 311, 314, 331, 332, 334, 351
|
||
| FR | 331, 332, 333, 340, 341, 342, 343 | ||
| GER | 331, 332, 341, 342, 343 | ||
| HST | Any course except HST 100, 199, 400, 401, 402, 403, 405, 406, 407, 410 | ||
| HSTS | Any course except HSTS 401, 403, 405, 407, 412, 413, 418, 425 | ||
| PHL | 150, 160, 201, 205, 207, 220, 230, 280, 301, 302, 303, 331, 342, 360, 365, 380, 411, 412, 417, 440, 444, 447, 451, 460, 470 | ||
| PS | 206, 361, 362 | ||
| RUS | 231, 232, 233 | ||
| SPAN | 331, 332, 333, 336, 337, 338 | ||
| TA | 330, 331, 332, 344, 360 | ||
| TCS | 200, 201, 300, 301 | ||
| Non Western Culture | 3 | ||
| ANTH | 226, 311, 313, 314, 315, 316, 317, 318, 319, 320, 462 | ||
| ART | 207, 465, 467 | ||
| CHN | 331, 332, 333 | ||
| ENG |
210, 211, 212, 213, 360, 457, 458 |
||
| ES |
212, 221, 241, 242, 243, 345, 444, 445, 448, 452 |
||
| GEO |
325, 327, 328 |
||
| HST | 320, 342, 350, 351, 381, 382, 383, 384, 387, 388, 391, 392, 485, 495 | ||
| JPN | 331, 332, 333 | ||
| MUS | 108 | ||
| PHL | 308, 311, 312, 313, 315, 316, 371, 443 | ||
| PS | 345, 346, 348, 349 | ||
| SOC | 460, 466 | ||
| TCS | 301 | ||
| WS | 480 | ||
| Social Sciences | 3 | ANTH | 110, 230, 240, 283, 330, 340, 350, 380 |
| COMM | 280, 318, 321, 322, 324, 326, 328, 368, 416, 418, 422, 426, 430, 432, 440, 442, 444, 446, 480, 482, 484 | ||
| ECON | 201, 202, 203, 319, 330, 340, 383, 420, 422, 455,481, 495 | ||
| ES | 321, 323
|
||
| GEO | 106, 300, 313, 350 | ||
| HST | 101,102, 103, 201, 202, 203, 432, 441 | ||
| HSTS | 411, 414, 415, 416, 417, 419, 421 | ||
|
NMC
|
101, 437
|
||
| PS | 200, 201, 203, 204, 205, 317 | ||
| PSY | 201, 202, 330, 340, 350, 360, 370, 380 | ||
| SOC | 204, 205, 206 | ||
| TCS | 200, 201, 300, 301 | ||
| WS | 223, 224, 270, 340, 414, 460, 490 | ||
| 3 | One additional course from one of the above areas | ||
| Catagory | Credits Needed | Acceptable Courses |
|---|---|---|
| B.A. language* | second year proficiency at the college level with C grade or better | |
| B.S. 15 hours in science, computer science and quantitative studies | 15 |
The CLA B.S. degree requirement is a 15-credit block of science, computer science, and quantitative studies as follows:
Courses used to satisfy the B.S. requirements may not also be used to satisfy baccalaureate core requirements. Many departments require specific courses to satisfy this set of requirements; consult your academic adviser for details. |