
Name: ________________________________
Student ID #: ________________________________
OPTIONS AVAILABLE
REQUIRED COURSES FOR OPTIONS #1, 2, 3, AND 5:
| ________ | PS 201 | Introduction to US Government and Politics (4) |
LOWER DIVISION COURSES:
| ________ | PS 204 | Introduction to Comparative Politics (4) (REQUIRED FOR #4) |
| ________ | PS 205 | Introduction to International Relations (4) (REQUIRED FOR #4) |
| ________ | PS 206 | Introduction to Political Thought (4) (REQUIRED FOR #3) |
| ________ | PS 299 | Special Studies (1-4) |
UPPER DIVISION COURSES: (ALL CAN BE APPLIED FOR OPTION
#1)
| ________ | PS 317 | Gender and Politics (4) (#2) |
| ________ | PS 321 | American Constitutional Law (4) (#3) |
| ________ | PS 322 | American Constitutional Law (4) (#3) |
| ________ | PS 323 | American Constitutional Law (4) (#3) |
| ________ | PS 326 | Judicial Process and Politics(4) (Required for #3) |
| ________ | PS 331 | State and Local Government and Politics (4) (Required for #2) |
| ________ | PS 340 | Eastern and Central European Politics (4) (#4)
|
| ________ | PS 341
|
Politics of Western Europe and the European Union (4) (#4)
|
| ________ | PS 343 | Russian Politics (4) (#4) |
| ________ | PS 344 | Latin American Politics (4) (#4) |
| ________ | PS 345 | Politics of Developing Nations (4) (#4) |
| ________ | PS 348 | Chinese Politics (4) (#4) |
| ________ | PS 350 | Government and Politics of Modern Japan (4) (#4) |
| ________ | PS 361 | Classical Political Thought (4) |
| ________ | PS 362 | Modern Political Thought (4) |
| ________ | PS 363 | Gender and Race in American Political Thought (4) (#2 and #3) |
| ________
|
PS 365
|
American Political Thought (4) (#2 and #3)
|
| ________ | PS 370 | Science, Religion and Politics (4)
|
| ________ | PS 371 | Public Policy Problems (4) (#5) |
| ________ | PS 375 | The Civil Rights Movement and Policies (4) (#2 and #3) |
| ________ | PS 399 | Current Problems in Politics (1-4) |
| ________ | PS 400/500 | Political Analysis (4) (Required for #5) |
| ________ | PS 401/501 | Research (1-16) |
| ________ | PS 402/502 | Independent Study (1-16) |
| ________ | PS 403/503 | Thesis (1-16) |
| ________ | PS 405/505 | Reading and Conference (1-16) |
| ________ | PS 406/506 | Projects (1-16) |
| ________ | PS 407/507 | Seminar (1-16) |
| ________ | PS 408/508 | Workshop (1-16) |
| ________ | PS 409/509 | Practicum (1-16) |
| ________ | PS 410/510 | Political Science Internship (1-12) |
| ________ | PS 411/511 | Legislative Politics (4) |
| ________ | PS 412/512 | Presidential Politics (4) (#2 and #5) |
| ________ | PS 413/513 | Political Parties and Elections (4) (#2) |
| ________ | PS 414/514 | Interest Groups (4) (#2) |
| ________ | PS 415/515 | Politics and The Media (4) (#2 and #5) |
| ________ | PS 416/516 | Public Opinion and Politics (4) (#2) |
| ________ | PS 419/519 | Topics in American Politics (4) (#2) |
| ________ | PS 424/524 | Administrative Law (4) (#3 and #5) |
| ________ | PS 425/525 | Gender and Law (4) (#3) |
| ________ | PS 429/529 | Topics in Judicial Politics (4) (#3) |
| ________ | PS 446/546 | East Asian Political Economy (4) (#4) |
| ________ | PS 449/549 | Topics in Comparative Politics (4) (#4) |
| ________ | PS 451/551 | American Foreign Policy (4) (#2 and #4) |
| ________ | PS 452/552 | Alternative International Futures (4) (#4) |
| ________ | PS 453/553 | Russian Foreign Policy (4) (#4) |
| ________ | PS 454/554 | International Law and Organizations (4) (#3 and #4) |
| ________ | PS 455 | The United States as Viewed from Abroad (4) (#4) |
| ________ | PS 456/556 | International Politics of Asia Pacific (4) (#4) |
| ________ | PS 457/557 | US-China Relations (4) (#4) |
| ________ | PS 459/559 | Topics in International Relations (4) (#4) |
| ________ | PS 469/569 | Topics in Political Philosophy (4) |
| ________ | PS 472/572 | Public Administration (4) (#5) |
| ________ | PS 474/574 | Natural Resource Policy and Bureaucratic Politics (4) (#5) |
| ________ | PS 475/575 | Environmental Politics and Policy (4) (#2 and #5) |
| ________ | PS 476/576 | Science and Politics (4) (#2 and #5) |
| ________ | PS 477/577 | International Environmental Politics and Policy (4) (#4 and #5) |
| ________ | PS 479/579 | Topics in Public Policy and Public Administration (4) (#5) |
| ________ | PS 485/585 | Consensus and Natural Resources (3) (#5) |
________ TOTAL UPPER DIVISION CREDITS: (18 hrs.
minimum
_______ TOTAL POLITICAL SCIENCE CREDITS: (27 hrs.
minimum)
Date: ____________ Student Signature:
_______________________________________
Date: ____________ Advisor
Signature:_______________________________________