<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSU Admissions Blog &#187; Science</title>
	<atom:link href="http://oregonstate.edu/admissions/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonstate.edu/admissions/blog</link>
	<description>The blog of Oregon State University&#039;s Office of Admissions</description>
	<lastBuildDate>Thu, 16 May 2013 16:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Engineering Expo 2012</title>
		<link>http://oregonstate.edu/admissions/blog/2012/05/22/engineering-expo-2012/</link>
		<comments>http://oregonstate.edu/admissions/blog/2012/05/22/engineering-expo-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:26:21 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Campus Visit]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Powered by Orange]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Beaver Nation]]></category>
		<category><![CDATA[campus_sustainability]]></category>
		<category><![CDATA[college_of_engineering]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=4777</guid>
		<description><![CDATA[Engineering students at OSU had the opportunity to showcase a lot of the projects and research that goes on in our College of Engineering last Friday.  There were more than 100 student built programs and each specialization was proudly represented.  This event was open to the public and free.  Along with the showcase of projects, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://engineering.oregonstate.edu/sites/engineering.oregonstate.edu/files/images/2012_engineering_expo_headerpic.jpg" alt="Oregonstate Engineering Expo 2012" width="453" height="199" /></p>
<p>Engineering students at OSU had the opportunity to showcase a lot of the projects and research that goes on in our College of Engineering last Friday.  There were more than 100 student built programs and each specialization was proudly represented.  This event was open to the public and free.  Along with the showcase of projects, a Robo*Palooza was also held during the expo and featured the award winning Mars rover robot and FIRST robots from local high schools. Tours of the <a href="http://wave.oregonstate.edu/">O.H Hinsdale Wave Lab </a>were also available to the public.  Last year a boat made out of concrete was presented, it was build and raced by OSU engineering students.  Also the formula 1 racing team was out talking to people about the research put into the car and team.</p>
<p>This is an annual event,  if you missed it this year and are wanting to learn more about the College of Engineering  I have included a link below.  We offer a tour daily at 2pm M-F that focuses just on the many research opportunities that the College of Engineering has to offer students, if you are interested the 2nd link below will take you to our visit OSU page.</p>
<p><a href="http://engineering.oregonstate.edu/">OSU College of Engineering</a></p>
<p><a href="http://oregonstate.edu/visitosu/tour">Visit OSU</a></p>
<p>-GG</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2012/05/22/engineering-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O,S, Ewe! The Public is invited to observe spring lambing at OSU Sheep Center</title>
		<link>http://oregonstate.edu/admissions/blog/2012/02/08/os-ewe-the-public-is-invited-to-observe-spring-lambing-at-osu-sheep-center/</link>
		<comments>http://oregonstate.edu/admissions/blog/2012/02/08/os-ewe-the-public-is-invited-to-observe-spring-lambing-at-osu-sheep-center/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:27:47 +0000</pubDate>
		<dc:creator>Gina</dc:creator>
				<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Powered by Orange]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Agricultural Science]]></category>
		<category><![CDATA[Beaver Nation]]></category>
		<category><![CDATA[Corvallis OR]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=4432</guid>
		<description><![CDATA[If you are going to be in Corvallis this February the public has an opportunity to observe this year’s lambing season at the OSU Sheep Center.  There are currently 250 ewes expecting and the center is hoping to see about 400 lambs join the OSU family. The visits will begin on February 20th until March [...]]]></description>
				<content:encoded><![CDATA[<p>If you are going to be in Corvallis this February the public has an opportunity to observe this year’s lambing season at the OSU Sheep Center.  There are currently 250 ewes expecting and the center is hoping to see about 400 lambs join the OSU family. The visits will begin on February 20<sup>th</sup> until March 14<sup>th</sup> from 9am to 2pm.  But it will be closed on Thursdays and Fridays for class.</p>
<blockquote><p> The ewes and lambs are part of ongoing research studies in animal health, breeding, feeding and grazing management conducted by the OSU Agricultural Experiment Station. The animals are used also in instructional programs in the OSU Animal Sciences Department and the OSU College of Veterinary Medicine</p></blockquote>
<p>Each year the Sheep Center draws thousands of children and adults for the lambing event. This is a great opportunity to cure some of the winter blues and look forward for the spring time ahead.  For more information on visiting the Oregon State University Sheep Center click on the link below.</p>
<p><a href="http://extension.oregonstate.edu/news/release/2012/02/public-invited-observe-spring-lambing-osu-sheep-center"> OSU Sheep Center</a></p>
<p>-GG</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2012/02/08/os-ewe-the-public-is-invited-to-observe-spring-lambing-at-osu-sheep-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU Alumni involved in amazing work</title>
		<link>http://oregonstate.edu/admissions/blog/2011/07/21/osu-alumni-involved-in-amazing-work/</link>
		<comments>http://oregonstate.edu/admissions/blog/2011/07/21/osu-alumni-involved-in-amazing-work/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:24:47 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Powered by Orange]]></category>
		<category><![CDATA[Sustainablility]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=3784</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="475" height="349" src="http://www.youtube.com/embed/f9aSq8ekB6k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2011/07/21/osu-alumni-involved-in-amazing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Forestry Researchers Revolutionizing Duct Tape and more?</title>
		<link>http://oregonstate.edu/admissions/blog/2010/07/09/college-of-forestry-researchers-revolutionizing-duct-tape-and-more/</link>
		<comments>http://oregonstate.edu/admissions/blog/2010/07/09/college-of-forestry-researchers-revolutionizing-duct-tape-and-more/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:49:01 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Beaver Nation]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OSU Scholarships]]></category>
		<category><![CDATA[Potential Students]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=2430</guid>
		<description><![CDATA[While these college of Forestry professors may not have inventedÂ &#8221;Duct Tape,&#8221; they may very well end up changing the glue behind the idea. Recently Kaichang Li, a professor of wood science and engineering, and hisÂ postdoctoral research associate, Anlong Li,Â made an incidental discovery in a wood products lab at Oregon State University. Together they createdÂ a new [...]]]></description>
				<content:encoded><![CDATA[<p>While these college of Forestry professors may not have inventedÂ &#8221;Duct Tape,&#8221; they may very well end up changing the glue behind the idea. Recently Kaichang Li, a professor of wood science and engineering, and hisÂ postdoctoral research associate, Anlong Li,Â made an incidental discovery in a wood products lab at Oregon State University. Together they createdÂ a new pressure-sensitive adhesive that may revolutionize the tape industry â€“ an environmentally benign product that works very well and costs much less than existing adhesives based on petrochemicals.</p>
<p>OSU is filled withÂ manyÂ great researchersÂ who are consistently makingÂ contributions to both science and society. It is always fun to recognize theseÂ unique discoveries that are being made here on campus,Â so please check out the <a title="College of Forestry Research" href="http://oregonstate.edu/ua/ncs/archives/2010/jul/osu-researchers-discover-new-adhesive-tape-label-industry" target="_blank">full article</a>.</p>
<p><strong><a title="OSU College of Forestry " href="http://oregonstate.edu/ua/ncs/archives/2010/jul/osu-researchers-discover-new-adhesive-tape-label-industry" target="_blank">&#8220;OSU researchers discover new adhesive for tape, label industry&#8221;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2010/07/09/college-of-forestry-researchers-revolutionizing-duct-tape-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship opportunity for community college students</title>
		<link>http://oregonstate.edu/admissions/blog/2009/12/31/scholarship-opportunity-for-community-college-students/</link>
		<comments>http://oregonstate.edu/admissions/blog/2009/12/31/scholarship-opportunity-for-community-college-students/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:26:42 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering scholarships]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[OSU Scholarships]]></category>
		<category><![CDATA[scholarship_applications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1989</guid>
		<description><![CDATA[Note from Dan Arp, Dean of the University Honors College (UHC): To our Community College Partners: I want to bring to your attention a new scholarship opportunity for students transferring from a Community College in Oregon to the University Honors College at Oregon State University. This opportunity is supported by a grant from the National [...]]]></description>
				<content:encoded><![CDATA[<p>Note from Dan Arp, Dean of the University Honors College (UHC):</p>
<blockquote><p>To our Community College Partners:</p>
<p>I want to bring to your attention a new scholarship opportunity for students transferring from a Community College in Oregon to the University Honors College at Oregon State University.  This opportunity is supported by a grant from the National Science Foundation.  The grant supports students in the STEM (Science, Technology, Engineering, Mathematics) disciplines who have unmet financial need.  Up to 20 one-year scholarships of $5,000 each will be awarded for each of the next five years.  Scholarship awardees will participate in a program designed to enhance their transition to the University.</p>
<p>We are now recruiting the first group of transfer students.  <strong><em>Time is short this year because applications to the University Honors College are due on Feb. 1st</em>.</strong> So we are asking your help in getting the word out.  If you know of specific students who might be interested and eligible, please forward the attached poster or have them contact me directly.  We would be most grateful if you would print and post the attached poster,  announce the program in class, forward the poster to appropriate list serves, or otherwise help us to get the word out.  And, if there would be a convenient time for one of us to come to your campus and discuss the program, please let us know.</p>
<p>In addition to the attached poster advertising the program, we have also attached a brief fact sheet with additional information about the program.  You can visit the scholarship web page at  <a href="http://oregonstate.edu/dept/honors/future/scholarships/S-STEM">oregonstate.edu/dept/honors/future/scholarships/S-STEM</a> to learn more about the program and to find the on-line application.  And, of course, you can contact me directly.</p>
<p>I look forward to working with you to identify deserving and qualified students to take advantage of this opportunity.</p>
<p>Dan</p></blockquote>
<p><strong><br />
Details are below as well as contact information.  Please take a look at this lucrative scholarship opportunity!</strong></p>
<p><strong>-bv</strong></p>
<p style="text-align: center;"><strong>Transition to University and Careers Program<br />
Oregon State University<br />
NSF Grant: Scholarships in Science, Technology, Engineering, and Mathematics (SSTEM)<br />
Duration: April 1, 2010 to March 31, 2015<br />
Objective: The Transition to University and Careers Program aims to enhance<br />
successful transition for qualified science, technology, engineering and mathematics<br />
students from any of the seventeen partner Community Colleges in Oregon to the<br />
University Honors College at Oregon State University. Scholars will participate in a<br />
program to ease the transition to University life.</strong></p>
<p style="text-align: left;"><strong>Scholarship: One year, $5,000. Up to 20 scholarships awarded annually.<br />
Applicants must:<br />
â€¢Currently be enrolled at one of the 17 community colleges in Oregon. (Degree<br />
Partnership students are welcome.)<br />
â€¢Have a cumulative college GPA of at least 3.25.<br />
â€¢Have unmet financial need as documented by FAFSA.<br />
â€¢Transfer to OSU with a declared major in one of the STEM disciplines.<br />
â€¢Apply to the University Honors College by February 1st.<br />
â€¢Be a U.S. citizen or legal resident.</strong></p>
<p style="text-align: center;"><strong> Application:For more information:<br />
University Honors College, visit <a href="http://oregonstate.edu/dept/honors/">oregonstate.edu/dept/honors/</a> or contact Gildha<br />
Cumming at 541-737-6400, gildha.cumming AT oregonstate.edu</strong></p>
<p style="text-align: center;"><strong>Transition to University Careers Program, contact Dan Arp, 541-737-6400<br />
dan.j.arp AT oregonstate.edu</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2009/12/31/scholarship-opportunity-for-community-college-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMILE Challenge Weekend 2009</title>
		<link>http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/</link>
		<comments>http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:46:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenge Weekend]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SMILE]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1403</guid>
		<description><![CDATA[It seems like only yesterday that I was in high school participating in the Science and Math Investigative Learning Experience (SMILE) Program. It was ten years ago (!), actually, in which I remember traveling to OSU to participate in the annual challenge weekend. Now in it&#8217;s 21st year (they held their 20th anniversary not too [...]]]></description>
				<content:encoded><![CDATA[<p>It seems like only yesterday that I was in high school participating in the <a href="http://smile.oregonstate.edu/">Science and Math Investigative Learning Experience (SMILE) Program</a>. It was ten years ago (!), actually, in which I remember traveling to OSU to participate in the annual challenge weekend. Now in it&#8217;s 21st year (<a href="http://oregonstate.edu/admissions/blog/2008/05/21/smile-program-turns-20/">they held their 20th anniversary not too long ago</a>)  the SMILE Program hosted students from across the state and invited them to participate in various science and math related activities. This year&#8217;s theme was &#8220;What About Whales&#8221; and student teams were able to attend sessions on whale biology, marine acoustics, water pollution and climate change, just to name a few opportunities. (Speaking of whales, have you had the opportunity to see <a href="http://oregonstate.edu/admissions/blog/2009/03/06/first-ever-footage-of-an-infant-blue-whale-captured/">National Geographic&#8217;s footage on the first ever infant Blue Whale</a>? It features OSU&#8217;s own <a href="http://marineresearch.oregonstate.edu/assets/page_folders/faculty_page/mate_hp.htm">Bruce Mate</a> from <a href="http://mmi.oregonstate.edu/">the OSU Marine Mammal Institute</a>.)  </p>

<a href='http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/attachment/1/' title='SMILE 1'><img width="150" height="150" src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2009/04/1-150x150.jpg" class="attachment-thumbnail" alt="SMILE 1" /></a>
<a href='http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/attachment/2/' title='SMILE 2'><img width="150" height="150" src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2009/04/2-150x150.jpg" class="attachment-thumbnail" alt="SMILE 2" /></a>
<a href='http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/attachment/3/' title='SMILE 3'><img width="150" height="150" src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2009/04/3-150x150.jpg" class="attachment-thumbnail" alt="SMILE 3" /></a>

<p>Some active SMILE students from Madras and Ontario who I had lunch with posed for photos while on campus. (See if you can spot OSU Admissions Bloggers <a href="http://oregonstate.edu/admissions/blog/2008/01/25/osu-admissions-blog-adds-new-author-james-miller/">James Miller</a> and <a href="http://oregonstate.edu/admissions/blog/2009/02/11/chinese-new-year-celebration-student-report/">Stanley Yu</a>!)</p>
<p><a href="http://smile.oregonstate.edu/"> SMILE</a> is one of several K-12 outreach initiatives based at OSU, all working on the premise that an interest in science or engineering starts at a young age and should be carefully nurtured. Other programs tap into parents or community members who are working scientists, or get OSU undergraduate and graduate students involved directly in K-12 outreach activities. </p>
<p>I had the privilege of speaking for a few moments to the students during the opening session as well as during lunch. Students came from everywhere in the state including Madras, Nyssa, Ontario, Chiloquin, Woodburn and Forest Grove just to name a few cities. Hats off to the <a href="http://smile.oregonstate.edu/">SMILE</a> staff for putting on another excellent program for students. </p>
<p>&#8211;mko</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2009/04/17/smile-challenge-weekend-2009/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Obama Selects Oregon State University Professor Dr. Jane Lubchenco</title>
		<link>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/</link>
		<comments>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:21:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dr. Jane Lubchenco]]></category>
		<category><![CDATA[Dr. Lubchenco]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[Lubchenco]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Megan Cook]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1121</guid>
		<description><![CDATA[You might have read BV&#8217;s previous news posting on how President-elect Barack Obama selected Oregon State University Professor Dr. Jane Lubchenco today to chair the National Oceanic and Atmospheric Administration (NOAA). This is big news. I&#8217;ve read many articles on Dr. Lubchenco &#8211; she&#8217;s a distinguished professor and one the world&#8217;s leading researchers in science. [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://blog.oregonlive.com/opinion_impact/2008/12/small_lub.JPG" title="Jane" class="aligncenter" width="150" height="200" /></p>
<p>You might have read BV&#8217;s <a href="http://oregonstate.edu/admissions/blog/2008/12/18/osu-professor-to-head-noaa/">previous news posting</a> on how <a href="http://www.barackobama.com/index.php">President-elect Barack Obama</a> selected Oregon State University Professor <a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Jane Lubchenco</a> <http ://lucile.science.oregonstate.edu/lubchenco/> today to chair the <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Administration (NOAA)</a>. This is big news. I&#8217;ve read many articles on <a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Lubchenco</a> &#8211; she&#8217;s a distinguished professor and one the world&#8217;s leading researchers in science. She teaches <a href="http://www.science.oregonstate.edu/system/files/MarineBio2.pdf">Marine Biology</a> and <a href="http://www.science.oregonstate.edu/system/files/Zoology2.pdf">Zoology</a> courses and we&#8217;ve even had some previous postings about her here on the blog. </p>
<p><a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Lubchenco</a> will be the the first woman to head the agency, and she is internationally known for her work on marine and coastal issues. Her new role will be leading government research on global warming and overseeing ocean and atmospheric research and the National Weather Service. She&#8217;s been here at <a href="http://oregonstate.edu/">Oregon State University</a> since 1978. </p>
<p>Over the weekend, I spoke with current <a href="http://www.science.oregonstate.edu/system/files/MarineBio2.pdf">OSU Marine Biology</a> student Megan Cook who works as a TOUR Student in the <a href="http://oregonstate.edu/visitosu/index.html">Visitor&#8217;s Center</a>. Megan ecstatically told me &#8220;Obama for sure made a great pick!  I have had some interaction with Jane in my program. She is a brilliant scientist and a very active and successful advocate for science&#8217;s role in the decision making of this country!&#8221; </p>
<p>Megan also referred me to Christine Lastovica &#8212; a recent OSU graduate who worked directly with Jane this past summer. Christine told me &#8220;Jane is such an amazing woman! The thing I liked most about Jane was that she had time for everyone (which kept her very busy!). It didn&#8217;t matter if you were the president of OSU or a student with a question, Jane treated everyone equally. What I admire most about her is her confidence. After a meeting with Jane I would walk away in awe. Her knowledge, enthusiasm, and energy for what she did was astounding. She deserves every award she has received and I am pleased to see her newest appointment- head of NOAA. I take pride knowing much of our countries decisions will be in her hands!&#8221;</p>
<p>Thanks to Megan and Christine for allowing me to put their comments here on the blog. </p>
<p>I&#8217;ve posted President-elect Obama&#8217;s announcement of his science team below. Watch for Dr. Lubchenco at mark 3:57:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Congratulations to Dr. Lubchenco! Please join me in wishing her much success in her new role!</p>
<p>&#8211;mko</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>1.5 BILLION Reasons to Cheer!</title>
		<link>http://oregonstate.edu/admissions/blog/2008/01/30/15-billion-reasons-to-cheer/</link>
		<comments>http://oregonstate.edu/admissions/blog/2008/01/30/15-billion-reasons-to-cheer/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:55:43 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Land Grant]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shotpouch Creek]]></category>
		<category><![CDATA[terra]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/2008/01/30/15-billion-reasons-to-cheer/</guid>
		<description><![CDATA[As an economics junkie I was thrilled to read this recently released study on Oregon State University&#8217;s economic footprint. OSU&#8217;s economic footprint is around 1.5 billion dollars. This is huge news not only for OSU but for the State of Oregon as well! OSU is the state&#8217;s only university designated as having &#8220;Very High Research [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://oregonstate.edu/admissions/blog/wp-content/uploads/2008/01/pears.jpg" title="Pears Carved by Food Tech"><img src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2008/01/pears.thumbnail.jpg" alt="Pears Carved by Food Tech" /></a></p>
<p>As an economics junkie I was thrilled to read this recently released study on Oregon State University&#8217;s economic footprint.  OSU&#8217;s economic footprint is around 1.5 billion dollars. This is huge news not only for OSU but for the State of Oregon as well!  OSU is the state&#8217;s only university designated as having &#8220;<a href="http://www.carnegiefoundation.org/classifications/sub.asp?key=748&amp;subkey=15878&amp;start=782">Very High Research Activity</a>&#8221; by the <a href="http://www.carnegiefoundation.org/classifications/">Carnegie Foundation</a>.</p>
<p>I won&#8217;t put you to sleep with a lecture on economic impact and <a href="http://en.wikipedia.org/wiki/Multiplier_(economics)">multipliers</a>; just know that OSU with its <a href="http://extension.oregonstate.edu/">Extension Services </a>in every county, <a href="http://hmsc.oregonstate.edu/">Hatfield Marine Science Center</a>, <a href="http://springcreek.oregonstate.edu/">multidisciplinary Spring Creek Project</a>, <a href="http://fic.oregonstate.edu/">Food Innovation Center</a>, other research programs and special centers too numerous to name and of course the contribution of educated folks who are tomorrow&#8217;s (and today&#8217;s) engineers, doctors, artists, farmers and public servants&#8230;Makes a huge impact on every day life of Oregonians.</p>
<p>From the Impact Report:</p>
<blockquote><p> <em>Over the years, additional federal designations have been added for Sea Grant, Space Grant and Sun Grant institutions. Other than Cornell, OSU is the only university in America to hold all four &#8211; a distinction that provides real value for the 19,700 students (more than 80 percent of whom are Oregonians) who call OSU home.</em></p>
<p><em>That means, in part, that Oregon State has one of the broadest, most diverse research programs in the nation. This breadth is so wide-ranging, in fact, that OSU is the only Oregon campus to have earned the Carnegie Foundation&#8217;s premier designation, reserved for campuses that have &#8220;very high research activity.&#8221;</em></p>
<p><em>Behind those designations lie strengths in such areas as forestry, marine science, nanoscience and microtechnology, agricultural sciences, history, public health, veterinary medicine, creative writing, conservation biology, entrepreneurship and more.</em></p>
<p><em>The university has grown dramatically: Beaver alumni living around the world now number nearly 150,000. But OSU has never lost sight of its original mission. Making its intellectual resources available to students from Oregon and beyond will always be OSU&#8217;s primary focus.</em></p></blockquote>
