<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSU Admissions Blog &#187; Marine Biology</title>
	<atom:link href="http://oregonstate.edu/admissions/blog/tag/marine-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonstate.edu/admissions/blog</link>
	<description>The blog of Oregon State University&#039;s Office of Admissions</description>
	<lastBuildDate>Fri, 24 May 2013 18:46:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hiring the Best and the Brightest</title>
		<link>http://oregonstate.edu/admissions/blog/2011/12/09/hiring-the-best-and-the-brightest/</link>
		<comments>http://oregonstate.edu/admissions/blog/2011/12/09/hiring-the-best-and-the-brightest/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:51:16 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Powered by Orange]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Beaver Nation]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[Corvallis OR]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[new students]]></category>
		<category><![CDATA[Oregon-State]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[oregon_state_university]]></category>
		<category><![CDATA[OSU]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=4249</guid>
		<description><![CDATA[We are excited to share that this year OSU has hired 80 faculty members that are the best and brightest.   They are coming from all over the nation and internationally from notable institutions.  The new tenure track faculty members have experience at prestigious universities and big impact companies.  Here’s the full story:  The rapid growth [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_4254" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-4254" title="OSU Faculty" src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2011/12/OSU-Faculty-300x199.jpg" alt="OSU Faculty" width="300" height="199" /><p class="wp-caption-text">OSU Faculty</p></div>
<p>We are excited to share that this year OSU has hired 80 faculty members that are the best and brightest.   They are coming from all over the nation and internationally from notable institutions.  The new tenure track faculty members have experience at prestigious universities and big impact companies.  Here’s the full story:</p>
<blockquote><p> The rapid growth and development of Oregon State University has prompted the need for more classroom instruction and leadership in its labs, and OSU is meeting those needs this year through the hiring of 80 new faculty members from some of the world’s best-known institutions.</p>
<p>The new professors come from such campuses as Harvard, the London School of Economics, Yale, Brown, MIT, Cornell, London’s Imperial College, Stanford, Michigan, North Carolina, Wisconsin, Florida, Minnesota, UCLA, the University of California-Berkeley and the UC system and West Point.</p>
<p>Other new faculty members are from prestigious non-university settings, including NASA, Los Alamos National Laboratory, the National Institutes of Health, the National Institute of Food and Agriculture, the Smithsonian Tropical Research Institute and more.</p>
<p>OSU leaders say the new hires, which were announced on campus yesterday, are essential for a growing land grant university committed to helping the state meet higher educational goals that many say are critical to Oregon’s future economic success.</p>
<p>“Oregon’s new 40-40-20 law seeks to ensure that 40 percent of the state’s adult population has earned a bachelor’s degree or more, 40 percent at least an associate’s degree, and 20 percent at least a high school diploma,” said Oregon State President Edward J. Ray. “To the degree that OSU and other campuses help achieve those goals, Oregon will be prepared to compete in the global marketplace of tomorrow, with a highly educated workforce supporting this state’s companies and industries.</p>
<p>“Our new faculty will enable OSU to make greater contributions in this area, and further extend OSU’s research and service missions,” Ray added, “and we’re very proud to have them all here.”</p>
<p>In service of those goals, Oregon State is already home to more Oregon freshmen than any other university, and its record enrollments totaling 25,500 for the main campus in Corvallis and OSU-Cascades in Bend trail only Portland State University in overall headcount.</p>
<p>OSU is also home to the lion’s share of <a href="http://blog.oregonlive.com/higher-education/2011/06/survey_more_portland-area_high.html">Oregon’s “high achievers”</a> – valedictorians, salutatorians and other top performers from state high schools – and is Oregon’s only university to hold the prestigious Carnegie Foundation’s top ranking for the nation’s most successful research universities and its designation for exemplary “community engagement.” The new faculty members come from institutions with similar claims to quality and success, and will make substantial contributions as teachers, researchers and scholars.</p>
<p>The faculty span 10 colleges and are further notable for their international diversity, with some originally from or having been recently employed in Korea, China, India, the Netherlands, Afghanistan, Great Britain, Ukraine, Poland, Spain, Chile, Switzerland, Romania and Puerto Rico. Twenty-five of the hires are women.</p></blockquote>
<p>Click <a title="Bios" href="http://oregonstate.edu/admin/aa/class-2011">here</a> to read the impressive bios of our new faculty.</p>
<p>Thanks for readnig&#8230;<br />
cyn</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2011/12/09/hiring-the-best-and-the-brightest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up NOW for a Spring Visit Program!</title>
		<link>http://oregonstate.edu/admissions/blog/2011/01/19/sign-up-now-for-a-spring-visit-program/</link>
		<comments>http://oregonstate.edu/admissions/blog/2011/01/19/sign-up-now-for-a-spring-visit-program/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:53:01 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Campus Visit]]></category>
		<category><![CDATA[Dual/Degree Partnership]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Beaver Nation]]></category>
		<category><![CDATA[Benny Beaver]]></category>
		<category><![CDATA[college_of_engineering]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[Corvallis OR]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[holistic-admissions]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[new students]]></category>
		<category><![CDATA[Oregon-State]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OSU Beavers]]></category>
		<category><![CDATA[OSU Campus Visits]]></category>
		<category><![CDATA[OSU Scholarships]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[scholarship_applications]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=3056</guid>
		<description><![CDATA[Whether you are a senior trying to decide which college to attend or a junior just starting the college selection process, the Spring Visit program is a great way to learn more about Oregon State University.Â  There four program dates : Monday, February 21st, 2011, Friday, March 25th, 2011, Friday, April 1st, 2011 and Friday, [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3076" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-3076" title="Women's Building" src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2011/01/Womens-Building-300x200.jpg" alt="Women's Building" width="300" height="200" /><p class="wp-caption-text">Women&#39;s Building</p></div>
<p>Whether you are a senior trying to decide which college to attend or a junior just 			starting the college selection process, the Spring Visit program is a great way to learn more 			about Oregon State University.Â  There four program dates : <a title="http://oregonstate.edu/visitosu/springvisit_registration_2_21_11.php" href="http://oregonstate.edu/visitosu/springvisit_registration_2_21_11.php">Monday, February 21st, 2011</a>, Friday, March 25th, 2011, Friday, April 1st, 2011 and Friday, April 8th, 2011.Â  Select one of our Spring Visits and spend an afternoon 			meeting with representatives from key academic and administrative areas. You&#8217;ll also 			have a chance to tour the campus and talk to OSU students about why they chose to be 			part of Beaver Nation.</p>
<p>Click <a title="http://oregonstate.edu/visitosu/spring/" href="http://oregonstate.edu/visitosu/spring/">here</a> to sign up NOW!</p>
<p>Have questions?Â  Call the Office of Admissions at 1-800-291-4192 or email us at <a title="osuadmit@oregonstate.edu" href="osuadmit@oregonstate.edu">osuadmit@oregonstate.edu</a></p>
<p>Thanks for reading&#8230;<br />
cyn</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2011/01/19/sign-up-now-for-a-spring-visit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU Professor to Join National Science Foundation</title>
		<link>http://oregonstate.edu/admissions/blog/2010/12/16/osu-professor-to-join-national-science-foundation/</link>
		<comments>http://oregonstate.edu/admissions/blog/2010/12/16/osu-professor-to-join-national-science-foundation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:50:07 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=2880</guid>
		<description><![CDATA[Kelly Falkner an OSU professor in the College of Oceanic and Atmospheric Sciences will begin a new chapter in her career as she moves to a leadership position with the National Science Foundation. She will take a position with the Office of Polar Programs, which oversees research and funding in the Arctic and Antarctic regions. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2887" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-2887" href="http://oregonstate.edu/admissions/blog/2010/12/16/osu-professor-to-join-national-science-foundation/kelly-falkner-2/"><img class="size-medium wp-image-2887" title="Kelly Falkner, at the South Pole " src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2010/12/kelly-falkner1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Kelly Falkner, at the South Pole </p></div>
<p>Kelly Falkner an OSU professor in the College of Oceanic and Atmospheric Sciences will begin a new chapter in her career as she moves to a leadership position with the National Science Foundation. She will take a position with the Office of Polar Programs, which oversees research and funding in the Arctic and Antarctic regions. Falkner is among the long list of OSU Faculty members that have taken governmental leadership positions. Another recent OSU faculty member was Zoologist Jane Lubchenco who was named Administrator of the National Oceanic and Atmospheric Administration last year.</p>
<p>Falkner has already accomplished a lot during her career. During a two-year leave from OSU Falkner was the director for the Integrated Antarctic Research. This position took her to the North Pole, where her work so impactful she even had a glacier named after her. Falkner is now looking to broaden her impact as she takes on the new position at the National Science Foundation.</p>
<blockquote><p>â€œIt wasnâ€™t an easy decision, because Iâ€™ve had a great career at OSU and Iâ€™ll miss my excellent colleagues, the students, and the supportive staff here,â€ Falkner said. â€œBut I couldnâ€™t pass up this opportunity to take my polar interests into broader community service.â€</p>
<p>The stellar work our faculty does goes a long way to attracting high-achieving students to Oregon State. University Honors College sophomore <a href="http://poweredbyorange.com/2009/09/18/a-strong-start-why-an-incoming-freshman-chose-osu/">Sam Kelly-Quattrochi</a> doesnâ€™t know what his major will be, but was initially impressed by the quality of OSUâ€™s marine biology program, and the research opportunities available to undergraduate students at OSUâ€™s <a href="http://hmsc.oregonstate.edu/">Hatfield Marine Science Center</a>.</p>
<p>Honors College sophomore <a href="http://blogs.oregonstate.edu/spotlight/2009/06/15/a-life-aquatic/">Emily Pickering</a> became the first freshman at OSU to accompany Mark Hixon and his crew to Lee Stocking Island, where she helped survey lionfish and created her ownproject on lionfish prey preference and digestion. Pickering also<a href="http://blogs.oregonstate.edu/bahamas/"> blogged </a>about her experiences there.</p></blockquote>
<p>- KT</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2010/12/16/osu-professor-to-join-national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU oceanographer/marine biologist awarded &#8216;Genius&#8217; fellowship</title>
		<link>http://oregonstate.edu/admissions/blog/2010/09/29/osu-oceanographermarine-biologist-awarded-genius-fellowship/</link>
		<comments>http://oregonstate.edu/admissions/blog/2010/09/29/osu-oceanographermarine-biologist-awarded-genius-fellowship/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:50:34 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Powered by Orange]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[fellowships]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[Kelly Benoit-Bird]]></category>
		<category><![CDATA[MacArthur Fellowships]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[Marine Mammal Institute]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=2649</guid>
		<description><![CDATA[From OSU News: Kelly Benoit-Bird, a pioneering young oceanographer from Oregon State University, has been selected as one of 23 recipients nationwide of prestigious 2010 MacArthur Fellowships. Popularly called â€œGenius Awards,â€ the fellowships include a $500,000 stipend to further the recipientâ€™s scholarship. They are presented annually by the John D. and Catherine T. MacArthur Foundation. [...]]]></description>
				<content:encoded><![CDATA[<p><embed src="http://www.npr.org/v2/?i=130188782&#38;m=130194242&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
<p>From <a href="http://oregonstate.edu/ua/ncs/archives/2010/sep/osu-oceanographer-named-2010-macarthur-fellow-0">OSU News</a>:  </p>
<blockquote><p>Kelly Benoit-Bird, a pioneering young oceanographer from Oregon State University, has been selected as one of 23 recipients nationwide of prestigious 2010 MacArthur Fellowships.</p>
<p>Popularly called â€œGenius Awards,â€ the fellowships include a $500,000 stipend to further the recipientâ€™s scholarship. They are presented annually by the John D. and Catherine T. MacArthur Foundation.</p>
<p>Benoit-Bird, 34, studies the interrelationships of animals in different marine environments, using acoustics and other sophisticated technologies. Her innovative uses of sonar in tracking marine creatures from Humboldt squid to spinner dolphins have led to new discoveries about their feeding behavior, movements and even communication&#8230;.Benoit-Bird is the second Oregon State University marine scientist to have received a MacArthur award. In 1993, Jane Lubchenco, a professor of zoology and now NOAA Administrator, also was honored.</p></blockquote>
<p>Along with oceanography, Oregon State offers programs in the areas of zoology, biology with a marine biology emphasis, fisheries and wildlife science, and such research facilities as the <a href="http://hmsc.oregonstate.edu/">Hatfield Marine Science Center</a> and the <a href="http://mmi.oregonstate.edu/">Marine Mammal Institute</a>.</p>
<p>Congrats, Kelly!<br />
-bv</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2010/09/29/osu-oceanographermarine-biologist-awarded-genius-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State University continues its Marine Biology leadership</title>
		<link>http://oregonstate.edu/admissions/blog/2008/12/26/oregon-state-university-continues-its-marine-biology-leadership/</link>
		<comments>http://oregonstate.edu/admissions/blog/2008/12/26/oregon-state-university-continues-its-marine-biology-leadership/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:54:11 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Atmosperic and Oceanic Sciences]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Crosscut]]></category>
		<category><![CDATA[Fisheries and Wildlife]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[R/V Wecoma]]></category>
		<category><![CDATA[Undergraduate Research]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1178</guid>
		<description><![CDATA[There has already been a lot written here on the Admissions Blog and other media outlets about Jane Lubchenco&#8217;s appointment to direct NOAA in the Obama Administration. Folks in the know here in the GPNW (Great Pacific Northwest) were already aware that OSU&#8217;s Marine Biology/Marine Science research, facilities, academic programs and faculty are amongst the [...]]]></description>
				<content:encoded><![CDATA[<p>There has already been a lot written here on the Admissions Blog and other media outlets about <a href="http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/">Jane Lubchenco&#8217;s appointment</a> to direct <a href="http://www.noaa.gov/">NOAA </a>in the <a href="http://change.gov/">Obama Administration</a>.  Folks in the know here in the GPNW (Great Pacific Northwest) were already aware that <a href="http://oregonstate.edu/admissions/blog/2006/06/02/marine-biology-program-at-oregon-state/">OSU&#8217;s Marine Biology/Marine Science</a> research, facilities, academic programs and faculty are amongst the finest in the country.  <a href="http://crosscut.com/blog/crosscut/18736/">Floyd McKay of the Crosscut Blog weighs in</a> with this very complimentary piece:</p>
<blockquote><p>Oregon State University, where Jane Lubchenko [SIC] is professor of marine biology and zoology and nominee to head the National Oceanic and Atmospheric Administration (NOAA), is often ranked in the top four marine-science research centers, along with Woods Hole (M.I.T.), Scripps (California), and University of Washington.</p>
<p>Read the rest by clicking the link above&#8230;</p>
</blockquote>
<p>Recognition in the mainstream of the excellence of these programs is long overdue.  It&#8217;s nice to see the hard working/brilliant folks over at Marine Biology, Zoology, Fisheries and Wildlife and Oceanic &#038; Atmospheric Sciences get some kudos.</p>
<p>For those of you wanting to be Marine Biologists or specialize in any other sort of life science, you&#8217;d have to be crazy to not be checking OSU out.  Between the gorgeous setting, great faculty, <a href="http://search.oregonstate.edu/web/?query=undergraduate+research&#038;btnG.x=0&#038;btnG.y=0&#038;btnG=Go">undergraduate research</a> opportunities and OSU&#8217;s leadership on sustainability issues, OSU is a great fit for students interested in the life sciences.</p>
<div id="attachment_1181" class="wp-caption alignnone" style="width: 458px"><img src="http://oregonstate.edu/admissions/blog/wp-content/uploads/2008/12/wecoma_sunset.jpg" alt="The R/V Wecoma is one of two research vessels based at the OSU HMSC" title="Sunset from R/V Wecoma, OSU Hatfield Marine Science Center" width="448" height="336" class="size-full wp-image-1181" /><p class="wp-caption-text">The R/V Wecoma is one of two research vessels based at the OSU HMSC</p></div>
<p>Until next time!</p>
<p>-jm </p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2008/12/26/oregon-state-university-continues-its-marine-biology-leadership/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Obama Selects Oregon State University Professor Dr. Jane Lubchenco</title>
		<link>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/</link>
		<comments>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:21:18 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dr. Jane Lubchenco]]></category>
		<category><![CDATA[Dr. Lubchenco]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[Lubchenco]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Megan Cook]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Zoology]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1121</guid>
		<description><![CDATA[You might have read BV&#8217;s previous news posting on how President-elect Barack Obama selected Oregon State University Professor Dr. Jane Lubchenco today to chair the National Oceanic and Atmospheric Administration (NOAA). This is big news. I&#8217;ve read many articles on Dr. Lubchenco &#8211; she&#8217;s a distinguished professor and one the world&#8217;s leading researchers in science. [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://blog.oregonlive.com/opinion_impact/2008/12/small_lub.JPG" title="Jane" class="aligncenter" width="150" height="200" /></p>
<p>You might have read BV&#8217;s <a href="http://oregonstate.edu/admissions/blog/2008/12/18/osu-professor-to-head-noaa/">previous news posting</a> on how <a href="http://www.barackobama.com/index.php">President-elect Barack Obama</a> selected Oregon State University Professor <a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Jane Lubchenco</a> <http ://lucile.science.oregonstate.edu/lubchenco/> today to chair the <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Administration (NOAA)</a>. This is big news. I&#8217;ve read many articles on <a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Lubchenco</a> &#8211; she&#8217;s a distinguished professor and one the world&#8217;s leading researchers in science. She teaches <a href="http://www.science.oregonstate.edu/system/files/MarineBio2.pdf">Marine Biology</a> and <a href="http://www.science.oregonstate.edu/system/files/Zoology2.pdf">Zoology</a> courses and we&#8217;ve even had some previous postings about her here on the blog. </p>
<p><a href="http://lucile.science.oregonstate.edu/lubchenco/">Dr. Lubchenco</a> will be the the first woman to head the agency, and she is internationally known for her work on marine and coastal issues. Her new role will be leading government research on global warming and overseeing ocean and atmospheric research and the National Weather Service. She&#8217;s been here at <a href="http://oregonstate.edu/">Oregon State University</a> since 1978. </p>
<p>Over the weekend, I spoke with current <a href="http://www.science.oregonstate.edu/system/files/MarineBio2.pdf">OSU Marine Biology</a> student Megan Cook who works as a TOUR Student in the <a href="http://oregonstate.edu/visitosu/index.html">Visitor&#8217;s Center</a>. Megan ecstatically told me &#8220;Obama for sure made a great pick!  I have had some interaction with Jane in my program. She is a brilliant scientist and a very active and successful advocate for science&#8217;s role in the decision making of this country!&#8221; </p>
<p>Megan also referred me to Christine Lastovica &#8212; a recent OSU graduate who worked directly with Jane this past summer. Christine told me &#8220;Jane is such an amazing woman! The thing I liked most about Jane was that she had time for everyone (which kept her very busy!). It didn&#8217;t matter if you were the president of OSU or a student with a question, Jane treated everyone equally. What I admire most about her is her confidence. After a meeting with Jane I would walk away in awe. Her knowledge, enthusiasm, and energy for what she did was astounding. She deserves every award she has received and I am pleased to see her newest appointment- head of NOAA. I take pride knowing much of our countries decisions will be in her hands!&#8221;</p>
<p>Thanks to Megan and Christine for allowing me to put their comments here on the blog. </p>
<p>I&#8217;ve posted President-elect Obama&#8217;s announcement of his science team below. Watch for Dr. Lubchenco at mark 3:57:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PMlXNrBxM0g&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Congratulations to Dr. Lubchenco! Please join me in wishing her much success in her new role!</p>
<p>&#8211;mko</p>
]]></content:encoded>
			<wfw:commentRss>http://oregonstate.edu/admissions/blog/2008/12/21/obama-selects-oregon-state-university-professor-dr-jane-lubchenco/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OSU Professor to Head NOAA</title>
		<link>http://oregonstate.edu/admissions/blog/2008/12/18/osu-professor-to-head-noaa/</link>
		<comments>http://oregonstate.edu/admissions/blog/2008/12/18/osu-professor-to-head-noaa/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:22:40 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Beaver News]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Undergraduate Students]]></category>
		<category><![CDATA[Academy of Sciences for the Developing World]]></category>
		<category><![CDATA[Aldo Leopold Leadership Program]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[campus_sustainability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COMPASS]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[Joint Oceans Commission Initiative]]></category>
		<category><![CDATA[Lubchenco]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Marine Mammal Institute]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[National Science Board]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[oregon-state-university]]></category>
		<category><![CDATA[Pew Oceans Commission]]></category>
		<category><![CDATA[PISCO]]></category>
		<category><![CDATA[the American Academy of Arts and Sciences]]></category>
		<category><![CDATA[the American Philosophical Society]]></category>
		<category><![CDATA[the Royal Society]]></category>

		<guid isPermaLink="false">http://oregonstate.edu/admissions/blog/?p=1082</guid>
		<description><![CDATA[Just found this on the internets (hat tip to Blue Oregon): Washington Post- Lubchenco Will Helm National Oceanic and Atmospheric Administration By Juliet Eilperin President-elect Barack Obama has tapped Oregon State University professor Jane Lubchenco, one of the nation&#8217;s most prominent marine biologists, to head the National Oceanic and Atmospheric Administration. Lubchenco, a conservationist who [...]]]></description>
				<content:encoded><![CDATA[<p>Just found this on the internets (hat tip to <a href="http://www.blueoregon.com/2008/12/osu-prof-lubche.html">Blue Oregon</a>):</p>
<p><a href="http://voices.washingtonpost.com/the-trail/2008/12/18/lubchenco_will_helm_national_o.html">Washington Post</a>-</p>
<blockquote><p>Lubchenco Will Helm National Oceanic and Atmospheric Administration</p>
<p>By Juliet Eilperin<br />
President-elect Barack Obama has tapped Oregon State University professor Jane Lubchenco, one of the nation&#8217;s most prominent marine biologists, to head the National Oceanic and Atmospheric Administration.</p>
<p>Lubchenco, a conservationist who has devoted much of her career to encouraging scientists to become more engaged in public policy debates, is also a vocal proponent of curbing greenhouse gases linked to global warming. The transition team could not be reached for comment, but several sources confirmed today that Lubchenco had been picked and was headed to Chicago for the upcoming announcement.</p>
<p>The appointment marks a shift for NOAA, which oversees marine issues as well as much of government&#8217;s climate work. Lubchenco has criticized the agency in the past for not doing enough to curb overfishing.</p>
